Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. In this blog post, we will be providing the list of Scopus-indexed forensic journals.
The top Scopus-indexed forensic journals are listed below. Many of these journals are also indexed in PubMed.
List of Scopus indexed forensic journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Cell Systems | Cell Press | 24054712 | Cell Biology (Q1); Histology (Q1); Pathology and Forensic Medicine (Q1) | 7.048 |
2 | Acta Neuropathologica | Springer Verlag | 00016322, 14320533 | Cellular and Molecular Neuroscience (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1) | 5.203 |
3 | Criminology | Wiley-Blackwell | 17459125, 00111384 | Law (Q1); Pathology and Forensic Medicine (Q1) | 3.396 |
4 | Journal of Pathology | John Wiley and Sons Ltd | 10969896, 00223417 | Pathology and Forensic Medicine (Q1) | 2.537 |
5 | Acta neuropathologica communications | BioMed Central Ltd. | 20515960 | Cellular and Molecular Neuroscience (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1) | 2.415 |
6 | Modern Pathology | Nature Publishing Group | 15300285, 08933952 | Pathology and Forensic Medicine (Q1) | 2.394 |
7 | American Journal of Surgical Pathology | Lippincott Williams and Wilkins Ltd. | 15320979, 01475185 | Anatomy (Q1); Pathology and Forensic Medicine (Q1); Surgery (Q1) | 2.129 |
8 | Annual Review of Pathology: Mechanisms of Disease | Annual Reviews Inc. | 15534006, 15534014 | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Plant Science (Q1) | 10.113 |
9 | Neuropathology and Applied Neurobiology | Wiley-Blackwell Publishing Ltd | 03051846, 13652990 | Histology (Q1); Neurology (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1); Physiology (medical) (Q1) | 1.889 |
10 | Brain Pathology | Wiley-Blackwell | 10156305, 17503639 | Neurology (clinical) (Q1); Neuroscience (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.775 |
11 | Justice Quarterly | Taylor and Francis Ltd. | 17459109, 07418825 | Law (Q1); Pathology and Forensic Medicine (Q1) | 1.729 |
12 | Aging and Disease | International Society on Aging and Disease | 21525250 | Cell Biology (Q1); Geriatrics and Gerontology (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1) | 1.72 |
13 | Journal of Molecular Diagnostics | Elsevier Inc. | 15251578, 19437811 | Molecular Medicine (Q1); Pathology and Forensic Medicine (Q1) | 1.678 |
14 | Histopathology | Wiley-Blackwell Publishing Ltd | 13652559, 03090167 | Histology (Q1); Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.644 |
15 | American Journal of Pathology | Elsevier Inc. | 00029440, 15252191 | Pathology and Forensic Medicine (Q1) | 1.619 |
16 | Journal of Quantitative Criminology | Springer New York | 07484518, 15737799 | Law (Q1); Pathology and Forensic Medicine (Q1) | 1.612 |
17 | Forensic Science International: Genetics | Elsevier Ireland Ltd | 18724973 | Genetics (Q1); Pathology and Forensic Medicine (Q1) | 1.532 |
18 | Archives of Pathology and Laboratory Medicine | College of American Pathologists | 39985 | Medical Laboratory Technology (Q1); Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.49 |
19 | Cytometry. Part A : the journal of the International Society for Analytical Cytology | Wiley-Liss Inc. | 15524922, 15524930 | Cell Biology (Q1); Histology (Q1); Pathology and Forensic Medicine (Q1) | 1.469 |
20 | Journal of Pathology: Clinical Research | Wiley-Blackwell Publishing Ltd | 20564538 | Pathology and Forensic Medicine (Q1) | 1.438 |
21 | Laboratory Investigation | Nature Publishing Group | 15300307, 00236837 | Pathology and Forensic Medicine (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.404 |
22 | Cell and Tissue Research | Springer Verlag | 14320878, 0302766X | Histology (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2) | 1.298 |
23 | Journal of Neurodevelopmental Disorders | BioMed Central Ltd. | 18661947, 18661955 | Cognitive Neuroscience (Q1); Neurology (clinical) (Q1); Pathology and Forensic Medicine (Q1); Pediatrics, Perinatology and Child Health (Q1) | 1.279 |
24 | Aggression and Violent Behavior | Elsevier Ltd. | 13591789 | Clinical Psychology (Q1); Pathology and Forensic Medicine (Q1); Psychiatry and Mental Health (Q1) | 1.243 |
25 | European Journal of Cell Biology | Urban und Fischer Verlag GmbH und Co. KG | 16181298, 01719335 | Histology (Q1); Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2) | 1.24 |
26 | Theoretical Criminology | SAGE Publications Ltd | 14617439, 13624806 | Law (Q1); Pathology and Forensic Medicine (Q1); Sociology and Political Science (Q1) | 1.233 |
27 | Forensic Science International: Digital Investigation | Elsevier Ltd. | 26662817, 26662825 | Computer Science Applications (Q1); Information Systems (Q1); Law (Q1); Medical Laboratory Technology (Q1); Pathology and Forensic Medicine (Q1) | 1.23 |
28 | Virchows Archiv | Springer Verlag | 09456317, 14322307 | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.184 |
29 | Pathology | Lippincott Williams and Wilkins Ltd. | 14653931, 00313025 | Pathology and Forensic Medicine (Q1) | 1.145 |
30 | Journal of Clinical Pathology | BMJ Publishing Group | 00219746, 14724146 | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.106 |
31 | Crime and Delinquency | SAGE Publications Inc. | 1552387X, 00111287 | Law (Q1); Pathology and Forensic Medicine (Q1) | 1.093 |
32 | Criminal Justice and Behavior | SAGE Publications Inc. | 15523594, 00938548 | Law (Q1); Pathology and Forensic Medicine (Q1); Psychology (miscellaneous) (Q1) | 1.069 |
33 | Pathobiology | S. Karger AG | 14230291, 10152008 | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Cell Biology (Q2); Molecular Biology (Q2) | 1.05 |
34 | British Journal of Criminology | Oxford University Press | 00070955, 14643529 | Arts and Humanities (miscellaneous) (Q1); Law (Q1); Pathology and Forensic Medicine (Q1); Social Psychology (Q1) | 1.048 |
35 | Human Pathology | W.B. Saunders Ltd | 15328392, 00468177 | Pathology and Forensic Medicine (Q1) | 1.042 |
36 | American Journal of Clinical Pathology | Oxford University Press | 19437722, 00029173 | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1) | 1.04 |
37 | Journal of Neuropathology and Experimental Neurology | Oxford University Press | 15546578, 00223069 | Medicine (miscellaneous) (Q1); Pathology and Forensic Medicine (Q1); Cellular and Molecular Neuroscience (Q2); Neurology (Q2); Neurology (clinical) (Q2) | 1.003 |
More posts:
- Top 10 medical journals in India
- Medical open access journals
- Scopus indexed Indian medical journals
- Free Medical Journals
Source: scopus.com
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.