1 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 43.5 | Software |
2 | Proceedings of the IEEE International Conference on Computer Vision | 16.5 | Software |
3 | International Conference on Architectural Support for Programming Languages and Operating Systems – ASPLOS | 15.6 | Hardware and Architecture |
4 | Digest of Technical Papers – IEEE International Solid-State Circuits Conference | 12.8 | Electrical and Electronic Engineering |
5 | Robotics: Science and Systems | 12.0 | Control and Systems Engineering |
6 | Proceedings of the ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI) | 11.7 | Software |
7 | Proceedings of the ACM SIGMOD International Conference on Management of Data | 10.0 | Software |
8 | Proceedings – IEEE INFOCOM | 9.6 | Electrical and Electronic Engineering |
9 | Proceedings of the ACM Conference on Computer and Communications Security | 9.2 | Computer Networks and Communications |
10 | Proceedings of the Annual ACM Symposium on Theory of Computing | 7.8 | Software |
11 | Proceedings – International Conference on Software Engineering | 7.6 | Software |
12 | Proceedings – IEEE International Conference on Robotics and Automation | 6.8 | Electrical and Electronic Engineering |
13 | Proceedings of the Annual ACM-SIAM Symposium on Discrete Algorithms | 6.5 | General Mathematics |
14 | Proceedings – ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing | 6.3 | Electrical and Electronic Engineering |
15 | Proceedings – International Conference on Data Engineering | 6.1 | Signal Processing |
16 | Materials Today: Proceedings | 4.9 | General Materials Science |
17 | Proceedings – Symposium on Logic in Computer Science | 4.8 | General Mathematics |
18 | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | 4.6 | Computer Graphics and Computer-Aided Design |
19 | Procedia Computer Science | 4.5 | General Computer Science |
20 | Proceedings of the Annual ACM Symposium on Principles of Distributed Computing | 4.5 | Computer Networks and Communications |
21 | Technical Digest – International Electron Devices Meeting | 4.5 | Electrical and Electronic Engineering |
22 | IEEE International Conference on Intelligent Robots and Systems | 4.4 | Control and Systems Engineering |
23 | Proceedings of the ACM SIGACT-SIGMOD-SIGART Symposium on Principles of Database Systems | 4.4 | Information Systems |
24 | IEEE Radio Frequency Integrated Circuits Symposium, RFIC, Digest of Technical Papers | 4.1 | General Engineering |
25 | International Conference on Application-Specific Systems, Architectures and Processors, Proceedings | 4.0 | Computer Networks and Communications |
26 | Proceedings – Real-Time Systems Symposium | 4.0 | Computer Networks and Communications |
27 | Procedia CIRP | 3.8 | Industrial and Manufacturing Engineering |
28 | Proceedings – International Conference on Distributed Computing Systems | 3.8 | Computer Networks and Communications |
29 | Proceedings of the Custom Integrated Circuits Conference | 3.8 | Electrical and Electronic Engineering |
30 | Proceedings – International Conference on Pattern Recognition | 3.7 | Computer Vision and Pattern Recognition |
31 | Conference Record – International Conference on Communications | 3.6 | Electrical and Electronic Engineering |
32 | Digest of Technical Papers – Symposium on VLSI Technology | 3.4 | Electrical and Electronic Engineering |
33 | Parallel Architectures and Compilation Techniques – Conference Proceedings, PACT | 3.4 | Theoretical Computer Science |
34 | Conference Proceedings – IEEE Applied Power Electronics Conference and Exposition – APEC | 3.2 | Electrical and Electronic Engineering |
35 | Proceedings of the IEEE Symposium on Reliable Distributed Systems | 3.2 | Theoretical Computer Science |
36 | Transportation Research Procedia | 3.2 | Transportation |
37 | Proceedings – Electronic Components and Technology Conference | 3.1 | Electrical and Electronic Engineering |
38 | Proceedings of the IEEE Symposium on Computer-Based Medical Systems | 3.1 | Radiology, Nuclear Medicine and Imaging |
39 | Proceedings – SPE Symposium on Improved Oil Recovery | 2.9 | Geotechnical Engineering and Engineering Geology |
40 | Proceedings of the IEEE VLSI Test Symposium | 2.8 | Electrical and Electronic Engineering |
41 | Proceedings of the International Joint Conference on Neural Networks | 2.8 | Artificial Intelligence |
42 | IEEE MTT-S International Microwave Symposium Digest | 2.7 | Radiation |
43 | Proceedings of the Data Compression Conference | 2.7 | Computer Networks and Communications |
44 | Proceedings of the IEEE International Conference on Industrial Technology | 2.5 | Electrical and Electronic Engineering |
45 | Proceedings of the American Control Conference | 2.4 | Electrical and Electronic Engineering |
46 | Proceedings – Symposium on Computer Arithmetic | 2.4 | Theoretical Computer Science |
47 | IEEE International Conference on Fuzzy Systems | 2.3 | Applied Mathematics |
48 | Proceedings – IEEE International Conference on Computer Design: VLSI in Computers and Processors | 2.3 | Electrical and Electronic Engineering |
49 | Proceedings – SPE International Symposium on Formation Damage Control | 2.3 | Geotechnical Engineering and Engineering Geology |
50 | Annual International Conference of the IEEE Engineering in Medicine and Biology – Proceedings | 2.2 | Electrical and Electronic Engineering |
Scopus indexed conference proceedings
How can an academic institution hold a conference publishing its accepted papers in a Conference proceeding indexed in Scopus?
Dear Sir, you need to have permission from a conference proceeding’s publisher.
Send an email to them.
How to index conference proceedings on Scopus? What is the procedure?
how i can publish my researchs on scorpus
https://phdtalks.org/2022/07/publish-research-papers-in-scopus-journals-easily.html