In this blog post, we are listing Scopus indexed journals in Philosophy.
Some of these Philosophy Journals publish research papers for free (without publication charges).
Many of these Philosophy journals are also indexed in the Web of Science with impact factors. We suggest researchers check the details of journals and send their research papers.
There are over 600 Philosophy journals that are being indexed by Scopus. However, we are only listing the top 30 philosophy research journals on the basis of their SJR.
List of Philosophy Scopus Indexed Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Psychological Bulletin | American Psychological Association | 00332909, 19391455 | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 7.504 |
2 | Psychological Methods | American Psychological Association | 1082989X, 19391463 | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 5.295 |
3 | Psychological Review | American Psychological Association | 19391471, 0033295X | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 4.355 |
4 | Journal of Econometrics | Elsevier BV | 3044076 | Applied Mathematics (Q1); Economics and Econometrics (Q1); History and Philosophy of Science (Q1) | 3.523 |
5 | Science Education | Wiley-Liss Inc. | 00368326, 1098237X | Education (Q1); History and Philosophy of Science (Q1) | 2.962 |
6 | Philosophical Review, The | Duke University Press | 318108 | Philosophy (Q1) | 2.901 |
7 | Nous | Wiley-Blackwell | 14680068, 00294624 | Philosophy (Q1) | 2.786 |
8 | Mind | Oxford University Press | 00264423, 14602113 | Philosophy (Q1) | 2.632 |
9 | Public Opinion Quarterly | Oxford University Press | 0033362X, 15375331 | Communication (Q1); History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.389 |
10 | Political Psychology | Wiley-Blackwell Publishing Ltd | 0162895X, 14679221 | Clinical Psychology (Q1); Experimental and Cognitive Psychology (Q1); Philosophy (Q1); Political Science and International Relations (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 2.332 |
11 | Science | American Association for the Advancement of Science | 10959203, 00368075 | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 14.589 |
12 | Ethics | University of Chicago | 1539297X, 00141704 | Philosophy (Q1) | 1.983 |
13 | Phronesis | Brill Academic Publishers | 00318868, 15685284 | History (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 1.911 |
14 | Social Science and Medicine | Elsevier Ltd. | 18735347, 02779536 | Health (social science) (Q1); History and Philosophy of Science (Q1); Medicine (miscellaneous) (Q1) | 1.806 |
15 | Philosophy and Phenomenological Research | Wiley-Blackwell | 00318205, 19331592 | History and Philosophy of Science (Q1); Philosophy (Q1) | 1.732 |
16 | Journal of Philosophy | Journal of Philosophy, Inc. | 0022362X, 19398549 | Philosophy (Q1) | 1.709 |
17 | European Child and Adolescent Psychiatry | D. Steinkopff-Verlag | 10188827, 1435165X | Developmental and Educational Psychology (Q1); Medicine (miscellaneous) (Q1); Pediatrics, Perinatology and Child Health (Q1); Philosophy (Q1); Psychiatry and Mental Health (Q1) | 1.696 |
18 | Minds and Machines | Springer Netherlands | 09246495, 15728641 | Artificial Intelligence (Q1); Philosophy (Q1) | 1.555 |
19 | Business Ethics Quarterly | Cambridge University Press | 1052150X | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Philosophy (Q1) | 1.535 |
20 | Annals of the New York Academy of Sciences | Wiley-Blackwell | 17496632, 00778923 | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); History and Philosophy of Science (Q1); Neuroscience (miscellaneous) (Q1) | 1.52 |
21 | Social Studies of Science | SAGE Publications Ltd | 14603659, 03063127 | History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1) | 1.466 |
22 | Philosophers Imprint | University of Michigan Press | 1533628X | Philosophy (Q1) | 1.462 |
23 | Philosophy and Technology | Springer Netherlands | 22105433, 22105441 | History and Philosophy of Science (Q1); Philosophy (Q1) | 1.45 |
24 | Proceedings of the Aristotelean Society | Oxford University Press | 14679264, 00667374 | Philosophy (Q1) | 1.437 |
25 | Journal of Sex Research | Taylor and Francis Ltd. | 00224499, 15598519 | Gender Studies (Q1); History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.421 |
26 | Journal of Philosophical Logic | Springer Netherlands | 00223611, 15730433 | Philosophy (Q1) | 1.381 |
27 | Australasian Journal of Philosophy | Taylor and Francis Ltd. | 14716828, 00048402 | Philosophy (Q1) | 1.369 |
28 | British Journal for the Philosophy of Science | University of Chicago Press | 14643537, 00070882 | History (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 1.297 |
29 | Philosophy and Public Affairs | Wiley-Blackwell Publishing Ltd | 10884963, 00483915 | History and Philosophy of Science (Q1); Political Science and International Relations (Q1); Social Sciences (miscellaneous) (Q1) | 1.24 |
30 | International Theory | Cambridge University Press | 17529727, 17529719 | Law (Q1); Philosophy (Q1); Political Science and International Relations (Q1) | 1.238 |
More Research Journals
- Scopus indexed Indian journals in Arts & Humanities
- UGC CARE Journals 2023: Arts and Humanities
- List of Q1 journals 2023: All Subjects, Download the pdf
- Springer Open Access Journals in 2023
- Free Springer Journals: Publish without publication fee
Source: Scopus
Hello I’m Dr Monalisha Biswas from India. I’m a College Teacher. My subject is Philosophy. I want to publish my paper in your journal. What is the Procedure for publication. Please help me and guide me. Thank you.
Dr Monalisha Biswas
Assistant Professor of Philosophy
Raja Peary Mohan College.
Under the University of Calcutta.
West Bengal
India
Email Id – [email protected]
Mobile No 9903438034
Mail us your research paper.