In this blog post, we are listing Scopus indexed journals in Philosophy.
Some of these Philosophy Journals publish research papers for free (without publication charges).
Many of these Philosophy journals are also indexed in the Web of Science with impact factors. We suggest researchers check the details of journals and send their research papers.
There are over 600 Philosophy journals that are being indexed by Scopus. However, we are only listing the top philosophy research journals on the basis of their SJR.
List of Philosophy Scopus Indexed Journals
S. No. | Journal Title | Publisher | Publication Area | SJR |
---|---|---|---|---|
1 | Psychological Bulletin | American Psychological Association | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 7.635 |
2 | Journal of Econometrics | Elsevier BV | Applied Mathematics (Q1); Economics and Econometrics (Q1); History and Philosophy of Science (Q1) | 5.744 |
3 | Psychological Methods | American Psychological Association | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 4.247 |
4 | Philosophical Review, The | Duke University Press | Philosophy (Q1) | 3.428 |
5 | Psychological Review | American Psychological Association | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 2.801 |
6 | Nous | Wiley-Blackwell | Philosophy (Q1) | 2.738 |
7 | Political Psychology | Wiley-Blackwell Publishing Ltd | Clinical Psychology (Q1); Experimental and Cognitive Psychology (Q1); Philosophy (Q1); Political Science and International Relations (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 2.61 |
8 | Mind | Oxford University Press | Philosophy (Q1) | 2.433 |
9 | Public Opinion Quarterly | Oxford University Press | Communication (Q1); History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.129 |
10 | Science Education | Wiley-Liss Inc. | Education (Q1); History and Philosophy of Science (Q1) | 2.115 |
11 | Science | American Association for the Advancement of Science | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 13.328 |
12 | Social Science and Medicine | Elsevier Ltd. | Health (social science) (Q1); History and Philosophy of Science (Q1); Medicine (miscellaneous) (Q1) | 1.978 |
13 | Business Ethics Quarterly | Cambridge University Press | Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Philosophy (Q1) | 1.947 |
14 | European Child and Adolescent Psychiatry | D. Steinkopff-Verlag | Developmental and Educational Psychology (Q1); Medicine (miscellaneous) (Q1); Pediatrics, Perinatology and Child Health (Q1); Philosophy (Q1); Psychiatry and Mental Health (Q1) | 1.799 |
15 | Annals of the New York Academy of Sciences | Wiley-Blackwell | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); History and Philosophy of Science (Q1); Neuroscience (miscellaneous) (Q1) | 1.626 |
16 | Journal of Philosophy | Journal of Philosophy, Inc. | Philosophy (Q1) | 1.614 |
17 | Philosophy and Phenomenological Research | Wiley-Blackwell | History and Philosophy of Science (Q1); Philosophy (Q1) | 1.534 |
18 | Qualitative Research | SAGE Publications Ltd | History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1) | 1.511 |
19 | British Journal for the Philosophy of Science | University of Chicago Press | History (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 1.477 |
20 | Natural Language Semantics | Springer Netherlands | Linguistics and Language (Q1); Philosophy (Q1) | 1.426 |
21 | Philosophy and Technology | Springer Netherlands | History and Philosophy of Science (Q1); Philosophy (Q1) | 1.299 |
22 | Journal of Sex Research | Taylor and Francis Ltd. | Gender Studies (Q1); History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.25 |
23 | Philosophical Studies | Springer Netherlands | Philosophy (Q1) | 1.242 |
24 | Minds and Machines | Springer Netherlands | Artificial Intelligence (Q1); Philosophy (Q1) | 1.232 |
25 | Australasian Journal of Philosophy | Taylor and Francis Ltd. | Philosophy (Q1) | 1.225 |
26 | Philosophers Imprint | University of Michigan Press | Philosophy (Q1) | 1.22 |
27 | International Journal of Social Robotics | Springer Verlag | Computer Science (miscellaneous) (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Philosophy (Q1); Social Psychology (Q1) | 1.177 |
28 | Mind and Language | Wiley-Blackwell Publishing Ltd | Linguistics and Language (Q1); Philosophy (Q1) | 1.174 |
29 | Science Technology and Human Values | SAGE Publications Inc. | Anthropology (Q1); Economics and Econometrics (Q1); Engineering (miscellaneous) (Q1); Human-Computer Interaction (Q1); Philosophy (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.17 |
30 | Journal of Linguistics | Cambridge University Press | Linguistics and Language (Q1); Philosophy (Q1) | 1.153 |
31 | International Theory | Cambridge University Press | Law (Q1); Philosophy (Q1); Political Science and International Relations (Q1) | 1.133 |
32 | Thinking and Reasoning | Taylor and Francis Ltd. | Experimental and Cognitive Psychology (Q1); Philosophy (Q1); Psychology (miscellaneous) (Q1) | 1.128 |
33 | Linguistics and Philosophy | Springer Netherlands | Linguistics and Language (Q1); Philosophy (Q1) | 1.127 |
34 | Journal of Applied Behavior Analysis | Wiley-Blackwell | Philosophy (Q1); Sociology and Political Science (Q1); Applied Psychology (Q2) | 1.123 |
35 | Philosophy Compass | Wiley-Blackwell Publishing Ltd | Philosophy (Q1) | 1.106 |
36 | Journal of Philosophical Logic | Springer Netherlands | Philosophy (Q1) | 0.98 |
37 | New Ideas in Psychology | Elsevier BV | History and Philosophy of Science (Q1); Psychology (miscellaneous) (Q1) | 0.979 |
38 | Cognition, Technology and Work | Springer London | Philosophy (Q1); Computer Science Applications (Q2); Human-Computer Interaction (Q2) | 0.954 |
39 | Journal of Political Philosophy | Wiley-Blackwell Publishing Ltd | Philosophy (Q1); Sociology and Political Science (Q1) | 0.952 |
40 | Asian Bioethics Review | National University of Singapore, Department of Biological Sciences, Centre for Biomedical Ethics | Health Policy (Q1); Health (social science) (Q1); Issues, Ethics and Legal Aspects (Q1); Philosophy (Q1) | 0.944 |
41 | Irish Journal of Psychological Medicine | Cambridge University Press | History and Philosophy of Science (Q1); Applied Psychology (Q2); Psychiatry and Mental Health (Q2) | 0.942 |
42 | Social Studies of Science | SAGE Publications Ltd | History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1) | 0.939 |
43 | Philosophical Quarterly | Oxford University Press | Philosophy (Q1) | 0.934 |
44 | Ethics | University of Chicago | Philosophy (Q1) | 0.921 |
45 | Philosophy and Public Affairs | Wiley-Blackwell Publishing Ltd | History and Philosophy of Science (Q1); Political Science and International Relations (Q1); Social Sciences (miscellaneous) (Q1) | 0.917 |
46 | Studies in History and Philosophy of Science Part B – Studies in History and Philosophy of Modern Physics | Elsevier Ltd. | History (Q1); History and Philosophy of Science (Q1); Physics and Astronomy (miscellaneous) (Q1) | 0.894 |
47 | Journal of School Health | Wiley-Blackwell | Education (Q1); Philosophy (Q1); Public Health, Environmental and Occupational Health (Q2) | 0.87 |
48 | Philosophy of Science | Cambridge University Press | History (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 0.867 |
49 | Philosophia Mathematica | Oxford University Press | Mathematics (miscellaneous) (Q1); Philosophy (Q1) | 0.864 |
50 | Business Ethics, Environment and Responsibility | John Wiley and Sons Inc. | Business and International Management (Q1); Philosophy (Q1); Economics and Econometrics (Q2); Management, Monitoring, Policy and Law (Q2); Organizational Behavior and Human Resource Management (Q2) | 0.856 |
51 | Journal of Sociolinguistics | Wiley-Blackwell Publishing Ltd | History and Philosophy of Science (Q1); Linguistics and Language (Q1); Philosophy (Q1); Sociology and Political Science (Q1) | 0.855 |
52 | Nous-Supplement: Philosophical Perspectives | Wiley-Blackwell Publishing Ltd | Philosophy (Q1) | 0.855 |
53 | Nous-Supplement: Philosophical Issues | Wiley-VCH Verlag | Philosophy (Q1) | 0.85 |
54 | Phenomenology and the Cognitive Sciences | Springer Netherlands | Philosophy (Q1); Cognitive Neuroscience (Q2) | 0.837 |
55 | Analysis and Metaphysics | Addleton Academic Publishers | Philosophy (Q1) | 0.827 |
56 | Journal of the American Philosophical Association | Cambridge University Press | Philosophy (Q1) | 0.81 |
57 | Synthese | Springer Netherlands | Philosophy (Q1); Social Sciences (miscellaneous) (Q1) | 0.808 |
58 | Educational Philosophy and Theory | Taylor and Francis Ltd. | Education (Q1); History and Philosophy of Science (Q1) | 0.804 |
59 | Episteme | Cambridge University Press | History and Philosophy of Science (Q1) | 0.801 |
60 | Global Bioethics | Routledge | Philosophy (Q1); Health Policy (Q2); Health (social science) (Q2) | 0.769 |
61 | Monist, The | Oxford University Press | Philosophy (Q1) | 0.758 |
62 | Journal of Symbolic Logic | Cambridge University Press | Logic (Q1); Philosophy (Q1) | 0.742 |
63 | Environmental Values | White Horse Press | Philosophy (Q1); Environmental Science (miscellaneous) (Q2) | 0.729 |
64 | Science and Technology Studies | The Finnish Society for Science and Technology Studies | History and Philosophy of Science (Q1); Multidisciplinary (Q1) | 0.727 |
65 | Review of Philosophy and Psychology | Springer Verlag | Philosophy (Q1); Experimental and Cognitive Psychology (Q2) | 0.713 |
66 | Inquiry (United Kingdom) | Taylor and Francis Ltd. | Philosophy (Q1); Health Policy (Q2) | 0.712 |
67 | Philosophical Psychology | Routledge | Philosophy (Q1); Applied Psychology (Q2) | 0.711 |
68 | Journal of Medicine and Philosophy | Oxford University Press | Issues, Ethics and Legal Aspects (Q1); Philosophy (Q1); Medicine (miscellaneous) (Q2) | 0.698 |
69 | Review of Contemporary Philosophy | Addleton Academic Publishers | Philosophy (Q1) | 0.693 |
70 | Analysis | Oxford University Press | Philosophy (Q1) | 0.692 |
71 | Archive for Mathematical Logic | Springer New York | Logic (Q1); Philosophy (Q1) | 0.692 |
72 | AI and Society | Springer London | Philosophy (Q1); Artificial Intelligence (Q2); Human-Computer Interaction (Q2) | 0.688 |
73 | Biology and Philosophy | Springer Netherlands | Agricultural and Biological Sciences (miscellaneous) (Q1); History and Philosophy of Science (Q1); Philosophy (Q1) | 0.684 |
74 | Pacific Philosophical Quarterly | Wiley-Blackwell | Philosophy (Q1) | 0.683 |
75 | Philosophy, Ethics, and Humanities in Medicine | BioMed Central Ltd. | History and Philosophy of Science (Q1); Health Policy (Q2); Issues, Ethics and Legal Aspects (Q2); Medicine (miscellaneous) (Q2) | 0.683 |
76 | Democratic Theory | Berghahn Journals | Philosophy (Q1); Sociology and Political Science (Q1) | 0.679 |
77 | Studies in Philosophy and Education | Springer Netherlands | Philosophy (Q1); Education (Q2) | 0.678 |
78 | Review of Radical Political Economics | SAGE Publications Inc. | Philosophy (Q1); Economics and Econometrics (Q2) | 0.677 |
79 | Human Geography(United Kingdom) | SAGE Publications Inc. | Geography, Planning and Development (Q1); Philosophy (Q1) | 0.668 |
80 | AJOB Empirical Bioethics | Taylor and Francis Ltd. | Philosophy (Q1); Health Policy (Q2); Health (social science) (Q2) | 0.666 |
81 | British Journal of Aesthetics | Oxford University Press | Philosophy (Q1) | 0.666 |
82 | Erkenntnis | Springer Netherlands | Logic (Q1); Philosophy (Q1) | 0.663 |
83 | Research Ethics | SAGE Publications Ltd | Philosophy (Q1); Education (Q2) | 0.66 |
84 | Ancient Philosophy | Philosophy Documentation Center | Classics (Q1); Philosophy (Q1) | 0.643 |
85 | Science as Culture | Taylor and Francis Ltd. | Cultural Studies (Q1); History and Philosophy of Science (Q1); Sociology and Political Science (Q1); Biomedical Engineering (Q2); Biotechnology (Q2); Health (social science) (Q2) | 0.641 |
86 | Scientia et Fides | Nicolaus Copernicus University | Philosophy (Q1); Religious Studies (Q1) | 0.633 |
87 | Hastings Center Report | Wiley-Blackwell | Philosophy (Q1); Health Policy (Q2); Health (social science) (Q2); Issues, Ethics and Legal Aspects (Q2) | 0.632 |
88 | Topoi | Springer Netherlands | Philosophy (Q1) | 0.616 |
89 | Dialectica | Wiley-Blackwell | Philosophy (Q1) | 0.61 |
90 | European Journal of Philosophy | Wiley-Blackwell Publishing Ltd | Philosophy (Q1) | 0.608 |
91 | Daedalus | MIT Press Journals | Arts and Humanities (miscellaneous) (Q1); History and Philosophy of Science (Q1); Political Science and International Relations (Q1); Social Sciences (miscellaneous) (Q1) | 0.601 |
92 | Pragmatics | International Pragmatics Association | Linguistics and Language (Q1); Philosophy (Q1) | 0.591 |
93 | Sport, Ethics and Philosophy | Routledge | Philosophy (Q1); Physical Therapy, Sports Therapy and Rehabilitation (Q2); Sports Science (Q3) | 0.58 |
94 | Journal of Academic Ethics | Springer Netherlands | Arts and Humanities (miscellaneous) (Q1); Philosophy (Q1); Sociology and Political Science (Q1); Education (Q2) | 0.579 |
95 | Bioethics | Wiley-Blackwell Publishing Ltd | Philosophy (Q1); Health Policy (Q2); Health (social science) (Q2) | 0.578 |
96 | Philosophy, Psychiatry and Psychology | Johns Hopkins University Press | Philosophy (Q1); Ecology (Q2); Psychiatry and Mental Health (Q3) | 0.578 |
97 | Journal of Humanistic Psychology | SAGE Publications Inc. | Philosophy (Q1); Sociology and Political Science (Q1); Social Psychology (Q2) | 0.567 |
98 | Religious Studies | Cambridge University Press | Philosophy (Q1); Religious Studies (Q1) | 0.564 |
99 | Journal of Critical Realism | Maney Publishing | Philosophy (Q1) | 0.563 |
100 | Proceedings of the Aristotelean Society | Oxford University Press | Philosophy (Q1) | 0.561 |
More Research Journals
- Scopus indexed Indian journals in Arts & Humanities
- UGC CARE Journals: Arts and Humanities
- List of Q1 journals: All Subjects, Download the pdf
- Springer Open Access Journals
- Free Springer Journals: Publish without publication fee
Source: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Hello I’m Dr Monalisha Biswas from India. I’m a College Teacher. My subject is Philosophy. I want to publish my paper in your journal. What is the Procedure for publication. Please help me and guide me. Thank you.
Dr Monalisha Biswas
Assistant Professor of Philosophy
Raja Peary Mohan College.
Under the University of Calcutta.
West Bengal
India
Email Id – [email protected]
Mobile No 9903438034
Mail us your research paper.
Hello I am Bamlaku Alebe from Ethiopia. I am University Lecturer in Bule Hora, Ethiopia. My studies focus on mainly Philosophy, Ethics, and Federalism. I have some Unpublished Articles. I want to publish my papers in your journal. What is the Procedure for publication? Please help me and guide me. Thank you.
Bamlaku Alebe Eshetu (MA)
MA in Philosophy, Federalism and Governance.
Senior Lecturer of Bule Hora University.
Ethiopia, Oromia
Email- [email protected]
Mobile No. 0921532149
Please mail your research papers at [email protected]