UGC CARE: To filter predatory journals and to promote quality research, the UGC has established “The Consortium for Academic and Research Ethics” (CARE) for the creation and maintenance of a “Reference List of Quality Journals”
UGC CARE journals in Education: In this blog post, we have posted a list of Education journals approved by UGC CARE. These UGC-approved journals publish at a minimum cost. In fact, many journals publish for free.
How to publish in the UGC CARE list of Journals
- If your subject is Education or related, choose any journal from the below-given list.
- Prepare your manuscript according to the journal guidelines.
- Send the prepared manuscript and wait for a few days.
List of UGC CARE journals in Education
47 UGC Journals found for (education)
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | Adhigam (print only) | Rajya Shiksha Sansthan | 2394-773X | NA | from September – 2019 to Present | View |
2 | Asian Association of Open Universities Journal | Asian Association of Open Universities | 1858-3431 | 2414-6994 | from June – 2019 to Present | View |
3 | Asian Journal of Legal Education | The West Bengal National University of Juridical Sciences | 2322-0058 | 2348-2451 | from April – 2021 to April – 2022 | Indexed in Scopus |
4 | Australian Journal of Career Development | Sage Publications | 1038-4162 | 2200-6974 | from June – 2019 to July – 2020 | Indexed in Scopus |
5 | Bharatiya Shiksha Shodh Patrika (print only) | Bharatiya Shiksha Shodh Sansthan | 0970-7603 | NA | from July – 2021 to Present | View |
6 | Bhartiya Adhunik Shiksha | National Council of Educational Research and Training | 0972-5636 | NA | from September – 2019 to Present | View |
7 | Education India: A Quarterly Refereed Journal of Dialogues on Education | Education India | NA | 2278-2435 | from October – 2020 to Present | View |
8 | EduTech | Pallav Memorial Trust | NA | 0975-5004 | from June – 2019 to January – 2022 | Discontinued from Jan. 2022 |
9 | European Journal of Education and Psychology | University of Almeria | 1888-8992 | 1989-2209 | from June – 2019 to April – 2022 | Indexed in Scopus |
10 | Gifted Education International | Sage Publications | 0261-4294 | 2047-9077 | from June – 2019 to September – 2021 | Indexed in Scopus |
11 | IAFOR Journal of Education | International Academic Forum | NA | 2187-0594 | from June – 2019 to January – 2020 | Indexed in Scopus |
12 | IETE Journal of Education | Institution of Electronics and Telecommunication Engineers | 2455-4383 | 0974-7338 | from July – 2022 to Present | View |
13 | Indian Educational Review | National Council of Educational Research and Training | 0019-4700 | 0972-561X | from June – 2019 to Present | View |
14 | Indian Journal of Adult Education | Indian Adult Education Association | 0019-5006 | NA | from June – 2019 to Present | View |
15 | Indian Journal of Educational Technology | Central Institute of Educational Technology | 2581-8325 | NA | from June – 2019 to Present | View |
16 | Indian Journal of Open Learning | Indira Gandhi National Open University | 0971-2690 | NA | from June – 2019 to Present | View |
17 | Indian Journal of Teacher Education (print only) | National Council for Teacher Education | 2349-6355 | NA | from June – 2019 to Present | View |
18 | Indian Journal of Technical Education (print only) | Indian society for Techincal Education | 0971-3034 | NA | from July – 2022 to Present | View |
19 | International Coaching Psychology Review | British Psychological Society | 1750-2764 | 2396-8753 | from June – 2019 to Present | View |
20 | International Journal of Educational Psychology | Hipatia Press | 2014-3591 | NA | from June – 2019 to September – 2019 | Indexed in Scopus |
21 | International Journal of Information and Education Technology | International Association of Computer Science and Information Technology | NA | 2010-3689 | from June – 2019 to January – 2020 | Indexed in Scopus |
22 | International Journal of School and Educational Psychology | Taylor and Francis | 2168-3603 | 2168-3611 | from June – 2019 to September – 2019 | Indexed in Scopus |
23 | Journal of Education Culture and Society | Institute of Pedagogy, University of Wrocław | NA | 2081-1640 | from June – 2019 to October – 2021 | Discontinued from Oct. 2021 |
24 | Journal of Education for Sustainable Development | Centre for Environment Education | 0973-4082 | 0973-4074 | from January – 2021 to Present | View |
25 | Journal of Education: Rabindra Bharati University (print only) | Department of Education, Rabindra Bharati University | 0972-7175 | NA | from June – 2019 to July – 2022 | Discontinued from July 2022 |
26 | Journal of Educational Planning and Administration | National University of Educational Planning and Administration | 0971-3859 | NA | from June – 2019 to Present | View |
27 | Journal of Educational Technology Systems | Sage Publications | 0047-2395 | 1541-3810 | from June – 2019 to Present | View |
28 | Journal of Extension Education | Extension Education Society | 0971-3123 | 2456-1282 | from June – 2019 to Present | View |
29 | Journal of Indian Education | National Council of Educational Research and Training | 0377-0435 | 0972-5628 | from June – 2019 to Present | View |
30 | Journal of International Special Needs Education | Division of International Special Education and Services | 2159-4341 | 2331-4001 | from June – 2019 to April – 2022 | Indexed in Scopus |
31 | Management Teaching Review | Management and Organizational Behavior Teaching Society | 2379-2981 | 2379-2981 | from June – 2019 to Present | View |
32 | National Journal of Education (print only) | Faculty of Education, Banaras Hindu University | 0972-9569 | NA | from July – 2022 to Present | View |
33 | Prajna | Banaras Hindu University | 0554-9884 | NA | from June – 2019 to Present | View |
34 | Prathmik Shikshak | National Council of Educational Research and Training | 0970-9312 | NA | from June – 2019 to Present | View |
35 | Research and Reflections on Education | St. Xavier’s College of Education | 0974-648X | NA | from June – 2019 to Present | View |
36 | School Science | National Council of Educational Research and Training | 0036-679X | NA | from June – 2019 to Present | View |
37 | Shikshan Soudha (print only) | Vidyanidhi Prakashana | 2249-2429 | NA | from September – 2019 to Present | View |
38 | Shodha Samiksha | Ratha Seva Pratishthanam | 2249-5045 | NA | from January – 2022 to Present | View |
39 | Shodhasamhita | Kavikulaguru Kalidas Sanskrit University | 2277-7067 | NA | from April – 2021 to Present | View |
40 | Teacher Support (print only) | National Council for Teacher Education | 0975-4598 | NA | from June – 2019 to Present | View |
41 | The Classical Outlook | American Classical League | 0009-8361 | 2573-4369 | from June – 2019 to Present | View |
42 | The Coaching Psychologist | British Psychological Society | 1748-1104 | 2396-9628 | from June – 2019 to Present | View |
43 | The Online Journal of Distance Education and e-Learning | The Online Journal of Distance Education and e-Learning | NA | 2147-6454 | from June – 2019 to Present | View |
44 | The Primary Teacher | National Council of Educational Research and Training | 0970-9282 | NA | from June – 2019 to Present | View |
45 | The Turkish Online Journal of Educational Technology | Turkish Online Journal of Educational Technology | NA | 2146-7242 | from June – 2019 to Present | View |
46 | Towards Excellence | UGC- Human Resource Development Centre, Gujarat University | NA | 0974-035X | from October – 2020 to Present | View |
47 | Voices of Teachers and Teacher Educators | National Council of Educational Research and Training | 2455-1376 | NA | from June – 2019 to Present | View |
More research journals:
Indian education journals list
Web of Science Journals (SCI) in Education
Scopus indexed Indian journals in Arts & humanities
Free SCI journals with impact factor: Multiple Subjects
UGC CARE-approved journals with low publication charges
Source: UGC CARE
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
Respected Sir,
I am doing Ph.D. in Physical Education. I want to publish my paper in your respected Journal.
Kindly let me know that you are publishing paper of Physical Education in your journal.
If yes, then what are the charges and how long it will take to publish. Kindly reply as soon as possible.
Thanks….
Dear, we don’t own any journals. We help researchers with their publications.
Good morning
Are UGC care journals free from the predator list?
Almost all predatory journals are removed from the UGC CARE list. However, you can also check from your end.
HOW TO SUBSCRIBE FOR UGC CARE JOURNAL
Mail to that particular journal.
Pl tell ugc care journalist
Here is the link: https://phdtalks.org/2021/02/ugc-care-list-of-journals-download-pdf.html
I am Dr.Abhay Kumar sharma principal in college I want to published my Owen Research paper at your journals
please send a journal and send your research paper.
Please send me the journal in education.
all the journals listed in this blog post publish education related research.