It is always recommended to publish in reputed journals. In this post, we list the best 33 research journals for Physical Education. The journals are presented in this post in two tables.
In the first table, UGC CARE journals are listed. The second Table contains Physical Education indexed in Scopus-indexed journals.
UGC CARE Journals for Physical Education
Journal Title | Publisher | ISSN | Status |
---|---|---|---|
International Journal of Yoga | Swami Vivekananda Yoga Anusandhana Samsthana | 0973-6131 | UGC CARE |
International Journal of Yoga- Philosophy, Psychology and Parapsychology | Swami Vivekananda Yoga Anusandhana Samsthana University | 2347-5633 | UGC CARE |
Yoga- Mimamsa | Kaivalyadhama Ashram | 0044-0507 | UGC CARE |
Convergent Science Physical Oncology | Institute of Physics Publishing | NA | Discontinued from Feb. 2020 |
Current Physical Chemistry | Bentham Science Publishers | 1877-9468 | UGC CARE |
IET Cyber- Physical Systems: Theory and Applications | Institution of Engineering and Technology | NA | Indexed in Scopus |
Indian Journal of Physical Therapy and Research | KAHER Institute of Physiotherapy Belagavi | 2666-3481 | UGC CARE |
Journal of Rajasthan Academy of Physical Sciences | Rajasthan Academy of Physical Sciences | 0972-6306 | UGC CARE |
Samriddhi: A Journal of Physical Sciences, Engineering and Technology | Institute of Technology, School of Management Sciences | 2229-7111 | UGC CARE |
Scopus-indexed journals in Physical Education
Journal Title | Publisher | E-ISSN | Impact Score |
---|---|---|---|
British Journal of Sports Medicine | BMJ Publishing Group | 03063674, 14730480 | 8.52 |
Sports Medicine | Springer International Publishing AG | 01121642, 11792035 | 10.11 |
American Journal of Sports Medicine | SAGE Publications Inc. | 03635465, 15523365 | 5.79 |
International Journal of Sports Physiology and Performance | Human Kinetics Publishers Inc. | 15550265, 15550273 | 3.65 |
Medicine and Science in Sports and Exercise | Lippincott Williams and Wilkins Ltd. | 15300315, 01959131 | 5.23 |
Exercise and Sport Sciences Reviews | Lippincott Williams and Wilkins Ltd. | 15383008, 00916331 | 5.47 |
Physical Education and Sport Pedagogy | Taylor and Francis Ltd. | 17408989, 17425786 | 6.03 |
Journal of Science and Medicine in Sport | Elsevier BV | 18781861, 14402440 | 4.21 |
Journal of Strength and Conditioning Research | NSCA National Strength and Conditioning Association | 10648011, 15334287 | 3.62 |
Journal of Athletic Training | National Athletic Trainers’ Association Inc. | 10626050, 1938162X | 3.32 |
Scandinavian Journal of Medicine and Science in Sports | Blackwell Munksgaard | 16000838, 09057188 | 4.5 |
Journal of Sport Management | Human Kinetics Publishers Inc. | 1543270X, 08884773 | 3.13 |
Sport, Education and Society | Routledge | 14701243, 13573322 | 4.54 |
European Journal of Sport Science | Taylor and Francis Ltd. | 17461391 | 3.9 |
Journal of Sports Sciences | Routledge | 1466447X, 02640414 | 3.95 |
Journal of Teaching in Physical Education | Human Kinetics Publishers Inc. | 02735024, 15432769 | 3.09 |
Research in Sports Medicine | Taylor and Francis Ltd. | 15438635, 15438627 | 4.57 |
European Physical Education Review | SAGE Publications Ltd | 1356336X, 17412749 | 4.11 |
Biology of Sport | Institute of Sport | 0860021X | 4.65 |
Strength and Conditioning Journal | Lippincott Williams and Wilkins Ltd. | 15334295, 15241602 | 1.9 |
International Journal of Sports Medicine | Georg Thieme Verlag | 01724622, 14393964 | 3.52 |
Journal of Sports Science and Medicine | Department of Sports Medicine, Medical Faculty of Uludag University | 13032968 | 4.05 |
Clinical Journal of Sport Medicine | Lippincott Williams and Wilkins Ltd. | 15363724, 1050642X | 2.84 |
Sociology of Sport Journal | Human Kinetics Publishers Inc. | 15432785, 07411235 | 2.32 |
Physical Therapy in Sport | Elsevier BV | 1466853X, 18731600 | 2.71 |
Sports Biomechanics | Taylor and Francis Ltd. | 17526116, 14763141 | 2.28 |
Measurement in Physical Education and Exercise Science | Routledge | 15327841, 1091367X | 2.3 |
International Journal of Performance Analysis in Sport | University of Wales Institute, Cardiff | 14748185 | 2.7 |
Sports Medicine and Arthroscopy Review | Lippincott Williams and Wilkins Ltd. | 10628592, 15381951 | 2.16 |
Pediatric Exercise Science | Human Kinetics Publishers Inc. | 15432920, 08998493 | 1.84 |
Research Quarterly for Exercise and Sport | Taylor and Francis Ltd. | 02701367, 03649857 | 2.07 |
Physician and Sportsmedicine | Taylor and Francis Ltd. | 23263660, 00913847 | 2.36 |
Journal of Sport Rehabilitation | Human Kinetics Publishers Inc. | 15433072, 10566716 | 1.87 |
Clinics in Sports Medicine | W.B. Saunders Ltd | 1556228X, 02785919 | 1.91 |
Journal of Sports Medicine and Physical Fitness | Edizioni Minerva Medica S.p.A. | 18271928, 00224707 | 1.65 |
Thanks so much for providing list of UGC/SCI/Scopus journals for me. But can kindly list out unpaid list of UGC/SCI/Scopus journals in physical and health education for me ? Thanks
Dear, maximum of above listed research journals are unpaid.
Am grateful
Sir! The procedure involved to access the free Scopus journals address/link is very complex. All effort to open and submit an article to any of them since a week failed. What should I do?