Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed chemistry journals.
(New) Download the complete Scopus Indexed Journal list PDF
There are more than 500 Scopus-indexed journals that publish chemistry-related research. However, we are listing the top 25 Scopus-indexed chemistry journals. More chemistry journals can be found at https://phdtalks.org/journal-finder.php
Top 100 Scopus indexed Chemistry Journals
| S. No. | Journal Title | Publisher | Publication Area | SJR |
|---|---|---|---|---|
| 1 | Nature Chemistry | Nature Publishing Group | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1) | 8.14 |
| 2 | ACS Energy Letters | American Chemical Society | Chemistry (miscellaneous) (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1); Materials Chemistry (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 7.855 |
| 3 | Chem | Elsevier Inc. | Biochemistry (Q1); Biochemistry (medical) (Q1); Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Materials Chemistry (Q1) | 6.8 |
| 4 | Accounts of Chemical Research | American Chemical Society | Chemistry (miscellaneous) (Q1); Medicine (miscellaneous) (Q1) | 6.382 |
| 5 | EnergyChem | Elsevier BV | Biomaterials (Q1); Chemistry (miscellaneous) (Q1); Energy (miscellaneous) (Q1) | 6.26 |
| 6 | InfoMat | John Wiley and Sons Ltd | Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Materials Science (miscellaneous) (Q1); Surfaces, Coatings and Films (Q1) | 6.153 |
| 7 | Journal of the American Chemical Society | American Chemical Society | Biochemistry (Q1); Catalysis (Q1); Chemistry (miscellaneous) (Q1); Colloid and Surface Chemistry (Q1) | 5.945 |
| 8 | Progress in Polymer Science | Elsevier Ltd. | Ceramics and Composites (Q1); Materials Chemistry (Q1); Organic Chemistry (Q1); Polymers and Plastics (Q1); Surfaces and Interfaces (Q1) | 5.676 |
| 9 | Angewandte Chemie – International Edition | John Wiley and Sons Ltd | Catalysis (Q1); Chemistry (miscellaneous) (Q1) | 5.573 |
| 10 | Advanced Functional Materials | Wiley-VCH Verlag | Biomaterials (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electrochemistry (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) | 5.565 |
| 11 | Nature Communications | Nature Publishing Group | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 5.116 |
| 12 | Applied Catalysis B: Environmental | Elsevier | Catalysis (Q1); Environmental Science (miscellaneous) (Q1); Process Chemistry and Technology (Q1) | 4.887 |
| 13 | Accounts of Materials Research | American Chemical Society | Chemical Engineering (miscellaneous) (Q1); Materials Chemistry (Q1); Materials Science (miscellaneous) (Q1); Polymers and Plastics (Q1) | 4.788 |
| 14 | Carbon Energy | John Wiley & Sons Inc. | Energy (miscellaneous) (Q1); Materials Chemistry (Q1); Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 4.571 |
| 15 | Trends in Chemistry | Cell Press | Chemistry (miscellaneous) (Q1) | 4.435 |
| 16 | Annual Review of Physical Chemistry | Annual Reviews Inc. | Medicine (miscellaneous) (Q1); Physical and Theoretical Chemistry (Q1) | 4.232 |
| 17 | ACS Catalysis | American Chemical Society | Catalysis (Q1); Chemistry (miscellaneous) (Q1) | 4.195 |
| 18 | ACS Central Science | American Chemical Society | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1) | 4.171 |
| 19 | Coordination Chemistry Reviews | Elsevier | Inorganic Chemistry (Q1); Materials Chemistry (Q1); Physical and Theoretical Chemistry (Q1) | 4.121 |
| 20 | Global Change Biology | Wiley-Blackwell Publishing Ltd | Ecology (Q1); Environmental Chemistry (Q1); Environmental Science (miscellaneous) (Q1); Global and Planetary Change (Q1) | 4.069 |
| 21 | Materials Horizons | Royal Society of Chemistry | Electrical and Electronic Engineering (Q1); Materials Science (miscellaneous) (Q1); Mechanics of Materials (Q1); Process Chemistry and Technology (Q1) | 3.88 |
| 22 | Small Methods | John Wiley and Sons Ltd | Chemistry (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1) | 3.629 |
| 23 | Journal of Advances in Modeling Earth Systems | Wiley-Blackwell | Earth and Planetary Sciences (miscellaneous) (Q1); Environmental Chemistry (Q1); Global and Planetary Change (Q1) | 3.605 |
| 24 | Chem Catalysis | Cell Press | Chemistry (miscellaneous) (Q1); Organic Chemistry (Q1); Physical and Theoretical Chemistry (Q1) | 3.565 |
| 25 | EcoMat | John Wiley and Sons Inc. | Chemistry (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Physical and Theoretical Chemistry (Q1) | 3.557 |
| 26 | Journal of Bioresources and Bioproducts | KeAi Communications Co. | Biochemistry (Q1); Biomaterials (Q1); Forestry (Q1); Materials Chemistry (Q1); Organic Chemistry (Q1) | 3.549 |
| 27 | Nano Letters | American Chemical Society | Bioengineering (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Nanoscience and Nanotechnology (Q1) | 3.54 |
| 28 | Small | Wiley-VCH Verlag | Biomaterials (Q1); Biotechnology (Q1); Chemistry (miscellaneous) (Q1); Engineering (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1) | 3.395 |
| 29 | International Materials Reviews | Maney Publishing | Materials Chemistry (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Metals and Alloys (Q1) | 3.206 |
| 30 | Surface Science Reports | Elsevier | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Metals and Alloys (Q1); Surfaces and Interfaces (Q1); Surfaces, Coatings and Films (Q1) | 3.204 |
| 31 | Journal of Materials Chemistry A | Royal Society of Chemistry | Chemistry (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 3.156 |
| 32 | Environmental Science & Technology | American Chemical Society | Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Medicine (miscellaneous) (Q1) | 3.123 |
| 33 | IUCrJ | International Union of Crystallography | Biochemistry (Q1); Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1) | 3.072 |
| 34 | CCS Chemistry | Chinese Chemical Society | Chemistry (miscellaneous) (Q1) | 3.03 |
| 35 | Nature Reviews Materials | Nature Publishing Group | Biomaterials (Q1); Electronic, Optical and Magnetic Materials (Q1); Energy (miscellaneous) (Q1); Materials Chemistry (Q1); Surfaces, Coatings and Films (Q1) | 21.927 |
| 36 | Environmental Science and Technology Letters | American Chemical Society | Ecology (Q1); Environmental Chemistry (Q1); Health, Toxicology and Mutagenesis (Q1); Pollution (Q1); Waste Management and Disposal (Q1); Water Science and Technology (Q1) | 2.909 |
| 37 | Wiley Interdisciplinary Reviews: Computational Molecular Science | John Wiley & Sons Inc. | Biochemistry (Q1); Computational Mathematics (Q1); Computer Science Applications (Q1); Materials Chemistry (Q1); Physical and Theoretical Chemistry (Q1) | 2.889 |
| 38 | npj Climate and Atmospheric Science | Springer Nature | Atmospheric Science (Q1); Environmental Chemistry (Q1); Global and Planetary Change (Q1) | 2.87 |
| 39 | Chemistry of Materials | American Chemical Society | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Materials Chemistry (Q1) | 2.869 |
| 40 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | Elsevier | Catalysis (Q1); Organic Chemistry (Q1); Physical and Theoretical Chemistry (Q1) | 2.837 |
| 41 | Chemical Engineering Journal | Elsevier | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Industrial and Manufacturing Engineering (Q1) | 2.803 |
| 42 | Chemical Science | Royal Society of Chemistry | Chemistry (miscellaneous) (Q1) | 2.762 |
| 43 | npj 2D Materials and Applications | Nature Publishing Group | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 2.665 |
| 44 | Advanced Fiber Materials | Springer Nature | Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Materials Science (miscellaneous) (Q1); Polymers and Plastics (Q1) | 2.653 |
| 45 | Cell Reports Physical Science | Cell Press | Chemistry (miscellaneous) (Q1); Energy (miscellaneous) (Q1); Engineering (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Physics and Astronomy (miscellaneous) (Q1) | 2.598 |
| 46 | Food Hydrocolloids | Elsevier | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Food Science (Q1) | 2.578 |
| 47 | Journal of Hazardous Materials | Elsevier | Environmental Chemistry (Q1); Environmental Engineering (Q1); Health, Toxicology and Mutagenesis (Q1); Pollution (Q1); Waste Management and Disposal (Q1) | 2.57 |
| 48 | Chinese Journal of Catalysis | Science Press | Catalysis (Q1); Chemistry (miscellaneous) (Q1) | 2.551 |
| 49 | Advanced Composites and Hybrid Materials | Springer Science and Business Media B.V. | Ceramics and Composites (Q1); Materials Chemistry (Q1); Materials Science (miscellaneous) (Q1); Polymers and Plastics (Q1) | 2.533 |
| 50 | Redox Biology | Elsevier BV | Biochemistry (Q1); Clinical Biochemistry (Q1); Organic Chemistry (Q1) | 2.519 |
| 51 | Current Opinion in Chemical Biology | Elsevier Ltd. | Analytical Chemistry (Q1); Biochemistry (Q1) | 2.514 |
| 52 | Polymer Reviews | Taylor and Francis Ltd. | Biomedical Engineering (Q1); Chemistry (miscellaneous) (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1); Polymers and Plastics (Q1); Renewable Energy, Sustainability and the Enviro | 2.493 |
| 53 | Progress in Nuclear Magnetic Resonance Spectroscopy | Elsevier | Analytical Chemistry (Q1); Biochemistry (Q1); Materials Science (miscellaneous) (Q1); Nuclear and High Energy Physics (Q1); Spectroscopy (Q1) | 2.423 |
| 54 | Materials Today Nano | Elsevier Ltd. | Biomaterials (Q1); Condensed Matter Physics (Q1); Electronic, Optical and Magnetic Materials (Q1); Materials Chemistry (Q1) | 2.338 |
| 55 | Environmental Chemistry Letters | Springer Verlag | Environmental Chemistry (Q1) | 2.295 |
| 56 | Annual Review of Chemical and Biomolecular Engineering | Annual Reviews Inc. | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 2.294 |
| 57 | Natural Product Reports | Royal Society of Chemistry | Biochemistry (Q1); Drug Discovery (Q1); Organic Chemistry (Q1) | 2.284 |
| 58 | Annual Review of Analytical Chemistry | Annual Reviews Inc. | Analytical Chemistry (Q1); Medicine (miscellaneous) (Q1) | 2.263 |
| 59 | Advances in Colloid and Interface Science | Elsevier | Colloid and Surface Chemistry (Q1); Physical and Theoretical Chemistry (Q1); Surfaces and Interfaces (Q1) | 2.241 |
| 60 | Science China Chemistry | Science Press (China) | Chemistry (miscellaneous) (Q1) | 2.241 |
| 61 | TrAC – Trends in Analytical Chemistry | Elsevier | Analytical Chemistry (Q1); Environmental Chemistry (Q1); Spectroscopy (Q1) | 2.218 |
| 62 | Global Biogeochemical Cycles | Wiley-Blackwell | Atmospheric Science (Q1); Environmental Chemistry (Q1); Environmental Science (miscellaneous) (Q1); Global and Planetary Change (Q1) | 2.19 |
| 63 | Geochemical Perspectives Letters | European Association of Geochemistry | Environmental Chemistry (Q1); Geochemistry and Petrology (Q1); Geology (Q1) | 2.152 |
| 64 | Molecular and Cellular Proteomics | Elsevier BV | Analytical Chemistry (Q1); Biochemistry (Q1); Medicine (miscellaneous) (Q1); Molecular Biology (Q1) | 2.14 |
| 65 | Journal of Materials Science and Technology | Elsevier BV | Ceramics and Composites (Q1); Materials Chemistry (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1); Metals and Alloys (Q1); Polymers and Plastics (Q1) | 2.13 |
| 66 | Carbon | Elsevier Ltd. | Chemistry (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1) | 2.1 |
| 67 | ChemSusChem | Wiley-VCH Verlag | Chemical Engineering (miscellaneous) (Q1); Energy (miscellaneous) (Q1); Environmental Chemistry (Q1); Materials Science (miscellaneous) (Q1) | 2.064 |
| 68 | Sustainable Production and Consumption | Elsevier BV | Environmental Chemistry (Q1); Environmental Engineering (Q1); Industrial and Manufacturing Engineering (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 2.029 |
| 69 | Chemical Reviews | American Chemical Society | Chemistry (miscellaneous) (Q1) | 18.911 |
| 70 | Chemical Society Reviews | Royal Society of Chemistry | Chemistry (miscellaneous) (Q1) | 15.109 |
| 71 | Nature Materials | Nature Publishing Group | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 13.874 |
| 72 | Nature Catalysis | Nature Publishing Group | Biochemistry (Q1); Bioengineering (Q1); Catalysis (Q1); Process Chemistry and Technology (Q1) | 13.187 |
| 73 | Energy and Environmental Science | Royal Society of Chemistry | Environmental Chemistry (Q1); Nuclear Energy and Engineering (Q1); Pollution (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 12.306 |
| 74 | Nature Reviews Chemistry | Nature Publishing Group | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1) | 10.967 |
| 75 | Green Chemistry | Royal Society of Chemistry | Environmental Chemistry (Q1); Pollution (Q1) | 1.959 |
| 76 | Giant | Elsevier Ltd. | Chemistry (miscellaneous) (Q1); Materials Chemistry (Q1); Polymers and Plastics (Q1); Surfaces, Coatings and Films (Q1) | 1.948 |
| 77 | Science of the Total Environment | Elsevier | Environmental Chemistry (Q1); Environmental Engineering (Q1); Pollution (Q1); Waste Management and Disposal (Q1) | 1.946 |
| 78 | Journal of Membrane Science | Elsevier | Biochemistry (Q1); Filtration and Separation (Q1); Materials Science (miscellaneous) (Q1); Physical and Theoretical Chemistry (Q1) | 1.91 |
| 79 | ACS Sensors | American Chemical Society | Bioengineering (Q1); Fluid Flow and Transfer Processes (Q1); Instrumentation (Q1); Process Chemistry and Technology (Q1) | 1.875 |
| 80 | Current Opinion in Electrochemistry | Elsevier BV | Analytical Chemistry (Q1); Electrochemistry (Q1) | 1.854 |
| 81 | Journal of Power Sources | Elsevier | Electrical and Electronic Engineering (Q1); Energy Engineering and Power Technology (Q1); Physical and Theoretical Chemistry (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 1.854 |
| 82 | Journal of Physical Chemistry Letters | American Chemical Society | Materials Science (miscellaneous) (Q1); Nanoscience and Nanotechnology (Q1); Physical and Theoretical Chemistry (Q1) | 1.85 |
| 83 | Corrosion Science | Elsevier Ltd. | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1) | 1.84 |
| 84 | JPhys Energy | IOP Publishing Ltd. | Energy (miscellaneous) (Q1); Materials Chemistry (Q1); Materials Science (miscellaneous) (Q1) | 1.806 |
| 85 | Catalysis Reviews – Science and Engineering | Taylor and Francis Ltd. | Catalysis (Q1); Chemistry (miscellaneous) (Q1); Process Chemistry and Technology (Q1) | 1.789 |
| 86 | Trends in Environmental Analytical Chemistry | Elsevier BV | Analytical Chemistry (Q1); Environmental Chemistry (Q1) | 1.78 |
| 87 | Journal of Catalysis | Academic Press Inc. | Catalysis (Q1); Physical and Theoretical Chemistry (Q1) | 1.776 |
| 88 | Ambio | Allen Press Inc. | Ecology (Q1); Environmental Chemistry (Q1); Geography, Planning and Development (Q1); Medicine (miscellaneous) (Q1) | 1.769 |
| 89 | ACS Sustainable Chemistry and Engineering | American Chemical Society | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 1.744 |
| 90 | Analytical Chemistry | American Chemical Society | Analytical Chemistry (Q1) | 1.733 |
| 91 | Chemosphere | Elsevier Ltd. | Chemistry (miscellaneous) (Q1); Environmental Chemistry (Q1); Environmental Engineering (Q1); Health, Toxicology and Mutagenesis (Q1); Medicine (miscellaneous) (Q1); Pollution (Q1); Public Health, Environmental and Occupational Health (Q1) | 1.727 |
| 92 | Carbohydrate Polymers | Elsevier Ltd. | Materials Chemistry (Q1); Organic Chemistry (Q1); Polymers and Plastics (Q1) | 1.726 |
| 93 | Progress in Surface Science | Elsevier Ltd. | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Surfaces and Interfaces (Q1); Surfaces, Coatings and Films (Q1) | 1.677 |
| 94 | Journal of Chemical Theory and Computation | American Chemical Society | Computer Science Applications (Q1); Physical and Theoretical Chemistry (Q1) | 1.665 |
| 95 | ACS Macro Letters | American Chemical Society | Inorganic Chemistry (Q1); Materials Chemistry (Q1); Organic Chemistry (Q1); Polymers and Plastics (Q1) | 1.655 |
| 96 | Progress in Solid State Chemistry | Elsevier Ltd. | Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Physical and Theoretical Chemistry (Q1) | 1.633 |
| 97 | 2D Materials | IOP Publishing Ltd. | Chemistry (miscellaneous) (Q1); Condensed Matter Physics (Q1); Materials Science (miscellaneous) (Q1); Mechanical Engineering (Q1); Mechanics of Materials (Q1) | 1.631 |
| 98 | Journal of Cheminformatics | Chemistry Central | Computer Graphics and Computer-Aided Design (Q1); Computer Science Applications (Q1); Library and Information Sciences (Q1); Physical and Theoretical Chemistry (Q1) | 1.63 |
| 99 | Critical Reviews in Solid State and Materials Sciences | Taylor and Francis Ltd. | Chemical Engineering (miscellaneous) (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Physical and Theoretical Chemistry (Q1) | 1.627 |
| 100 | Food Chemistry | Elsevier Ltd. | Analytical Chemistry (Q1); Food Science (Q1); Medicine (miscellaneous) (Q1) | 1.624 |
More related posts:
How to publish a research paper in Scopus journals?
List of Free (Non-Paid) Scopus Journals
List of Fast and Easy Publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus