This blog post aims to provide a list of Computer Science journals indexed in Scopus. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers.
(New) Download the complete Scopus Indexed Journal List 2024 PDF
Below we list the top 100 Scopus-indexed Computer Science journals. More Computer Science journals (UGC CARE, SCI, Q1 journals) can be found at https://phdtalks.org/journal-finder.php
List of Scopus indexed Computer Science Journals
S. No. | Journal Title | Publisher | Publication Area | SJR |
---|---|---|---|---|
1 | Advances in Computers | Academic Press Inc. | Computer Science (miscellaneous) (Q1) | 9.308 |
2 | IEEE Journal on Selected Areas in Communications | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1) | 7.656 |
3 | Nature Biomedical Engineering | Nature Publishing Group | Bioengineering (Q1); Biomedical Engineering (Q1); Biotechnology (Q1); Computer Science Applications (Q1); Medicine (miscellaneous) (Q1) | 6.625 |
4 | IEEE Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) | 6.556 |
5 | Science Robotics | American Association for the Advancement of Science | Artificial Intelligence (Q1); Computer Science Applications (Q1); Control and Optimization (Q1); Mechanical Engineering (Q1) | 6.479 |
6 | Nature Machine Intelligence | Springer Nature Switzerland AG | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Computer Vision and Pattern Recognition (Q1); Human-Computer Interaction (Q1); Software (Q1) | 6.21 |
7 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | IEEE Computer Society | Computer Vision and Pattern Recognition; Software | 5.952 |
8 | IEEE Transactions on Evolutionary Computation | Institute of Electrical and Electronics Engineers Inc. | Computational Theory and Mathematics (Q1); Software (Q1); Theoretical Computer Science (Q1) | 5.767 |
9 | IEEE Transactions on Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | Applied Mathematics (Q1); Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) | 5.662 |
10 | Proceedings of the IEEE International Conference on Computer Vision | Institute of Electrical and Electronics Engineers Inc. | Computer Vision and Pattern Recognition; Software | 5.662 |
11 | Proceedings of the IEEE | Institute of Electrical and Electronics Engineers Inc. | Computer Science (miscellaneous) (Q1); Electrical and Electronic Engineering (Q1) | 5.564 |
12 | IEEE Transactions on Cybernetics | IEEE Advancing Technology for Humanity | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) | 5.365 |
13 | Foundations and Trends in Computer Graphics and Vision | Now Publishers Inc | Computer Vision and Pattern Recognition (Q1) | 5.329 |
14 | IEEE Communications Magazine | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1) | 5.285 |
15 | IEEE Transactions on Smart Grid | Institute of Electrical and Electronics Engineers Inc. | Computer Science (miscellaneous) (Q1) | 5.118 |
16 | International Journal of Information Management | Elsevier Ltd. | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Marketing (Q1) | 4.906 |
17 | Synthesis Lectures on Communication Networks | Morgan and Claypool Publishers | Computer Networks and Communications (Q1); Hardware and Architecture (Q1); Software (Q1) | 4.854 |
18 | Information Fusion | Elsevier | Hardware and Architecture (Q1); Information Systems (Q1); Signal Processing (Q1); Software (Q1) | 4.756 |
19 | AI Open | KeAi Communications Co. | Artificial Intelligence (Q1); Computer Science Applications (Q1); Computer Vision and Pattern Recognition (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) | 4.726 |
20 | ACM Computing Surveys | Association for Computing Machinery (ACM) | Computer Science (miscellaneous) (Q1); Theoretical Computer Science (Q1) | 4.457 |
21 | IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE Computer Society | Applied Mathematics (Q1); Artificial Intelligence (Q1); Computational Theory and Mathematics (Q1); Computer Vision and Pattern Recognition (Q1); Software (Q1) | 4.447 |
22 | PRX Quantum | American Physical Society | Applied Mathematics (Q1); Computer Science (miscellaneous) (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1); Mathematical Physics (Q1); Physics and Astronomy (miscellaneous) (Q1) | 4.415 |
23 | Mathematical Programming Computation | Springer Verlag | Software (Q1); Theoretical Computer Science (Q1) | 4.377 |
24 | IEEE Transactions on Automatic Control | Institute of Electrical and Electronics Engineers Inc. | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 4.334 |
25 | IEEE Network | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Hardware and Architecture (Q1); Information Systems (Q1); Software (Q1) | 4.266 |
26 | IEEE Transactions on Industrial Informatics | IEEE Computer Society | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Information Systems (Q1) | 4.002 |
27 | Annual Review of Control, Robotics, and Autonomous Systems | Annual Reviews Inc. | Artificial Intelligence (Q1); Control and Systems Engineering (Q1); Engineering (miscellaneous) (Q1); Human-Computer Interaction (Q1) | 3.891 |
28 | MIS Quarterly: Management Information Systems | Management Information Systems Research Center | Computer Science Applications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) | 3.793 |
29 | IEEE Internet of Things Journal | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Hardware and Architecture (Q1); Information Systems (Q1); Information Systems and Management (Q1); Signal Processing (Q1) | 3.747 |
30 | ACM Transactions on Graphics | Association for Computing Machinery (ACM) | Computer Graphics and Computer-Aided Design (Q1) | 3.697 |
31 | GigaScience | Oxford University Press | Computer Science Applications (Q1); Health Informatics (Q1) | 3.697 |
32 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | IEEE Advancing Technology for Humanity | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) | 3.688 |
33 | Computers and Education | Elsevier Ltd. | Computer Science (miscellaneous) (Q1); Education (Q1); E-learning (Q1) | 3.682 |
34 | Journal of Operations Management | John Wiley & Sons Inc. | Computer Science Applications (Q1); Industrial and Manufacturing Engineering (Q1); Management Science and Operations Research (Q1); Strategy and Management (Q1) | 3.679 |
35 | Operations Research | INFORMS Institute for Operations Research and the Management Sciences | Computer Science Applications (Q1); Management Science and Operations Research (Q1) | 3.579 |
36 | npj Digital Medicine | Nature Publishing Group | Computer Science Applications (Q1); Health Informatics (Q1); Health Information Management (Q1); Medicine (miscellaneous) (Q1) | 3.552 |
37 | IEEE Transactions on Neural Networks and Learning Systems | IEEE Computational Intelligence Society | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Computer Science Applications (Q1); Software (Q1) | 3.447 |
38 | IEEE Transactions on Cognitive Communications and Networking | Institute of Electrical and Electronics Engineers Inc. | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Hardware and Architecture (Q1) | 3.419 |
39 | Foundations and Trends in Communications and Information Theory | Now Publishers Inc | Applied Mathematics (Q1); Computer Networks and Communications (Q1) | 3.415 |
40 | AVS Quantum Science | American Institute of Physics | Atomic and Molecular Physics, and Optics (Q1); Computational Theory and Mathematics (Q1); Computer Networks and Communications (Q1); Condensed Matter Physics (Q1); Electrical and Electronic Engineering (Q1); Electronic, Optical and Magnetic Materials (Q1) | 3.413 |
41 | International Journal of Computer Vision | Springer Netherlands | Artificial Intelligence (Q1); Computer Vision and Pattern Recognition (Q1); Software (Q1) | 3.369 |
42 | Annual Reviews in Control | Elsevier Ltd. | Control and Systems Engineering (Q1); Software (Q1) | 3.343 |
43 | Internet and Higher Education | Elsevier BV | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Education (Q1); E-learning (Q1) | 3.327 |
44 | ISPRS Journal of Photogrammetry and Remote Sensing | Elsevier | Atomic and Molecular Physics, and Optics (Q1); Computer Science Applications (Q1); Computers in Earth Sciences (Q1); Engineering (miscellaneous) (Q1); Geography, Planning and Development (Q1) | 3.308 |
45 | npj Quantum Information | Nature Partner Journals | Computational Theory and Mathematics (Q1); Computer Networks and Communications (Q1); Computer Science (miscellaneous) (Q1); Statistical and Nonlinear Physics (Q1) | 3.305 |
46 | Foundations and Trends in Theoretical Computer Science | Now Publishers Inc | Theoretical Computer Science (Q1) | 3.286 |
47 | Proceedings of the Annual ACM Symposium on Theory of Computing | Association for Computing Machinery (ACM) | Software | 3.26 |
48 | Information Systems Research | INFORMS Institute for Operations Research and the Management Sciences | Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1) | 3.257 |
49 | Medical Image Analysis | Elsevier | Computer Graphics and Computer-Aided Design (Q1); Computer Vision and Pattern Recognition (Q1); Health Informatics (Q1); Radiological and Ultrasound Technology (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 3.195 |
50 | IEEE Transactions on Industrial Electronics | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 3.194 | |
51 | Foundations and Trends in Information Retrieval | Now Publishers Inc | Computer Science (miscellaneous) (Q1); Information Systems (Q1) | 3.128 |
52 | Journal of Management Information Systems | M.E. Sharpe Inc. | Computer Science Applications (Q1); Information Systems and Management (Q1); Management Information Systems (Q1); Management Science and Operations Research (Q1) | 3.064 |
53 | SIAM Review | Society for Industrial and Applied Mathematics Publications | Applied Mathematics (Q1); Computational Mathematics (Q1); Theoretical Computer Science (Q1) | 3.002 |
54 | npj Computational Materials | Nature Publishing Group | Computer Science Applications (Q1); Materials Science (miscellaneous) (Q1); Mechanics of Materials (Q1); Modeling and Simulation (Q1) | 2.977 |
55 | Computer-Aided Civil and Infrastructure Engineering | Wiley-Blackwell Publishing Ltd | Civil and Structural Engineering (Q1); Computational Theory and Mathematics (Q1); Computer Graphics and Computer-Aided Design (Q1); Computer Science Applications (Q1) | 2.962 |
56 | Journal of the ACM | Association for Computing Machinery (ACM) | Artificial Intelligence (Q1); Control and Systems Engineering (Q1); Hardware and Architecture (Q1); Information Systems (Q1); Software (Q1) | 2.953 |
57 | IEEE Open Journal of the Communications Society | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1) | 2.95 |
58 | Bioinformatics | Oxford University Press | Biochemistry (Q1); Computational Mathematics (Q1); Computational Theory and Mathematics (Q1); Computer Science Applications (Q1); Molecular Biology (Q1); Statistics and Probability (Q1) | 2.94 |
59 | Wiley Interdisciplinary Reviews: Computational Molecular Science | John Wiley & Sons Inc. | Biochemistry (Q1); Computational Mathematics (Q1); Computer Science Applications (Q1); Materials Chemistry (Q1); Physical and Theoretical Chemistry (Q1) | 2.889 |
60 | Transportation Research Part C: Emerging Technologies | Elsevier Ltd. | Automotive Engineering (Q1); Civil and Structural Engineering (Q1); Computer Science Applications (Q1); Management Science and Operations Research (Q1); Transportation (Q1) | 2.882 |
61 | Robotics and Computer-Integrated Manufacturing | Elsevier Ltd. | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Industrial and Manufacturing Engineering (Q1); Mathematics (miscellaneous) (Q1); Software (Q1) | 2.881 |
62 | Array | Elsevier BV | Computer Science (miscellaneous) (Q1) | 2.88 |
63 | Proceedings – IEEE INFOCOM | Institute of Electrical and Electronics Engineers Inc. | Computer Science (miscellaneous); Electrical and Electronic Engineering | 2.877 |
64 | IEEE Transactions on Medical Imaging | Institute of Electrical and Electronics Engineers Inc. | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1); Radiological and Ultrasound Technology (Q1); Software (Q1) | 2.872 |
65 | IEEE Transactions on Vehicular Technology | Institute of Electrical and Electronics Engineers Inc. | Aerospace Engineering (Q1); Applied Mathematics (Q1); Automotive Engineering (Q1); Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1) | 2.802 |
66 | Information Systems Journal | Wiley-Blackwell Publishing Ltd | Computer Networks and Communications (Q1); Information Systems (Q1); Software (Q1) | 2.748 |
67 | Journal of Manufacturing Systems | Elsevier | Control and Systems Engineering (Q1); Hardware and Architecture (Q1); Industrial and Manufacturing Engineering (Q1); Software (Q1) | 2.742 |
68 | International Journal of Robotics Research | SAGE Publications Inc. | Applied Mathematics (Q1); Artificial Intelligence (Q1); Electrical and Electronic Engineering (Q1); Mechanical Engineering (Q1); Modeling and Simulation (Q1); Software (Q1) | 2.729 |
69 | Journal of Statistical Software | University of California at Los Angeles | Software (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | 2.722 |
70 | IEEE Transactions on Robotics | Institute of Electrical and Electronics Engineers Inc. | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1) | 2.716 |
71 | Journal of Big Data | SpringerOpen | Computer Networks and Communications (Q1); Hardware and Architecture (Q1); Information Systems (Q1); Information Systems and Management (Q1) | 2.714 |
72 | Computer Science Review | Elsevier Ireland Ltd | Computer Science (miscellaneous) (Q1); Theoretical Computer Science (Q1) | 2.685 |
73 | IEEE Transactions on Intelligent Transportation Systems | Institute of Electrical and Electronics Engineers Inc. | Automotive Engineering (Q1); Computer Science Applications (Q1); Mechanical Engineering (Q1) | 2.674 |
74 | IEEE Transactions on Information Forensics and Security | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Safety, Risk, Reliability and Quality (Q1) | 2.652 |
75 | International Conference on Architectural Support for Programming Languages and Operating Systems – ASPLOS | Association for Computing Machinery (ACM) | Hardware and Architecture; Information Systems; Software | 2.649 |
76 | Computers in Industry | Elsevier | Computer Science (miscellaneous) (Q1); Engineering (miscellaneous) (Q1) | 2.646 |
77 | Swarm and Evolutionary Computation | Elsevier BV | Computer Science (miscellaneous) (Q1); Mathematics (miscellaneous) (Q1) | 2.646 |
78 | Proceedings of the Annual ACM-SIAM Symposium on Discrete Algorithms | Association for Computing Machinery (ACM) | Mathematics (miscellaneous); Software | 2.626 |
79 | ACM Transactions on Intelligent Systems and Technology | Association for Computing Machinery (ACM) | Artificial Intelligence (Q1); Theoretical Computer Science (Q1) | 2.603 |
80 | IEEE Transactions on Mobile Computing | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1); Software (Q1) | 2.541 |
81 | IEEE Geoscience and Remote Sensing Magazine | IEEE Geosciene and Remote Sensing Society | Computer Science (miscellaneous) (Q1); Earth and Planetary Sciences (miscellaneous) (Q1); Electrical and Electronic Engineering (Q1); Instrumentation (Q1) | 2.539 |
82 | Big Data Mining and Analytics | Institute of Electrical and Electronics Engineers Inc. | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Computer Science Applications (Q1); Information Systems (Q1) | 2.533 |
83 | Mechanical Systems and Signal Processing | Academic Press Inc. | Aerospace Engineering (Q1); Civil and Structural Engineering (Q1); Computer Science Applications (Q1); Control and Systems Engineering (Q1); Mechanical Engineering (Q1); Signal Processing (Q1) | 2.475 |
84 | SIAM Journal on Computing | Society for Industrial and Applied Mathematics Publications | Computer Science (miscellaneous) (Q1); Mathematics (miscellaneous) (Q1) | 2.471 |
85 | Computers in Human Behavior | Elsevier Ltd. | Arts and Humanities (miscellaneous) (Q1); Human-Computer Interaction (Q1); Psychology (miscellaneous) (Q1) | 2.464 |
86 | IEEE Computational Intelligence Magazine | Institute of Electrical and Electronics Engineers Inc. | Artificial Intelligence (Q1); Theoretical Computer Science (Q1) | 2.437 |
87 | Scientific data | Nature Publishing Group | Computer Science Applications (Q1); Education (Q1); Information Systems (Q1); Library and Information Sciences (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) | 2.41 |
88 | Big Data and Society | SAGE Publications Ltd | Communication (Q1); Computer Science Applications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1) | 2.389 |
89 | Journal of Network and Computer Applications | Academic Press Inc. | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Hardware and Architecture (Q1) | 2.384 |
90 | IEEE Transactions on Control of Network Systems | Computer Networks and Communications (Q1); Control and Optimization (Q1); Control and Systems Engineering (Q1); Signal Processing (Q1) | 2.376 | |
91 | European Journal of Operational Research | Elsevier | Computer Science (miscellaneous) (Q1); Industrial and Manufacturing Engineering (Q1); Information Systems and Management (Q1); Management Science and Operations Research (Q1); Modeling and Simulation (Q1) | 2.371 |
92 | Nature Computational Science | Springer Nature | Computer Networks and Communications (Q1); Computer Science Applications (Q1); Computer Science (miscellaneous) (Q1) | 2.36 |
93 | IEEE Transactions on Image Processing | Institute of Electrical and Electronics Engineers Inc. | Computer Graphics and Computer-Aided Design (Q1); Software (Q1) | 2.359 |
94 | IEEE Transactions on Knowledge and Data Engineering | IEEE Computer Society | Computational Theory and Mathematics (Q1); Computer Science Applications (Q1); Information Systems (Q1) | 2.358 |
95 | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery | John Wiley & Sons Inc. | Computer Science (miscellaneous) (Q1) | 2.33 |
96 | IEEE Communications Standards Magazine | Institute of Electrical and Electronics Engineers Inc. | Computer Networks and Communications (Q1); Law (Q1); Management of Technology and Innovation (Q1); Safety, Risk, Reliability and Quality (Q1) | 2.306 |
97 | NAR Genomics and Bioinformatics | Oxford University Press | Applied Mathematics (Q1); Computer Science Applications (Q1); Genetics (Q1); Molecular Biology (Q1); Structural Biology (Q1) | 2.304 |
98 | Information Sciences | Elsevier Inc. | Artificial Intelligence (Q1); Computer Science Applications (Q1); Control and Systems Engineering (Q1); Information Systems and Management (Q1); Software (Q1); Theoretical Computer Science (Q1) | 2.285 |
99 | SIAM Journal on Optimization | Society for Industrial and Applied Mathematics Publications | Applied Mathematics (Q1); Software (Q1); Theoretical Computer Science (Q1) | 2.282 |
100 | Journal of Machine Learning Research | Microtome Publishing | Artificial Intelligence (Q1); Control and Systems Engineering (Q1); Software (Q1); Statistics and Probability (Q1) | 2.281 |
More related posts:
List of Free to publish Scopus indexed computer science journals
List of Web of Science (SCI) Computer Science journals list
How to publish a research paper in Scopus journals?
List of Free (Non-Paid) Scopus Journals
List of Fast and Easy Publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.