This blog post aims to provide a list of open-access journals indexed in Scopus. Open Access journals’ content is open to all, with no access fees.
There are many free Scopus indexed open access journals that offer authors to publish open access without publication fees.
More Scopus and open-access journals
- Download the Scopus Indexed Journal list 2023 PDF
- Difference between Scopus and Web of Science (WoS)
- Paid Scopus indexed journals in 2023 with fast publication
- (New) Open access journals with impact factors
List of Scopus indexed Open access journals
S. No. | Journal Title | Subject | Publisher | Cite Score |
---|---|---|---|---|
1 | Transplantation and Cellular Therapy | Hematology | Elsevier | 6.9 |
2 | Transplantation and Cellular Therapy | Transplantation | Elsevier | 6.9 |
3 | Transplantation and Cellular Therapy | Molecular Medicine | Elsevier | 6.9 |
4 | Transplantation and Cellular Therapy | Cell Biology | Elsevier | 6.9 |
5 | Transplantation and Cellular Therapy | Immunology and Allergy | Elsevier | 6.9 |
6 | Tumour Virus Research | Infectious Diseases | Elsevier | 6 |
7 | Tumour Virus Research | Virology | Elsevier | 6 |
8 | Tumour Virus Research | Cancer Research | Elsevier | 6 |
9 | Journal of Finance and Data Science | Statistics and Probability | KeAi Communications Co. | 5.8 |
10 | Journal of Finance and Data Science | Applied Mathematics | KeAi Communications Co. | 5.8 |
11 | Journal of Finance and Data Science | Business, Management and Accounting (miscellaneous) | KeAi Communications Co. | 5.8 |
12 | Journal of Finance and Data Science | Finance | KeAi Communications Co. | 5.8 |
13 | Journal of Finance and Data Science | Economics and Econometrics | KeAi Communications Co. | 5.8 |
14 | Journal of Finance and Data Science | Computer Science Applications | KeAi Communications Co. | 5.8 |
15 | Discover Oncology | Endocrinology, Diabetes and Metabolism | Springer Nature | 5.3 |
16 | Discover Oncology | Oncology | Springer Nature | 5.3 |
17 | Discover Oncology | Endocrinology | Springer Nature | 5.3 |
18 | Discover Oncology | Endocrine and Autonomic Systems | Springer Nature | 5.3 |
19 | Discover Oncology | Cancer Research | Springer Nature | 5.3 |
20 | Metabarcoding and Metagenomics | Animal Science and Zoology | Pensoft Publishers | 5.2 |
21 | Metabarcoding and Metagenomics | Nature and Landscape Conservation | Pensoft Publishers | 5.2 |
22 | Metabarcoding and Metagenomics | Genetics | Pensoft Publishers | 5.2 |
23 | Metabarcoding and Metagenomics | Molecular Biology | Pensoft Publishers | 5.2 |
24 | International Journal of Extreme Manufacturing | Industrial and Manufacturing Engineering | Institute of Physics Publishing | 4.2 |
25 | JMIR Serious Games | Rehabilitation | JMIR Publications Inc. | 4.1 |
26 | JMIR Serious Games | Physical Therapy, Sports Therapy and Rehabilitation | JMIR Publications Inc. | 4.1 |
27 | JMIR Serious Games | Psychiatry and Mental Health | JMIR Publications Inc. | 4.1 |
28 | JMIR Serious Games | Computer Science Applications | JMIR Publications Inc. | 4.1 |
29 | JMIR Serious Games | Biomedical Engineering | JMIR Publications Inc. | 4.1 |
30 | Global Health Research and Policy | Health (social science) | Springer Nature | 4 |
31 | Global Health Research and Policy | Health Policy | Springer Nature | 4 |
32 | Global Health Research and Policy | Public Health, Environmental and Occupational Health | Springer Nature | 4 |
33 | Global Health Research and Policy | Epidemiology | Springer Nature | 4 |
34 | JMIR Cancer | Oncology | JMIR Publications Inc. | 3.8 |
35 | JMIR Cancer | Cancer Research | JMIR Publications Inc. | 3.8 |
36 | Pulmonary Therapy | Pulmonary and Respiratory Medicine | Springer Nature | 3.8 |
37 | Pulmonary Therapy | Respiratory Care | Springer Nature | 3.8 |
38 | Journal of Obesity and Metabolic Syndrome | Endocrinology, Diabetes and Metabolism | Korean Society for the Study of Obesity | 3.6 |
39 | Multiple Sclerosis Journal – Experimental, Translational and Clinical | Neurology (clinical) | SAGE | 3.5 |
40 | Multiple Sclerosis Journal – Experimental, Translational and Clinical | Cellular and Molecular Neuroscience | SAGE | 3.5 |
41 | Constructive Mathematical Analysis | Analysis | Selcuk University | 3.4 |
42 | Constructive Mathematical Analysis | Applied Mathematics | Selcuk University | 3.4 |
43 | Constructive Mathematical Analysis | Numerical Analysis | Selcuk University | 3.4 |
44 | JBMR Plus | Orthopedics and Sports Medicine | Wiley-Blackwell | 3.3 |
45 | JBMR Plus | Endocrinology, Diabetes and Metabolism | Wiley-Blackwell | 3.3 |
46 | Geography and Sustainability | Geography, Planning and Development | Beijing Normal University Press | 3.3 |
47 | Geography and Sustainability | Nature and Landscape Conservation | Beijing Normal University Press | 3.3 |
48 | Geography and Sustainability | Earth-Surface Processes | Beijing Normal University Press | 3.3 |
49 | Geography and Sustainability | Ecology | Beijing Normal University Press | 3.3 |
50 | JPhys Materials | Condensed Matter Physics | Institute of Physics Publishing | 3.3 |
51 | JPhys Materials | Atomic and Molecular Physics, and Optics | Institute of Physics Publishing | 3.3 |
52 | JPhys Materials | Materials Science (all) | Institute of Physics Publishing | 3.3 |
53 | Clinical and Experimental Pediatrics | Pediatrics | Korean Pediatric Society | 3.2 |
54 | Clinical and Experimental Pediatrics | Pediatrics, Perinatology and Child Health | Korean Pediatric Society | 3.2 |
55 | JMIR Cardio | Computer Science Applications | JMIR Publications Inc. | 3.1 |
56 | JMIR Cardio | Cardiology and Cardiovascular Medicine | JMIR Publications Inc. | 3.1 |
57 | JMIR Cardio | Health Informatics | JMIR Publications Inc. | 3.1 |
58 | Cryptography | Applied Mathematics | Multidisciplinary Digital Publishing Institute (MDPI) | 3.1 |
59 | Cryptography | Computational Theory and Mathematics | Multidisciplinary Digital Publishing Institute (MDPI) | 3.1 |
60 | Cryptography | Computer Science Applications | Multidisciplinary Digital Publishing Institute (MDPI) | 3.1 |
61 | Cryptography | Computer Networks and Communications | Multidisciplinary Digital Publishing Institute (MDPI) | 3.1 |
62 | Cryptography | Software | Multidisciplinary Digital Publishing Institute (MDPI) | 3.1 |
63 | JMIR Medical Education | Education | JMIR Publications Inc. | 3 |
64 | JMIR Medical Education | Computer Science Applications | JMIR Publications Inc. | 3 |
65 | Advances in Medical Education and Practice | Education | Dove | 2.8 |
66 | Global Energy Interconnection | Automotive Engineering | KeAi Communications Co. | 2.8 |
67 | Global Energy Interconnection | Control and Systems Engineering | KeAi Communications Co. | 2.8 |
68 | Global Energy Interconnection | Energy Engineering and Power Technology | KeAi Communications Co. | 2.8 |
69 | Global Energy Interconnection | Electrical and Electronic Engineering | KeAi Communications Co. | 2.8 |
70 | Global Energy Interconnection | Renewable Energy, Sustainability and the Environment | KeAi Communications Co. | 2.8 |
71 | In Silico Plants | Agronomy and Crop Science | Oxford University Press | 2.8 |
72 | In Silico Plants | Plant Science | Oxford University Press | 2.8 |
73 | In Silico Plants | Modeling and Simulation | Oxford University Press | 2.8 |
74 | In Silico Plants | Biochemistry, Genetics and Molecular Biology (miscellaneous) | Oxford University Press | 2.8 |
75 | Soil Systems | Earth-Surface Processes | Multidisciplinary Digital Publishing Institute (MDPI) | 2.7 |
76 | Soil Systems | Soil Science | Multidisciplinary Digital Publishing Institute (MDPI) | 2.7 |
77 | Human Nutrition and Metabolism | Food Science | Elsevier | 2.7 |
78 | Human Nutrition and Metabolism | Nutrition and Dietetics | Elsevier | 2.7 |
79 | Human Nutrition and Metabolism | Endocrinology, Diabetes and Metabolism | Elsevier | 2.7 |
80 | Cogent Environmental Science | Environmental Science (all) | Taylor & Francis | 2.6 |
81 | Cogent Environmental Science | Public Health, Environmental and Occupational Health | Taylor & Francis | 2.6 |
82 | Letters in High Energy Physics | Nuclear and High Energy Physics | Andromeda Publishing And Academic Services LTD | 2.5 |
83 | Letters in High Energy Physics | Physics and Astronomy (miscellaneous) | Andromeda Publishing And Academic Services LTD | 2.5 |
84 | Letters in High Energy Physics | Astronomy and Astrophysics | Andromeda Publishing And Academic Services LTD | 2.5 |
85 | Singapore Dental Journal | Medicine (all) | Elsevier | 2.4 |
86 | Progress in Disaster Science | Safety Research | Elsevier | 2.4 |
87 | Progress in Disaster Science | Geography, Planning and Development | Elsevier | 2.4 |
88 | Progress in Disaster Science | Environmental Science (miscellaneous) | Elsevier | 2.4 |
89 | Progress in Disaster Science | Earth and Planetary Sciences (miscellaneous) | Elsevier | 2.4 |
90 | Journal of Mass Spectrometry and Advances in the Clinical Lab | Medical Laboratory Technology | Elsevier | 2.4 |
91 | Journal of Mass Spectrometry and Advances in the Clinical Lab | Spectroscopy | Elsevier | 2.4 |
92 | Journal of Mass Spectrometry and Advances in the Clinical Lab | Microbiology | Elsevier | 2.4 |
93 | Journal of Mass Spectrometry and Advances in the Clinical Lab | Clinical Biochemistry | Elsevier | 2.4 |
94 | JPhys Energy | Materials Science (miscellaneous) | Institute of Physics Publishing | 2.4 |
95 | JPhys Energy | Energy (all) | Institute of Physics Publishing | 2.4 |
96 | JPhys Energy | Materials Chemistry | Institute of Physics Publishing | 2.4 |
97 | Clinical Nutrition Open Science | Nutrition and Dietetics | Elsevier | 2.3 |
98 | Clinical Nutrition Open Science | Endocrinology, Diabetes and Metabolism | Elsevier | 2.3 |
99 | IBRO Neuroscience Reports | Neuroscience (all) | Elsevier | 2.2 |
100 | JACC: CardioOncology | Cardiology and Cardiovascular Medicine | Elsevier | 2.1 |
Frequently Asked Questions
Where can I find Scopus-indexed journals in 2023?
Scopus keeps updating its journal list. You can find and download the latest Scopus-indexed journals list from this link.
Sources: Scopus.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.