List of journals in Signal Processing: Signal processing is an electrical engineering subfield that focuses on analyzing, modifying, and synthesizing signals such as sound, images, and scientific measurements. In this blog post, we have provided the Signal processing journals list.
The listed journals from various repute publishers (Springer, Elsevier, Taylor n Francis, etc;) are indexed in Scopus, SCI, and UGC CARE.
20 UGC CARE journals in Engineering
Signal processing journals indexed in Scopus
Journal Title | Publisher | E-ISSN | Impact Score |
---|---|---|---|
IEEE Signal Processing Magazine | Institute of Electrical and Electronics Engineers Inc. | 10535888 | 9.72 |
Information Fusion | Elsevier | 18726305, 15662535 | 18.92 |
IEEE Internet of Things Journal | Institute of Electrical and Electronics Engineers Inc. | 23274662 | 10.98 |
IEEE Journal on Selected Topics in Signal Processing | Institute of Electrical and Electronics Engineers Inc. | 19324553 | 8.93 |
Pattern Recognition | Elsevier Ltd. | 313203 | 8.54 |
Mechanical Systems and Signal Processing | Academic Press Inc. | 08883270, 10961216 | 9.09 |
IEEE Transactions on Multimedia | Institute of Electrical and Electronics Engineers Inc. | 15209210 | 7.27 |
IEEE Transactions on Signal Processing | Institute of Electrical and Electronics Engineers Inc. | 19410476, 1053587X | 5.27 |
IEEE Transactions on Control of Network Systems | 23255870 | 3.77 | |
Computer Vision and Image Understanding | Academic Press Inc. | 10773142, 1090235X | 5.53 |
IEEE Transactions on Signal and Information Processing over Networks | Institute of Electrical and Electronics Engineers Inc. | 2373776X | 3.59 |
Virtual and Physical Prototyping | Taylor and Francis Ltd. | 17452767, 17452759 | 10.88 |
Synthesis Lectures on Image, Video, and Multimedia Processing | Morgan and Claypool Publishers | 15598136 | 9 |
IEEE Transactions on Visualization and Computer Graphics | IEEE Computer Society | 10772626 | 5.56 |
Intelligent Systems with Applications | Elsevier BV | 26673053 | 9.29 |
IEEE/ACM Transactions on Audio Speech and Language Processing | IEEE Advancing Technology for Humanity | 23299304, 23299290 | 6.02 |
Foundations and Trends in Signal Processing | Now Publishers Inc | 19328346, 19328354 | 3 |
Pattern Recognition Letters | Elsevier | 1678655 | 5.67 |
IEEE Signal Processing Letters | Institute of Electrical and Electronics Engineers Inc. | 10709908, 15582361 | 3.67 |
IEEE Transactions on Parallel and Distributed Systems | IEEE Computer Society | 10459219 | 4.3 |
Signal Processing | Elsevier | 1651684 | 4.99 |
Journal of the Franklin Institute | Elsevier Ltd. | 160032 | 4.48 |
Proceedings – ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing | Institute of Electrical and Electronics Engineers Inc. | 7367791 | 3.36 |
Biomedical Signal Processing and Control | Elsevier BV | 17468094, 17468108 | 5.86 |
Image and Vision Computing | Elsevier Ltd. | 2628856 | 4.63 |
Proceedings – International Conference on Data Engineering | Institute of Electrical and Electronics Engineers Inc. | 10844627 | 3.3 |
IEEE Transactions on Computational Imaging | Institute of Electrical and Electronics Engineers Inc. | 23339403 | 3.31 |
IEEE Transactions on Human-Machine Systems | IEEE Systems, Man, and Cybernetics Society | 21682291 | 4.6 |
Inverse Problems | IOP Publishing Ltd. | 2665611 | 2.22 |
Digital Signal Processing: A Review Journal | Elsevier Inc. | 10954333, 10512004 | 3.15 |
Signal Processing: Image Communication | Elsevier | 9235965 | 3.97 |
IET Biometrics | John Wiley & Sons Inc. | 20474938, 20474946 | 3.43 |
Mathematics of Control, Signals, and Systems | Springer London | 09324194, 1435568X | 1.61 |
Computers and Graphics | Elsevier Ltd. | 978493 | 1.88 |
APSIPA Transactions on Signal and Information Processing | Cambridge University Press | 20487703 | 4.3 |
IEEE Multimedia | IEEE Computer Society | 1070986X | 2.26 |
Smart Materials and Structures | IOP Publishing Ltd. | 09641726, 1361665X | 3.87 |
Eurasip Journal on Information Security | SpringerOpen | 2510523X, 16874161 | 4.68 |
Eurasip Journal on Wireless Communications and Networking | SpringerOpen | 16871499, 16871472 | 3.39 |
Animal Biotelemetry | BioMed Central Ltd. | 20503385 | 2.85 |
Journal of Visual Communication and Image Representation | Academic Press Inc. | 10473203 | 3.5 |
Journal of Control and Decision | Taylor and Francis Ltd. | 23307714, 23307706 | 1.83 |
ACM Transactions on Spatial Algorithms and Systems | Association for Computing Machinery (ACM) | 23740361, 23740353 | 2.23 |
Internet of Things | Springer International Publishing AG | 21991073, 21991081 | 1.83 |
Frontiers of Information Technology and Electronic Engineering | Zhejiang University Press | 20959230, 20959184 | 3.05 |
International Journal of Adaptive Control and Signal Processing | John Wiley and Sons Ltd | 08906327, 10991115 | 3.54 |
Sensing and Bio-Sensing Research | Elsevier BV | 22141804 | 4.46 |
Eurasip Journal on Image and Video Processing | Springer Publishing Company | 16875281, 16875176 | 3.24 |
Journal of Location Based Services | Taylor and Francis Ltd. | 17489725, 17489733 | 1.95 |
Electronics (Switzerland) | Multidisciplinary Digital Publishing Institute (MDPI) | 20799292 | 3.27 |
INFOR | Taylor and Francis Ltd. | 03155986, 19160615 | 1.27 |
Signal processing journals indexed in SCI
Journal Title | Publisher | Publisher Address | E-ISSN |
---|---|---|---|
JOURNAL OF SIGNAL PROCESSING SYSTEMS FOR SIGNAL IMAGE AND VIDEO TECHNOLOGY | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 | 1939-8115 |
APSIPA TRANSACTIONS ON SIGNAL AND INFORMATION PROCESSING | CAMBRIDGE UNIV PRESS | 32 AVENUE OF THE AMERICAS, NEW YORK, USA, NY, 10013-2473 | 2048-7703 |
FOUNDATIONS AND TRENDS IN SIGNAL PROCESSING | NOW PUBLISHERS INC | PO BOX 1024, HANOVER, USA, MA, 02339 | 1932-8354 |
IEEE OPEN JOURNAL OF SIGNAL PROCESSING | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 445 HOES LANE, PISCATAWAY, USA, NJ, 08855-4141 | 2644-1322 |
INTERNATIONAL JOURNAL OF SIGNAL AND IMAGING SYSTEMS ENGINEERING | INDERSCIENCE ENTERPRISES LTD | WORLD TRADE CENTER BLDG, 29 ROUTE DE PRE-BOIS, CASE POSTALE 856, GENEVA, SWITZERLAND, CH-1215 | 1748-0701 |
ANALOG INTEGRATED CIRCUITS AND SIGNAL PROCESSING | SPRINGER | VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ | 1573-1979 |
BIOMEDICAL SIGNAL PROCESSING AND CONTROL | ELSEVIER SCI LTD | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OXON, OX5 1GB | 1746-8108 |
CIRCUITS SYSTEMS AND SIGNAL PROCESSING | SPRINGER BIRKHAUSER | 233 SPRING STREET, 6TH FLOOR, NEW YORK, USA, NY, 10013 | 1531-5878 |
DIGITAL SIGNAL PROCESSING | ACADEMIC PRESS INC ELSEVIER SCIENCE | 525 B ST, STE 1900, SAN DIEGO, USA, CA, 92101-4495 | 1095-4333 |
EURASIP JOURNAL ON ADVANCES IN SIGNAL PROCESSING | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 | 1687-6180 |
IEEE JOURNAL OF SELECTED TOPICS IN SIGNAL PROCESSING | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 445 HOES LANE, PISCATAWAY, USA, NJ, 08855-4141 | 1941-0484 |
IEEE SIGNAL PROCESSING LETTERS | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 445 HOES LANE, PISCATAWAY, USA, NJ, 08855-4141 | 1558-2361 |
IEEE SIGNAL PROCESSING MAGAZINE | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 445 HOES LANE, PISCATAWAY, USA, NJ, 08855-4141 | 1558-0792 |
IEEE TRANSACTIONS ON SIGNAL AND INFORMATION PROCESSING OVER NETWORKS | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 445 HOES LANE, PISCATAWAY, USA, NJ, 08855-4141 | 2373-776X |
IEEE TRANSACTIONS ON SIGNAL PROCESSING | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | 445 HOES LANE, PISCATAWAY, USA, NJ, 08855-4141 | 1941-0476 |
IET SIGNAL PROCESSING | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 | 1751-9683 |
INTERNATIONAL JOURNAL OF ADAPTIVE CONTROL AND SIGNAL PROCESSING | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 | 1099-1115 |
JOURNAL OF RECEPTORS AND SIGNAL TRANSDUCTION | TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN | 1532-4281 |
MECHANICAL SYSTEMS AND SIGNAL PROCESSING | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | 24-28 OVAL RD, LONDON, ENGLAND, NW1 7DX | 1096-1216 |
MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | SPRINGER | VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ | 1573-0824 |
SIGNAL IMAGE AND VIDEO PROCESSING | SPRINGER LONDON LTD | 236 GRAYS INN RD, 6TH FLOOR, LONDON, ENGLAND, WC1X 8HL | 1863-1711 |
SIGNAL PROCESSING | ELSEVIER | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX | 1872-7557 |
SIGNAL PROCESSING-IMAGE COMMUNICATION | ELSEVIER | RADARWEG 29, AMSTERDAM, NETHERLANDS, 1043 NX | 1879-2677 |
SIGNAL TRANSDUCTION AND TARGETED THERAPY | SPRINGERNATURE | CAMPUS, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW | 2059-3635 |
TRAITEMENT DU SIGNAL | INT INFORMATION & ENGINEERING TECHNOLOGY ASSOC | #2020, SCOTIA PLACE TOWER ONE, 10060 JASPER AVE, EDMONTON, CANADA, AB T5J 3R8 | 1958-5608 |
Credit & Source: Scopus & Clarivate
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.