Psychiatry is the medical specialty devoted to the diagnosis, prevention, and treatment of mental disorders. This blog post aims to provide you with a list of psychiatry journals. The list contains free as well as paid journals. Moreover, the best psychiatry journals are also listed.
List of psychiatry journals
Some journals also provide the options for authors to publish either free or open access. Further, the given journals in the list are indexed in Scopus, Web of Science, and PubMed.
Journal Title | Publisher | E-ISSN | Impact Score |
---|---|---|---|
Lancet Psychiatry,The | Elsevier Ltd. | 22150374, 22150366 | 14.71 |
Journal of Abnormal Psychology | American Psychological Association | 1939843X, 0021843X | 6.54 |
Translational Psychiatry | Nature Publishing Group | 21583188 | 7.25 |
Bipolar Disorders | Blackwell Munksgaard | 13995618, 13985647 | 3.26 |
Dialogues in Clinical Neuroscience | Servier International | 19585969, 12948322 | 5.22 |
Psychiatry Research | Elsevier Ireland Ltd | 01651781, 18727123 | 9.16 |
Journal of Psychiatric Research | Elsevier Ltd. | 18791379, 00223956 | 4.83 |
Journal of Psychiatry and Neuroscience | Canadian Medical Association | 14882434, 11804882 | 3.98 |
Schizophrenia Research | Elsevier BV | 09209964, 15732509 | 3.28 |
Psychoneuroendocrinology | Elsevier Ltd. | 03064530, 18733360 | 4.41 |
European Neuropsychopharmacology | Elsevier | 0924977X, 18737862 | 4.39 |
International Journal of Bipolar Disorders | SpringerOpen | 21947511 | 4.8 |
Borderline Personality Disorder and Emotion Dysregulation | BioMed Central Ltd. | 20516673 | 4.22 |
European Archives of Psychiatry and Clinical Neuroscience | D. Steinkopff-Verlag | 14338491, 09401334 | 4.19 |
Early Intervention in Psychiatry | Wiley-Blackwell Publishing Ltd | 17517885, 17517893 | 3.41 |
World Journal of Biological Psychiatry | Taylor and Francis Ltd. | 18141412, 15622975 | 2.75 |
Journal of Neural Transmission | Springer Verlag | 03009564, 14351463 | 3.59 |
Frontiers in Human Neuroscience | Frontiers Media S.A. | 16625161 | 3.32 |
Neuropsychobiology | S. Karger AG | 0302282X, 14230224 | 3.86 |
Acta Neuropsychiatrica | Cambridge University Press | 16015215, 09242708 | 3.22 |
Chronic Stress | SAGE Publications Inc. | 24705470 | 2.73 |
Psychiatry Investigation | Korean Neuropsychiatric Association | 17383684 | 2.99 |
Neuropsychiatric Disease and Treatment | Dove Medical Press Ltd. | 11766328 | 2.92 |
Psychiatric Genetics | Lippincott Williams and Wilkins Ltd. | 14735873, 09558829 | 2.56 |
BioPsychoSocial Medicine | BioMed Central Ltd. | 17510759 | 2.86 |
Journal of EMDR Practice and Research | Springer Publishing Company | 1933320X, 19333196 | 1.75 |
Iranian Journal of Psychiatry and Behavioral Sciences | Kowsar Medical Publishing Company | 17358639, 17359287 | 0.88 |
NeuroRegulation | International Society for Neurofeedback & Research | 23730587 | 0.67 |
Journal of Psychedelic Studies | Akademiai Kiado | 25599283 | 1 |
Activitas Nervosa Superior | Springer International Publishing AG | 18029698 | 0.37 |
L.O.G.O.S. Interdisziplinair | Urban und Fischer Verlag Jena | 0944405X | 0.04 |
Yeni Symposium | University of Istanbul | 13044591, 13008773 | 0.08 |
Chinese Journal of Psychiatry | Zhonghua Yixuehui Zazhishe | 10067884 | 0 |
Modern trends in psychiatry | S. Karger AG | 2504124X, 25040464 | 0 |
World Psychiatry | Wiley-Blackwell | 17238617 | 14.44 |
Annual Review of Clinical Psychology | Annual Reviews Inc. | 15485951, 15485943 | 20.71 |
JAMA Psychiatry | American Medical Association | 21686238, 2168622X | 10.1 |
Alzheimer’s and Dementia | John Wiley & Sons Inc. | 15525279, 15525260 | 11.67 |
Clinical Psychology Review | Elsevier Inc. | 18737811, 02727358 | 10.75 |
American Journal of Psychiatry | American Psychiatric Association | 0002953X, 15357228 | 7.05 |
Molecular Psychiatry | Nature Publishing Group | 14765578, 13594184 | 11.91 |
Lancet Healthy Longevity, The | Elsevier Ltd. | 26667568 | 7.42 |
Biological Psychiatry | Elsevier USA | 00063223, 18732402 | 7.03 |
Psychotherapy and Psychosomatics | S. Karger AG | 00333190, 14230348 | 8.26 |
Journal of the American Academy of Child and Adolescent Psychiatry | Elsevier Ltd. | 08908567, 15275418 | 5.4 |
Developmental Review | Mosby Inc. | 02732297, 10902406 | 8.09 |
Evidence-Based Mental Health | BMJ Publishing Group | 1468960X, 13620347 | 9.05 |
Journal of Child Psychology and Psychiatry and Allied Disciplines | Wiley-Blackwell Publishing Ltd | 00219630, 14697610 | 7.28 |
Journal of Neurology, Neurosurgery and Psychiatry | BMJ Publishing Group | 1468330X, 00223050 | 7.41 |
Journal of Anxiety Disorders | Elsevier Ltd. | 08876185, 18737897 | 13.2 |
Depression and Anxiety | Wiley-Blackwell Publishing Ltd | 10914269, 15206394 | 7.65 |
Acta Psychiatrica Scandinavica | Wiley-Blackwell Publishing Ltd | 16000447, 0001690X | 5.58 |
Journal of Consulting and Clinical Psychology | American Psychological Association | 0022006X | 6.89 |
More medical journals:
- Indian journals indexed in PubMed
- Top Medical Journals
- List of PubMed Indexed Journals
- Free Medical Journals
Frequently Asked Questions
The journal World Psychiatry has an impact factor of 49.548. However, an impact factor of more than 3 is considered good in Psychiatry.
JAMA Psychiatry is a good journal having an impact factor of 21.596. The journal publishes research in the field of Psychiatry and Mental Health. This journal is published by American Medical Association. The ISSN of this journal is 21686238.
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.