Get the list of the top Web of Science Q1 journals here. The web of science journals is considered a quality journal. This blog post aims to provide Q1 journals indexed on the Web of Science.
Each subject category of journals is divided into four quartiles: Q1, Q2, Q3, and Q4. Q1 is occupied by the top 25% of journals in the list.
In this blog post, we have provided the top 50 Web of Science Q1 journals.
Top 50 Web of Science Q1 journals
Please visit journalsearches.com to find the details of journals and to send your manuscript.
S. No. | Journal | Impact Factor | SJR & Quartile | H-index |
---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | 508.7 | 62.937 Q1 | 168 |
2 | MMWR Recommendations and Reports | 55.857 | 40.949 Q1 | 143 |
3 | Nature Reviews Molecular Cell Biology | 94.44 | 37.461 Q1 | 431 |
4 | Quarterly Journal of Economics | 15.563 | 34.573 Q1 | 259 |
5 | Nature Reviews Materials | 66.308 | 32.011 Q1 | 108 |
6 | Cell | 41.582 | 26.304 Q1 | 776 |
7 | Nature Reviews Genetics | 53.242 | 26.214 Q1 | 365 |
8 | Reviews of Modern Physics | 54.494 | 24.877 Q1 | 363 |
9 | Journal of Political Economy | 9.103 | 21.034 Q1 | 186 |
10 | Nature Reviews Immunology | 53.106 | 20.529 Q1 | 390 |
11 | Chemical Reviews | 60.622 | 20.528 Q1 | 700 |
12 | MMWR. Surveillance summaries: Morbidity and mortality weekly report. Surveillance summaries / CDC | 58.769 | 19.961 Q1 | 100 |
13 | New England Journal of Medicine | 91.245 | 19.889 Q1 | 1030 |
14 | Nature Energy | 60.858 | 19.733 Q1 | 129 |
15 | Nature Reviews Cancer | 60.716 | 19.575 Q1 | 442 |
16 | Nature Medicine | 53.44 | 19.536 Q1 | 547 |
17 | Nature Methods | 28.547 | 19.469 Q1 | 318 |
18 | Nature Genetics | 38.33 | 18.861 Q1 | 573 |
19 | Academy of Management Annals | 16.438 | 18.318 Q1 | 73 |
20 | Annual Review of Immunology | 28.527 | 18.301 Q1 | 301 |
21 | Journal of Finance | 7.544 | 18.151 Q1 | 299 |
22 | American Economic Review | 9.17 | 16.936 Q1 | 297 |
23 | Annual Review of Biochemistry | 23.643 | 16.921 Q1 | 293 |
24 | Econometrica | 5.844 | 16.700 Q1 | 199 |
25 | Nature Reviews Chemistry | 34.035 | 16.465 Q1 | 50 |
26 | Nature | 49.962 | 15.993 Q1 | 1226 |
27 | Review of Economic Studies | 6.345 | 15.641 Q1 | 141 |
28 | Annual Review of Astronomy and Astrophysics | 30.065 | 15.623 Q1 | 204 |
29 | Chemical Society Reviews | 54.564 | 15.598 Q1 | 513 |
30 | World Psychiatry | 49.548 | 15.510 Q1 | 93 |
31 | Nature Biotechnology | 54.908 | 15.358 Q1 | 445 |
32 | Administrative Science Quarterly | 11.113 | 15.098 Q1 | 181 |
33 | Energy and Environmental Science | 38.53 | 14.486 Q1 | 343 |
34 | Nature Materials | 43.841 | 14.344 Q1 | 483 |
35 | Nature Catalysis | 41.813 | 14.330 Q1 | 65 |
36 | Nature Nanotechnology | 39.213 | 14.308 Q1 | 353 |
37 | Immunity | 31.745 | 14.286 Q1 | 395 |
38 | Physiological Reviews | 37.312 | 13.853 Q1 | 342 |
39 | Nature Photonics | 38.771 | 13.674 Q1 | 331 |
40 | Lancet Oncology, The | 41·316 | 13.530 Q1 | 324 |
41 | Nature Neuroscience | 24.884 | 13.403 Q1 | 422 |
42 | Lancet, The | 79.321 | 13.103 Q1 | 762 |
43 | Cancer Cell | 31.743 | 13.035 Q1 | 335 |
44 | American Economic Journal: Applied Economics | 8.088 | 12.996 Q1 | 82 |
45 | Review of Financial Studies | 5.838 | 12.800 Q1 | 190 |
46 | Lancet Neurology, The | 44.182 | 12.776 Q1 | 291 |
47 | Molecular Cell | 17.97 | 12.615 Q1 | 395 |
48 | Science | 47.728 | 12.556 Q1 | 1186 |
49 | Joule | 41.248 | 12.532 Q1 | 84 |
50 | Nature Reviews Clinical Oncology | 66.675 | 12.214 Q1 | 155 |
Posts to read:
- Difference between Scopus and Web of Science (WoS)
- Fast publishing Scopus and SCI (Web of Science) journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.