SCI journals are always considered reputed journals worldwide. This blog post aims to provide a list of SCI statistics journals.
Also, browse Scopus-indexed Statistics journals.
List of SCI journals in Statistics
| American Statistician | Taylor and Francis Ltd. | 00031305, 15372731 | 8.47 |
| Scientific data | Nature Publishing Group | 20524463 | 7.7 |
| Probability Theory and Related Fields | Springer New York | 01788051, 14322064 | 1.9 |
| Biostatistics | Oxford University Press | 14654644, 14684357 | 4.43 |
| Statistical Science | Institute of Mathematical Statistics | 8834237 | 1.9 |
| R Journal | R Foundation for Statistical Computing | 20734859 | 1.68 |
| Annals of Applied Probability | Institute of Mathematical Statistics | 10505164 | 1.98 |
| Finance and Stochastics | Springer Verlag | 14321122, 09492984 | 2.07 |
| Journal of Computational and Graphical Statistics | Taylor and Francis Ltd. | 10618600, 15372715 | 1.84 |
| Oxford Bulletin of Economics and Statistics | Wiley-Blackwell Publishing Ltd | 03059049, 14680084 | 2.98 |
| Electronic Journal of Statistics | Institute of Mathematical Statistics | 19357524 | 1.18 |
| Annales de l’institut Henri Poincare (B) Probability and Statistics | Institute of Mathematical Statistics | 2460203 | 1.4 |
| Communications in Analysis and Geometry | International Press of Boston, Inc. | 10198385 | 1.19 |
| Annals of Applied Statistics | Institute of Mathematical Statistics | 19417330, 19326157 | 1.84 |
| Electronic Journal of Probability | Institute of Mathematical Statistics | 10836489 | 1.05 |
| Journal of Survey Statistics and Methodology | Oxford University Press | 23250992, 23250984 | 1.97 |
| Journal of the Royal Statistical Society. Series A: Statistics in Society | Wiley-Blackwell Publishing Ltd | 09641998, 1467985X | 2.42 |
| Statistica Sinica | Institute of Statistical Science | 10170405 | 1.23 |
| Test | Springer New York | 11330686, 18638260 | 1.4 |
| Statistics and Computing | Springer Netherlands | 09603174, 15731375 | 2.22 |
| Insurance: Mathematics and Economics | Elsevier | 1676687 | 2.16 |
| SIAM-ASA Journal on Uncertainty Quantification | Society for Industrial and Applied Mathematics Publications | 21662525 | 2.04 |
| International Statistical Review | Wiley-Blackwell | 03067734, 17515823 | 1.47 |
| Scandinavian Journal of Statistics | Wiley-Blackwell Publishing Ltd | 14679469, 03036898 | 1.23 |
| Statistical Papers | Springer New York | 09325026, 16139798 | 1.72 |
| Journal of Management Analytics | Taylor and Francis Ltd. | 23270039, 23270012 | 7.41 |
| Journal of Multivariate Analysis | Academic Press Inc. | 0047259X, 10957243 | 1.39 |
| Statistics Surveys | Institute of Mathematical Statistics | 19357516 | 2.29 |
| Journal of Causal Inference | Walter de Gruyter GmbH | 21933685, 21933677 | 1.9 |
| Journal of the Royal Statistical Society. Series C: Applied Statistics | Wiley-Blackwell Publishing Ltd | 00359254, 14679876 | 1.6 |
| Biometrical Journal | Wiley-VCH Verlag | 03233847, 15214036 | 1.48 |
| Electronic Communications in Probability | Institute of Mathematical Statistics | 1083589X | 0.66 |
| Scandinavian Actuarial Journal | Taylor and Francis Ltd. | 03461238, 16512030 | 1.79 |
| Journal of Time Series Analysis | Wiley-Blackwell | 01439782, 14679892 | 1.07 |
| Econometrics and Statistics | Elsevier BV | 24523062 | 1.49 |
| Statistical Modelling | SAGE Publications Ltd | 1471082X | 1.09 |
| Journal of Agricultural, Biological, and Environmental Statistics | Springer New York | 10857117, 15372693 | 2.3 |
| Journal of Statistical Planning and Inference | Elsevier | 3783758 | 1.12 |
| Metrika | Springer Verlag | 1435926X, 00261335 | 1.09 |
| Journal of Nonparametric Statistics | Taylor and Francis Ltd. | 10290311, 10485252 | 0.99 |
| Mathematics and Financial Economics | Springer Verlag | 18629679 | 1.25 |
| International Journal of Biostatistics | Walter de Gruyter GmbH | 15574679 | 1.59 |
| Journal of Theoretical Probability | Springer New York | 15729230, 08949840 | 0.78 |
I am Lecturer University of Gondar, Ethiopia. I want to publish My research paper in Scopus indexed journals.
Write a good manuscript. Select a suitable Scopus journal and send your research paper for the review.