In this blog post, we have listed below Scopus Indexed Dental Journals. Most of these research journals publish research papers without publication fees. Moreover, these Dental journals are also indexed by PubMed.
The following Fast Publishing Scopus Indexed Dental Journals are highly reputable. Some of these journals are also paid. You have to click on the journal title to get more details about a particular journal.
Through the following list, we have presented 50 Scopus Dental Journals. To get the list of all Dental Journals that are being indexed by Scopus, click here.
List of Scopus Indexed Dental Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | International journal of oral science | Sichuan University Press | 20493169, 16742818 | Dentistry (miscellaneous) (Q1) | 3.37 |
2 | Journal of Dental Research | SAGE Publications Inc. | 220345 | Dentistry (miscellaneous) (Q1) | 1.787 |
3 | International Endodontic Journal | Wiley-Blackwell Publishing Ltd | 13652591, 01432885 | Dentistry (miscellaneous) (Q1) | 1.645 |
4 | Journal of Endodontics | Elsevier Inc. | 00992399, 18783554 | Dentistry (miscellaneous) (Q1) | 1.599 |
5 | Dental Materials | Elsevier Science | 01095641, 18790097 | Dentistry (miscellaneous) (Q1); Materials Science (miscellaneous) (Q1); Mechanics of Materials (Q1) | 1.341 |
6 | Clinical Implant Dentistry and Related Research | Wiley-Blackwell | 15230899 | Dentistry (miscellaneous) (Q1); Oral Surgery (Q1) | 1.32 |
7 | Journal of Prosthodontic Research | Japan Prosthodontic Society | 22124632, 18831958 | Dentistry (miscellaneous) (Q1); Oral Surgery (Q1) | 1.234 |
8 | Journal of Evidence-Based Dental Practice | Mosby Inc. | 15323382, 15323390 | Dentistry (miscellaneous) (Q1) | 1.209 |
9 | Journal of Oral Microbiology | Taylor and Francis Ltd. | 20002297 | Dentistry (miscellaneous) (Q1); Infectious Diseases (Q1); Microbiology (medical) (Q1) | 1.154 |
10 | Journal of Dentistry | Elsevier BV | 3005712 | Dentistry (miscellaneous) (Q1) | 1.114 |
11 | Caries Research | S. Karger AG | 00086568, 1421976X | Dentistry (miscellaneous) (Q1) | 0.981 |
12 | Molecular Oral Microbiology | American Journal of Nursing Company | 20411006, 20411014 | Dentistry (miscellaneous) (Q1); Immunology (Q2); Microbiology (Q2); Microbiology (medical) (Q2) | 0.976 |
13 | Journal of Oral Rehabilitation | Wiley-Blackwell Publishing Ltd | 13652842, 0305182X | Dentistry (miscellaneous) (Q1) | 0.936 |
14 | Clinical Oral Investigations | Springer Verlag | 14326981, 14363771 | Dentistry (miscellaneous) (Q1) | 0.923 |
15 | Japanese Dental Science Review | Elsevier BV | 18827616, 22136851 | Dentistry (miscellaneous) (Q1) | 0.916 |
16 | Journal of Prosthodontics | Wiley-Blackwell Publishing Ltd | 1059941X, 1532849X | Dentistry (miscellaneous) (Q1) | 0.903 |
17 | International Journal of Paediatric Dentistry | Wiley-Blackwell Publishing Ltd | 1365263X, 09607439 | Dentistry (miscellaneous) (Q1) | 0.893 |
18 | Community Dentistry and Oral Epidemiology | Blackwell Munksgaard | 03015661, 16000528 | Dentistry (miscellaneous) (Q1); Public Health, Environmental and Occupational Health (Q2) | 0.823 |
19 | BDJ Open | Springer Nature Switzerland AG | 2056807X | Dentistry (miscellaneous) (Q1) | 0.803 |
20 | Journal of Esthetic and Restorative Dentistry | Wiley-Blackwell | 17088240, 14964155 | Dentistry (miscellaneous) (Q1) | 0.8 |
21 | Dentomaxillofacial Radiology | British Institute of Radiology | 0250832X, 1476542X | Dentistry (miscellaneous) (Q1); Otorhinolaryngology (Q1); Medicine (miscellaneous) (Q2); Radiology, Nuclear Medicine and Imaging (Q2) | 0.798 |
22 | BMC Oral Health | BioMed Central Ltd. | 14726831 | Dentistry (miscellaneous) (Q1) | 0.79 |
23 | Oral Diseases | Wiley-Blackwell | 16010825, 1354523X | Dentistry (miscellaneous) (Q1); Otorhinolaryngology (Q1) | 0.762 |
24 | Dental Clinics of North America | W.B. Saunders Ltd | 118532 | Dentistry (miscellaneous) (Q1) | 0.738 |
25 | Pesquisa odontologica brasileira = Brazilian oral research | University of Sao Paolo | 15177491 | Dentistry (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.736 |
26 | Gerodontology | Blackwell Munksgaard | 07340664, 17412358 | Dentistry (miscellaneous) (Q1); Geriatrics and Gerontology (Q2) | 0.733 |
27 | International Journal of Computerized Dentistry | Quintessenz Verlags GmbH | 14634201 | Dentistry (miscellaneous) (Q1); Computer Science Applications (Q2); Medicine (miscellaneous) (Q2) | 0.711 |
28 | Operative Dentistry | Indiana University School of Dentistry | 03617734, 15592863 | Dentistry (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.702 |
29 | Journal of Applied Oral Science | Faculdade de Odontologia de Bauru | 16787757, 16787765 | Dentistry (miscellaneous) (Q1); Medicine (miscellaneous) (Q2) | 0.687 |
30 | Medicina Oral, Patologia Oral y Cirugia Bucal | Medicina Oral, Patologia Oral y Cirugia Bucal | 16986946, 16984447 | Dentistry (miscellaneous) (Q1); Medicine (miscellaneous) (Q2); Otorhinolaryngology (Q2); Surgery (Q2) | 0.681 |
31 | International Dental Journal | Elsevier BV | 00206539, 1875595X | Dentistry (miscellaneous) (Q1) | 0.678 |
32 | JDR Clinical and Translational Research | SAGE Publications Ltd | 23800844, 23800852 | Dentistry (miscellaneous) (Q1) | 0.674 |
33 | European archives of paediatric dentistry : official journal of the European Academy of Paediatric Dentistry | Springer Verlag | 19969805, 18186300 | Dentistry (miscellaneous) (Q1); Pediatrics, Perinatology and Child Health (Q2) | 0.649 |
34 | European Journal of Dentistry | Georg Thieme Verlag | 13057464, 13057456 | Dentistry (miscellaneous) (Q1) | 0.622 |
35 | Journal of Advanced Prosthodontics | The Korean Academy of prosthodontics | 20057814, 20057806 | Dentistry (miscellaneous) (Q1); Oral Surgery (Q2) | 0.619 |
36 | Odontology / the Society of the Nippon Dental University | Springer Japan | 16181247, 16181255 | Dentistry (miscellaneous) (Q2) | 0.617 |
37 | European Journal of Dental Education | Wiley-Blackwell Publishing Ltd | 16000579, 13965883 | Dentistry (miscellaneous) (Q2); Education (Q2) | 0.608 |
38 | Dental Materials Journal | Japanese Society for Dental Materials and Devices | 18811361, 02874547 | Ceramics and Composites (Q2); Dentistry (miscellaneous) (Q2) | 0.592 |
39 | British Dental Journal | Nature Publishing Group | 00070610, 14765373 | Dentistry (miscellaneous) (Q2) | 0.584 |
40 | Quintessence International | Quintessence Publishing Company | 19367163, 00336572 | Dentistry (miscellaneous) (Q2); Medicine (miscellaneous) (Q2) | 0.583 |
41 | European Journal of Oral Sciences | Blackwell Munksgaard | 09098836, 16000722 | Dentistry (miscellaneous) (Q2) | 0.578 |
42 | Australian Endodontic Journal | Wiley-Blackwell | 13291947, 17474477 | Dentistry (miscellaneous) (Q2) | 0.575 |
43 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | Elsevier USA | 22124403, 22124411 | Dentistry (miscellaneous) (Q2); Oral Surgery (Q2); Pathology and Forensic Medicine (Q2); Radiology, Nuclear Medicine and Imaging (Q2); Surgery (Q2) | 0.57 |
44 | Archives of Oral Biology | Elsevier Ltd. | 39969 | Dentistry (miscellaneous) (Q2); Medicine (miscellaneous) (Q2); Otorhinolaryngology (Q2); Cell Biology (Q3) | 0.567 |
45 | International Journal of Dental Hygiene | Wiley-Blackwell Publishing Ltd | 16015029, 16015037 | Dentistry (miscellaneous) (Q2) | 0.559 |
46 | Journal of Oral and Facial Pain and Headache | Quintessence Publishing Company | 23330384, 23330376 | Anesthesiology and Pain Medicine (Q2); Dentistry (miscellaneous) (Q2); Neurology (clinical) (Q3) | 0.531 |
47 | Australian Dental Journal | Wiley-Blackwell | 18347819, 00450421 | Dentistry (miscellaneous) (Q2) | 0.526 |
48 | European journal of paediatric dentistry : official journal of European Academy of Paediatric Dentistry | Italian Society of Paediatric Dentistry | 1591996X, 2035648X | Dentistry (miscellaneous) (Q2); Medicine (miscellaneous) (Q2); Pediatrics, Perinatology and Child Health (Q2) | 0.526 |
49 | Dentistry Journal | Multidisciplinary Digital Publishing Institute (MDPI) | 23046767 | Dentistry (miscellaneous) (Q2) | 0.522 |
50 | Journal of Dental Sciences | Association for Dental Sciences of the Republic of China | 22138862, 19917902 | Dentistry (miscellaneous) (Q2) | 0.514 |
More Posts related to Scopus Indexed Journals
- (New) Q1 dental journals
- Dental UGC CARE-approved journals
- How to publish a research paper in Scopus journals?
- Free (Non-Paid) Scopus Journals – 2023
- List of Fast and Easy publishing Scopus Journals
- How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Frequently Asked Questions
Visit journalsearches.com, and enter the journal title to get more details about the journal.
SCI Journals have higher citations than Scopus-indexed journals.
Source: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.