Scopus is the largest abstract and citation database of peer-reviewed literature: scientific journals, books, and conference proceedings. Scopus is currently indexing nearly 36,377 journals from approximately 11,678 publishers. In this blog post, we will be listing Scopus-indexed Anthropology journals.
(New) Download the complete Scopus Indexed Journal list 2024 PDF
There are more than 500 Scopus indexed journals that publish Anthropology-related research. However, we are listing the top Scopus indexed Anthropology journals. More Anthropology journals can be found at https://phdtalks.org/journal-finder.php
Top Scopus indexed Anthropology Journals
S. No. | Journal Title | Publisher | Journa Scope | SJR |
---|---|---|---|---|
1 | Journal of Consumer Research | Oxford University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Business and International Management (Q1); Economics and Econometrics (Q1); Marketing (Q1) | 6.024 |
2 | Journal of Marriage and Family | Wiley-Blackwell Publishing Ltd | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Social Work (Q1) | 2.386 |
3 | Journal of Peasant Studies | Routledge | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1) | 2.277 |
4 | Social Forces | Oxford University Press | Anthropology (Q1); History (Q1); Sociology and Political Science (Q1) | 2.132 |
5 | Human Communication Research | Wiley-Blackwell | Anthropology (Q1); Communication (Q1); Developmental and Educational Psychology (Q1); Linguistics and Language (Q1) | 1.88 |
6 | Journal of Black Psychology, The | SAGE Publications Inc. | Anthropology (Q1); Applied Psychology (Q1) | 1.644 |
7 | Evolutionary Anthropology | Wiley-Liss Inc. | Anthropology (Q1); Medicine (miscellaneous) (Q1) | 1.474 |
8 | Sociology of Race and Ethnicity | SAGE Publications Inc. | Anthropology (Q1); Social Sciences (miscellaneous) (Q1) | 1.474 |
9 | Journal of racial and ethnic health disparities | Springer Nature | Anthropology (Q1); Health Policy (Q1); Health (social science) (Q1); Public Health, Environmental and Occupational Health (Q1); Sociology and Political Science (Q1) | 1.453 |
10 | Journal of Race, Ethnicity and Politics | Cambridge University Press | Anthropology (Q1); Sociology and Political Science (Q1) | 1.452 |
11 | Journal of Human Evolution | Academic Press Inc. | Anthropology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Education (Q1) | 1.338 |
12 | Annual Review of Anthropology | Annual Reviews Inc. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1) | 1.284 |
13 | Consumption Markets and Culture | Routledge | Anthropology (Q1); Economics and Econometrics (Q1); Marketing (Q1); Social Psychology (Q1) | 1.281 |
14 | Race and Social Problems | Springer Verlag | Anthropology (Q1); Sociology and Political Science (Q1) | 1.218 |
15 | Anthropological Theory | SAGE Publications Ltd | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1) | 1.208 |
16 | Social Networks | Elsevier BV | Anthropology (Q1); Psychology (miscellaneous) (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.203 |
17 | Science Technology and Human Values | SAGE Publications Inc. | Anthropology (Q1); Economics and Econometrics (Q1); Engineering (miscellaneous) (Q1); Human-Computer Interaction (Q1); Philosophy (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 1.17 |
18 | Chinese Sociological Review | M.E. Sharpe Inc. | Anthropology (Q1); Demography (Q1); Gender Studies (Q1); Sociology and Political Science (Q1) | 1.117 |
19 | Journal of Agrarian Change | Wiley-Blackwell Publishing Ltd | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Global and Planetary Change (Q2) | 1.077 |
20 | Ethnic and Racial Studies | Routledge | Anthropology (Q1); Cultural Studies (Q1); Sociology and Political Science (Q1) | 1.076 |
21 | Games and Culture | SAGE Publications Inc. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Communication (Q1); Cultural Studies (Q1); Human-Computer Interaction (Q1); Applied Psychology (Q2) | 1.065 |
22 | Qualitative Inquiry | SAGE Publications Inc. | Anthropology (Q1); Social Sciences (miscellaneous) (Q1) | 1.059 |
23 | Discourse Studies | SAGE Publications Ltd | Anthropology (Q1); Communication (Q1); Linguistics and Language (Q1); Social Psychology (Q1) | 1.04 |
24 | American Ethnologist | Wiley-Blackwell | Anthropology (Q1) | 1.004 |
25 | Cultural Anthropology | American Anthropological Association | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1) | 0.954 |
26 | Journal of Cross-Cultural Psychology | SAGE Publications Inc. | Anthropology (Q1); Cultural Studies (Q1); Social Psychology (Q1) | 0.95 |
27 | Evolutionary Human Sciences | Cambridge University Press | Anthropology (Q1); Cultural Studies (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Applied Psychology (Q2) | 0.939 |
28 | Medical Anthropology: Cross Cultural Studies in Health and Illness | Taylor and Francis Ltd. | Anthropology (Q1); Health (social science) (Q1) | 0.939 |
29 | Journal of Language and Social Psychology | SAGE Publications Inc. | Anthropology (Q1); Education (Q1); Linguistics and Language (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 0.937 |
30 | Archaeological and Anthropological Sciences | Springer Verlag | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1) | 0.936 |
31 | World Englishes | Wiley-Blackwell | Anthropology (Q1); Linguistics and Language (Q1); Sociology and Political Science (Q1) | 0.904 |
32 | Forensic Sciences Research | Taylor and Francis Ltd. | Analytical Chemistry (Q1); Anthropology (Q1); Pathology and Forensic Medicine (Q1); Physical and Theoretical Chemistry (Q1); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q2); Psychiatry and Mental Health (Q2) | 0.883 |
33 | Culture, Medicine and Psychiatry | Springer New York | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Health (social science) (Q1); Medicine (miscellaneous) (Q1); Psychiatry and Mental Health (Q2) | 0.875 |
34 | Social Text | Duke University Press | Anthropology (Q1); Cultural Studies (Q1); Gender Studies (Q1) | 0.865 |
35 | Cultural Studies | Taylor and Francis Ltd. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Social Sciences (miscellaneous) (Q1) | 0.859 |
36 | Medical Anthropology Quarterly | Wiley-Blackwell | Anthropology (Q1); Visual Arts and Performing Arts (Q1); Medicine (miscellaneous) (Q2) | 0.846 |
37 | Journal of the Royal Anthropological Institute | Wiley-Blackwell | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1) | 0.845 |
38 | Current Anthropology | University of Chicago | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1) | 0.8 |
39 | American Anthropologist | Wiley-Blackwell | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1) | 0.798 |
40 | Journal of Human Development and Capabilities | Routledge | Anthropology (Q1); Development (Q1) | 0.797 |
41 | Race and Class | SAGE Publications Ltd | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Cultural Studies (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 0.786 |
42 | Human Nature | Springer New York | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 0.765 |
43 | Identities | Routledge | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1) | 0.751 |
44 | Transforming Anthropology | Wiley-Blackwell | Anthropology (Q1) | 0.749 |
45 | Mind, Culture, and Activity | Taylor and Francis Ltd. | Anthropology (Q1); Cultural Studies (Q1); Education (Q1); Linguistics and Language (Q1); Developmental and Educational Psychology (Q2); Social Psychology (Q2); Cognitive Neuroscience (Q3) | 0.746 |
46 | American Journal of Human Biology | Wiley-Liss Inc. | Anatomy (Q1); Anthropology (Q1); Ecology, Evolution, Behavior and Systematics (Q1); Genetics (Q2) | 0.744 |
47 | Journal of Contemporary Ethnography | SAGE Publications Inc. | Anthropology (Q1); Linguistics and Language (Q1); Sociology and Political Science (Q1); Urban Studies (Q1) | 0.728 |
48 | Environmental Humanities | Duke University Press | Anthropology (Q1); Social Sciences (miscellaneous) (Q1); Ecology (Q2); Environmental Science (miscellaneous) (Q2) | 0.709 |
49 | Ethnos | Routledge | Anthropology (Q1); Archeology (Q1); Arts and Humanities (miscellaneous) (Q1) | 0.704 |
50 | Anthropology and Education Quarterly | Wiley-Blackwell | Anthropology (Q1); Education (Q1) | 0.701 |
51 | Identity | Psychology Press Ltd | Anthropology (Q1); Sociology and Political Science (Q1); Psychology (miscellaneous) (Q2) | 0.7 |
52 | Journal of Cultural Heritage | Elsevier Masson s.r.l. | Anthropology (Q1); Archeology (arts and humanities) (Q1); Conservation (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Chemistry (miscellaneous) (Q2); Computer Science Applications (Q2); Materials Science (miscellaneous) (Q2) | 0.699 |
53 | Digital Applications in Archaeology and Cultural Heritage | Elsevier BV | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Computer Science Applications (Q2) | 0.692 |
54 | Environment and Society: Advances in Research | Berghahn Books Inc. | Anthropology (Q1); Geography, Planning and Development (Q1); Nature and Landscape Conservation (Q2); Global and Planetary Change (Q3) | 0.686 |
55 | Lithic Technology | Maney Publishing | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1) | 0.683 |
56 | Journal of Eastern African Studies | Routledge | Anthropology (Q1); Cultural Studies (Q1); History (Q1); Political Science and International Relations (Q1); Sociology and Political Science (Q1) | 0.666 |
57 | Sexualities | SAGE Publications Ltd | Anthropology (Q1); Gender Studies (Q1) | 0.658 |
58 | American Journal of Physical Anthropology | Wiley-Liss Inc. | Anthropology (Q1); Anatomy (Q2) | 0.651 |
59 | Open Quaternary | Ubiquity Press | Anthropology (Q1); Archeology (Q1); Ecology (Q2); Environmental Science (miscellaneous) (Q2); Global and Planetary Change (Q3) | 0.649 |
60 | AlterNative | SAGE Publications Inc. | Anthropology (Q1); Cultural Studies (Q1); History (Q1) | 0.641 |
61 | Cross-Cultural Research | SAGE Publications Inc. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Psychology (miscellaneous) (Q2) | 0.64 |
62 | Human Ecology | Springer Science + Business Media | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Sociology and Political Science (Q1); Ecology (Q2); Environmental Science (miscellaneous) (Q2); Health (social science) (Q2); Health, Toxicology and Mutagenesis (Q2); Public Health, Environmenta | 0.63 |
63 | Frontiers in Sports and Active Living | Frontiers Media S.A. | Anthropology (Q1); Orthopedics and Sports Medicine (Q2); Physical Therapy, Sports Therapy and Rehabilitation (Q2); Public Health, Environmental and Occupational Health (Q2); Tourism, Leisure and Hospitality Management (Q2); Physiology (Q3) | 0.624 |
64 | Journal of Physiological Anthropology | BioMed Central Ltd. | Anthropology (Q1); Human Factors and Ergonomics (Q2); Orthopedics and Sports Medicine (Q2); Public Health, Environmental and Occupational Health (Q2); Physiology (Q3); Physiology (medical) (Q3) | 0.596 |
65 | Race and Justice | SAGE Publications Inc. | Anthropology (Q1); Law (Q1); Sociology and Political Science (Q1) | 0.577 |
66 | Journal of Human Behavior in the Social Environment | Routledge | Anthropology (Q1); Social Sciences (miscellaneous) (Q2) | 0.567 |
67 | African Studies Review | Cambridge University Press | Anthropology (Q1); Cultural Studies (Q1) | 0.566 |
68 | Intersecciones en Antropologia | Universidad Nacional del Centro de la Provincia de Buenos Aires | Anthropology (Q1) | 0.566 |
69 | Field Methods | SAGE Publications Inc. | Anthropology (Q1) | 0.559 |
70 | Focaal | Katholieke Universiteit, Instituut voor Culturele en Sociale Antropologie, University Of Nijmegen | Anthropology (Q1) | 0.557 |
71 | Journal of Ethnobiology | Society of Ethnobiology | Anthropology (Q1); Animal Science and Zoology (Q2); Plant Science (Q2) | 0.557 |
72 | Hispanic Journal of Behavioral Sciences | SAGE Publications Inc. | Anthropology (Q1); Cultural Studies (Q1); Linguistics and Language (Q1); Social Psychology (Q2) | 0.553 |
73 | Personal Relationships | Wiley-Blackwell Publishing Ltd | Anthropology (Q1); Social Psychology (Q2); Developmental and Educational Psychology (Q3); Life-span and Life-course Studies (Q3) | 0.55 |
74 | Latin American Research Review | Cambridge University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Cultural Studies (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); History (Q1); Literature and Literary Theory (Q1); Multidisciplinary (Q1); Political Science and International Re | 0.548 |
75 | Journal of Latin American and Caribbean Anthropology | Wiley-Blackwell | Anthropology (Q1) | 0.547 |
76 | Journal of Ethnic Foods | Elsevier BV | Anthropology (Q1); Food Science (Q2) | 0.544 |
77 | American Indian and Alaska Native Mental Health Research | University Press of Colorado | Anthropology (Q1); History (Q1); Education (Q2); Medicine (miscellaneous) (Q2); Psychology (miscellaneous) (Q2); Psychiatry and Mental Health (Q3) | 0.543 |
78 | Journal of Language and Sexuality | John Benjamins Publishing Company | Anthropology (Q1); Linguistics and Language (Q1); Gender Studies (Q2) | 0.533 |
79 | Dialectical Anthropology | Springer Netherlands | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Sociology and Political Science (Q2) | 0.531 |
80 | Africa | Cambridge University Press | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Geography, Planning and Development (Q2) | 0.527 |
81 | Critical Philosophy of Race | Penn State University Press | Anthropology (Q1); Philosophy (Q1) | 0.527 |
82 | Journal of the International Phonetic Association | Cambridge University Press | Anthropology (Q1); Linguistics and Language (Q1); Speech and Hearing (Q2) | 0.524 |
83 | Nordic Journal of Music Therapy | Taylor and Francis Ltd. | Anthropology (Q1); Arts and Humanities (miscellaneous) (Q1); Complementary and Alternative Medicine (Q1); Psychiatry and Mental Health (Q3) | 0.521 |
84 | Journal of Human Trafficking | Taylor and Francis Ltd. | Anthropology (Q1); Demography (Q1); Law (Q1); Sociology and Political Science (Q2); Transportation (Q3) | 0.52 |
85 | Documenta Praehistorica | University of Ljubljana Press | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1) | 0.515 |
86 | Journal of International Migration and Integration | Springer Netherlands | Anthropology (Q1); Cultural Studies (Q1); Demography (Q2) | 0.515 |
87 | Journal of Material Culture | SAGE Publications Ltd | Anthropology (Q1); Archeology (Q1); Arts and Humanities (miscellaneous) (Q2) | 0.51 |
88 | Anthropology of Work Review | Wiley-Blackwell | Anthropology (Q1) | 0.508 |
89 | PoLAR: Political and Legal Anthropology Review | Wiley – VCH Verlag GmbH & CO. KGaA | Anthropology (Q1); Law (Q1); Sociology and Political Science (Q2) | 0.506 |
90 | Journal of Anthropological Sciences | Istituto Italiano di Antropologia | Anthropology (Q1); Medicine (miscellaneous) (Q3) | 0.498 |
91 | Social Justice Research | Springer New York | Anthropology (Q1); Law (Q1); Sociology and Political Science (Q2) | 0.492 |
92 | Anthrozoos | Taylor and Francis Ltd. | Anthropology (Q1); Animal Science and Zoology (Q2); Education (Q2); Sociology and Political Science (Q2); Veterinary (miscellaneous) (Q2) | 0.486 |
93 | Mediterranean Archaeology and Archaeometry | University of the Aegean | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Conservation (Q1); History (Q1) | 0.478 |
94 | Du Bois Review | Cambridge University Press | Anthropology (Q1); Cultural Studies (Q1); Sociology and Political Science (Q2) | 0.467 |
95 | Archaeology in Oceania | Wiley-Blackwell | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1) | 0.465 |
96 | MAI Journal | Nga Pae o te Maramatanga | Anthropology (Q1); Cultural Studies (Q1); Education (Q2); Health (social science) (Q2) | 0.465 |
97 | Journal of Negro Education, The | Howard University | Anthropology (Q1); Education (Q2) | 0.458 |
98 | Plains Anthropologist | Taylor and Francis Ltd. | Anthropology (Q1) | 0.456 |
99 | Oceania | Wiley-Blackwell | Anthropology (Q1); History and Philosophy of Science (Q1) | 0.455 |
100 | Anthropology in Action | Berghahn Journals | Anthropology (Q1) | 0.454 |
More related posts:
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals – 2024
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
I have sent you my two papers six months have gone but there is no response from your side