This blog post aims to provide a list of Information technology journals.
The provided information technology journals are indexed in reputed journal databases. Some are indexed in Scopus, Web of Science (SCI), etc. A few journals are also open-access, which disseminates all journal articles on the web for free.
More related journals:
- Computer science journals list with impact factor
- ESCI computer science journals
- Computer Science journals with high acceptance rates
- Fast-publishing Computer science journals
Information Technology Journals list
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Academy of Management Review | Academy of Management | 3637425 | Business, Management and Accounting (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 7.618 |
2 | Advances in Optics and Photonics | The Optical Society | 19438206 | Atomic and Molecular Physics, and Optics (Q1); Water Science and Technology (Q1) | 7.473 |
3 | ACS Energy Letters | American Chemical Society | 23808195 | Chemistry (miscellaneous) (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1); Materials Chemistry (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 7.362 |
4 | Electrochemical Energy Reviews | Springer Science and Business Media B.V. | 25208136 | Chemical Engineering (miscellaneous) (Q1); Electrochemistry (Q1); Energy Engineering and Power Technology (Q1); Materials Science (miscellaneous) (Q1) | 7.061 |
5 | Organization Science | INFORMS Institute for Operations Research and the Management Sciences | 15265455, 10477039 | Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1); Strategy and Management (Q1) | 6.871 |
6 | Progress in Energy and Combustion Science | Elsevier BV | 3601285 | Chemical Engineering (miscellaneous) (Q1); Energy Engineering and Power Technology (Q1); Fuel Technology (Q1) | 6.777 |
7 | Lancet Digital Health, The | Elsevier Ltd. | 25897500 | Decision Sciences (miscellaneous) (Q1); Health Informatics (Q1); Health Information Management (Q1); Medicine (miscellaneous) (Q1) | 6.024 |
8 | Journal of Business Venturing | Elsevier Inc. | 8839026 | Business and International Management (Q1); Management of Technology and Innovation (Q1) | 5.829 |
9 | Vital and health statistics. Series 2, Data evaluation and methods research | U.S. National Center for Health Statistics | 00832057, 23330872 | Health Information Management (Q1); Medicine (miscellaneous) (Q1); Statistics and Probability (Q1) | 5.541 |
10 | Organizational Research Methods | SAGE Publications Inc. | 15527425, 10944281 | Decision Sciences (miscellaneous) (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 5.195 |
11 | Strategy Science | INFORMS Institute for Operations Research and the Management Sciences | 23332077, 23332050 | Business and International Management (Q1); Management of Technology and Innovation (Q1); Management Science and Operations Research (Q1); Strategy and Management (Q1) | 5.054 |
12 | IEEE Network | Institute of Electrical and Electronics Engineers Inc. | 08908044, 1558156X | Computer Networks and Communications (Q1); Hardware and Architecture (Q1); Information Systems (Q1); Software (Q1) | 5.053 |
13 | Energy Storage Materials | Elsevier BV | 24058297 | Energy Engineering and Power Technology (Q1); Materials Science (miscellaneous) (Q1); Renewable Energy, Sustainability and the Environment (Q1) | 4.865 |
14 | Radiology: Artificial Intelligence | Radiological Society of North America Inc. | 26386100 | Artificial Intelligence (Q1); Radiological and Ultrasound Technology (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 4.729 |
15 | IEEE Transactions on Power Systems | Institute of Electrical and Electronics Engineers Inc. | 8858950 | Electrical and Electronic Engineering (Q1); Energy Engineering and Power Technology (Q1) | 4.638 |
16 | Journal of Management Studies | Wiley-Blackwell Publishing Ltd | 00222380, 14676486 | Business and International Management (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 4.638 |
17 | International Journal of Information Management | Elsevier Ltd. | 2684012 | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Marketing (Q1) | 4.584 |
18 | Information Fusion | Elsevier | 18726305, 15662535 | Hardware and Architecture (Q1); Information Systems (Q1); Signal Processing (Q1); Software (Q1) | 4.557 |
19 | IEEE Transactions on Cybernetics | IEEE Advancing Technology for Humanity | 21682275, 21682267 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Human-Computer Interaction (Q1); Information Systems (Q1); Software (Q1) | 4.506 |
20 | MIS Quarterly: Management Information Systems | Management Information Systems Research Center | 02767783, 21629730 | Computer Science Applications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) | 4.495 |
21 | Applied Catalysis B: Environmental | Elsevier | 18733883, 09263373 | Catalysis (Q1); Environmental Science (miscellaneous) (Q1); Process Chemistry and Technology (Q1) | 4.466 |
22 | Ultrasound in Obstetrics and Gynecology | John Wiley and Sons Ltd | 09607692, 14690705 | Medicine (miscellaneous) (Q1); Obstetrics and Gynecology (Q1); Radiological and Ultrasound Technology (Q1); Radiology, Nuclear Medicine and Imaging (Q1); Reproductive Medicine (Q1) | 4.443 |
23 | Journal of International Business Studies | Palgrave Macmillan Ltd. | 00472506, 14786990 | Business and International Management (Q1); Business, Management and Accounting (miscellaneous) (Q1); Economics and Econometrics (Q1); Management of Technology and Innovation (Q1); Strategy and Management (Q1) | 4.39 |
24 | Journal of Management Information Systems | M.E. Sharpe Inc. | 1557928X, 07421222 | Computer Science Applications (Q1); Information Systems and Management (Q1); Management Information Systems (Q1); Management Science and Operations Research (Q1) | 4.365 |
25 | IEEE Transactions on Industrial Informatics | IEEE Computer Society | 15513203 | Computer Science Applications (Q1); Control and Systems Engineering (Q1); Electrical and Electronic Engineering (Q1); Information Systems (Q1) | 4.333 |
26 | Medical Image Analysis | Elsevier | 13618415, 13618423 | Computer Graphics and Computer-Aided Design (Q1); Computer Vision and Pattern Recognition (Q1); Health Informatics (Q1); Radiological and Ultrasound Technology (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 4.172 |
27 | IEEE Transactions on Medical Imaging | Institute of Electrical and Electronics Engineers Inc. | 02780062, 1558254X | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1); Radiological and Ultrasound Technology (Q1); Software (Q1) | 4.045 |
28 | Journal of Strategic Information Systems | Elsevier | 9638687 | Information Systems (Q1); Information Systems and Management (Q1); Management Information Systems (Q1) | 4.021 |
29 | Journal of Service Research | SAGE Publications Inc. | 10946705, 15527379 | Information Systems (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 4.01 |
30 | Organization Studies | SAGE Publications Ltd | 17413044, 01708406 | Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1); Strategy and Management (Q1) | 3.861 |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.