In this blog post, we will be providing the list of surgery journals indexed in Scopus. Scopus covers nearly 36,377 titles from approximately 11,678 publishers, of which 34,346 are peer-reviewed journals in top-level subject fields.
There are more than 500 Scopus indexed Surgery research journals. We will be providing the top 38 Scopus surgery journals based on their SJR. It requires a good research paper to get published in reputed journals.
Tips for publishing in high-impact factor journals
More Surgery journals:
Top Scopus indexed surgery journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | JAMA Surgery | American Medical Association | 21686262, 21686254 | Surgery (Q1) | 3.569 |
2 | Annals of Surgery | Lippincott Williams and Wilkins Ltd. | 15281140, 00034932 | Surgery (Q1) | 3.532 |
3 | Journal of Neurology, Neurosurgery and Psychiatry | BMJ Publishing Group | 1468330X, 00223050 | Neurology (clinical) (Q1); Psychiatry and Mental Health (Q1); Surgery (Q1) | 2.922 |
4 | Journal of NeuroInterventional Surgery | BMJ Publishing Group | 17598486, 17598478 | Medicine (miscellaneous) (Q1); Neurology (clinical) (Q1); Surgery (Q1) | 2.652 |
5 | British Journal of Surgery | Oxford University Press | 00071323, 13652168 | Surgery (Q1) | 2.479 |
6 | Journal of Heart and Lung Transplantation | Elsevier USA | 15573117, 10532498 | Cardiology and Cardiovascular Medicine (Q1); Pulmonary and Respiratory Medicine (Q1); Surgery (Q1); Transplantation (Q1) | 2.472 |
7 | European urology oncology | Elsevier BV | 25889311 | Medicine (miscellaneous) (Q1); Oncology (Q1); Radiology, Nuclear Medicine and Imaging (Q1); Surgery (Q1); Urology (Q1) | 2.299 |
8 | Bone and Joint Journal | British Editorial Society of Bone and Joint Surgery | 20494408, 20494394 | Medicine (miscellaneous) (Q1); Orthopedics and Sports Medicine (Q1); Sports Science (Q1); Surgery (Q1) | 2.172 |
9 | American Journal of Surgical Pathology | Lippincott Williams and Wilkins Ltd. | 15320979, 01475185 | Anatomy (Q1); Pathology and Forensic Medicine (Q1); Surgery (Q1) | 2.129 |
10 | Clinical Oral Implants Research | Blackwell Munksgaard | 16000501, 09057161 | Oral Surgery (Q1) | 2.093 |
11 | Journal of Bone and Joint Surgery – Series A | Lippincott Williams and Wilkins Ltd. | 15351386, 00219355 | Medicine (miscellaneous) (Q1); Orthopedics and Sports Medicine (Q1); Sports Science (Q1); Surgery (Q1) | 1.912 |
12 | Journal of Vascular Surgery | Mosby Inc. | 10976809, 07415214 | Cardiology and Cardiovascular Medicine (Q1); Surgery (Q1) | 1.799 |
13 | World Journal of Emergency Surgery | BioMed Central Ltd. | 17497922 | Emergency Medicine (Q1); Surgery (Q1) | 1.736 |
14 | International Journal of Surgery | Elsevier BV | 17439191, 17439159 | Medicine (miscellaneous) (Q1); Surgery (Q1) | 1.716 |
15 | JAMA Otolaryngology – Head and Neck Surgery | American Medical Association | 2168619X, 21686181 | Medicine (miscellaneous) (Q1); Otorhinolaryngology (Q1); Surgery (Q1) | 1.713 |
16 | Journal of the American College of Surgeons | Elsevier Inc. | 18791190, 10727515 | Surgery (Q1) | 1.711 |
17 | Liver Transplantation | John Wiley and Sons Ltd | 15276465, 15276473 | Hepatology (Q1); Surgery (Q1); Transplantation (Q1) | 1.614 |
18 | Spine Journal | Elsevier Inc. | 15299430, 18781632 | Neurology (clinical) (Q1); Orthopedics and Sports Medicine (Q1); Surgery (Q1) | 1.572 |
19 | Journal of Orthopaedic Trauma | Lippincott Williams and Wilkins Ltd. | 08905339, 15312291 | Medicine (miscellaneous) (Q1); Orthopedics and Sports Medicine (Q1); Sports Science (Q1); Surgery (Q1) | 1.568 |
20 | Otolaryngology – Head and Neck Surgery | SAGE Publications Inc. | 10976817, 01945998 | Otorhinolaryngology (Q1); Surgery (Q1) | 1.529 |
21 | Foot and Ankle International | SAGE Publications Inc. | 10711007 | Orthopedics and Sports Medicine (Q1); Surgery (Q1) | 1.519 |
22 | Journal of Shoulder and Elbow Surgery | Mosby Inc. | 15326500, 10582746 | Medicine (miscellaneous) (Q1); Orthopedics and Sports Medicine (Q1); Sports Science (Q1); Surgery (Q1) | 1.511 |
23 | Knee Surgery, Sports Traumatology, Arthroscopy | Springer Verlag | 09422056, 14337347 | Orthopedics and Sports Medicine (Q1); Sports Science (Q1); Surgery (Q1) | 1.476 |
24 | Interventional Neurology | S. Karger AG | 16645545, 16649737 | Cardiology and Cardiovascular Medicine (Q1); Neurology (clinical) (Q1); Surgery (Q1) | 1.447 |
25 | Hernia : the journal of hernias and abdominal wall surgery | Springer Paris | 12654906, 12489204 | Surgery (Q1) | 1.442 |
26 | Plastic and Reconstructive Surgery | Lippincott Williams and Wilkins Ltd. | 15294242, 00321052 | Surgery (Q1) | 1.438 |
27 | Oral Oncology | Elsevier Ltd. | 18790593, 13688375 | Cancer Research (Q1); Oncology (Q1); Oral Surgery (Q1) | 1.421 |
28 | Journal of Neurosurgery | American Association of Neurological Surgeons | 19330693, 00223085 | Neurology (clinical) (Q1); Surgery (Q1) | 1.413 |
29 | Journal of Neurosurgery: Spine | American Association of Neurological Surgeons | 15475646, 15475654 | Medicine (miscellaneous) (Q1); Neurology (Q1); Neurology (clinical) (Q1); Surgery (Q1) | 1.394 |
30 | Journal of Thoracic and Cardiovascular Surgery | Mosby Inc. | 00225223, 1097685X | Cardiology and Cardiovascular Medicine (Q1); Pulmonary and Respiratory Medicine (Q1); Surgery (Q1) | 1.389 |
31 | Journal of Cataract and Refractive Surgery | Wolters Kluwer Health | 18734502, 08863350 | Ophthalmology (Q1); Sensory Systems (Q1); Surgery (Q1) | 1.367 |
32 | EFORT Open Reviews | British Editorial Society of Bone and Joint Surgery | 20585241, 23967544 | Orthopedics and Sports Medicine (Q1); Surgery (Q1) | 1.344 |
33 | Acta Orthopaedica | Informa Healthcare | 17453682, 17453674 | Medicine (miscellaneous) (Q1); Orthopedics and Sports Medicine (Q1); Surgery (Q1) | 1.33 |
34 | Neurosurgery | Lippincott Williams and Wilkins Ltd. | 15244040, 0148396X | Neurology (clinical) (Q1); Surgery (Q1) | 1.324 |
35 | Clinical Implant Dentistry and Related Research | Wiley-Blackwell | 15230899 | Dentistry (miscellaneous) (Q1); Oral Surgery (Q1) | 1.32 |
36 | Clinical Neurosurgery | Lippincott Williams and Wilkins Ltd. | 0148396X, 00694827 | Neurology (clinical) (Q1); Surgery (Q1) | 1.311 |
37 | Journal of Otolaryngology – Head and Neck Surgery | Decker Publishing | 19160216, 19160208 | Otorhinolaryngology (Q1); Surgery (Q1) | 1.306 |
38 | Aesthetic Surgery Journal | Oxford University Press | 1090820X, 1527330X | Medicine (miscellaneous) (Q1); Surgery (Q1) | 1.3 |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.