Publish your research in computer science journals that have good impact factors. The Impact Factor is an annual ranking report generated by Clarivate every year. It measures the importance of a journal.
This blog post will be providing a list of 50 computer science journals with their impact factors.
List of computer science journals’ impact factor
S. No. | Journal | SJR/ Quartile | Impact Factor | Publisher |
---|---|---|---|---|
1 | Nature Biomedical Engineering | 5.961 Q1 | 25.671 | Springer Nature |
2 | Science Robotics | 5.619 Q1 | 23.748 | American Association for the Advancement of Science |
3 | MIS Quarterly: Management Information Systems | 5.283 Q1 | 7.967 | University of Minnesota |
4 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 5.126 Q1 | 25.11 | Wiley-Blackwell |
5 | Journal of Computer-Mediated Communication | 4.150 Q1 | 5.41 | Wiley-Blackwell |
6 | Operations Research | 3.797 Q1 | 3.31 | Institute for Operations Research and the Management Sciences |
7 | Journal of Operations Management | 3.649 Q1 | 6.97 | Wiley-Blackwell |
8 | Bioinformatics | 3.599 Q1 | 6.937 | Oxford University Press |
9 | npj Computational Materials | 3.488 Q1 | 12.241 | Springer Nature |
10 | IEEE Transactions on Automatic Control | 3.436 Q1 | 5.792 | IEEE |
11 | IEEE Wireless Communications | 3.216 Q1 | 11.979 | IEEE |
12 | Transportation Research Part C: Emerging Technologies | 3.185 Q1 | 8.089 | Elsevier |
13 | Internet and Higher Education | 3.143 Q1 | 7.178 | Elsevier |
14 | IEEE Transactions on Cybernetics | 3.109 Q1 | 11.448 | IEEE |
15 | Journal of Management Information Systems | 3.073 Q1 | 7.838 | Taylor & Francis |
16 | ISPRS Journal of Photogrammetry and Remote Sensing | 2.960 Q1 | 8.979 | Elsevier |
17 | GigaScience | 2.947 Q1 | 6.524 | Oxford University Press |
18 | mSystems | 2.931 Q1 | 6.496 | American Society for Microbiology |
19 | IEEE Transactions on Neural Networks and Learning Systems | 2.882 Q1 | 8.793 | IEEE |
20 | IEEE Communications Magazine | 2.823 Q1 | 9.619 | IEEE |
21 | Computer-Aided Civil and Infrastructure Engineering | 2.773 Q1 | 11.775 | Wiley |
22 | Scientific data | 2.565 Q1 | 6.444 | Springer Nature |
23 | Computer Methods in Applied Mechanics and Engineering | 2.530 Q1 | 6.756 | Elsevier |
24 | IEEE Transactions on Industrial Informatics | 2.496 Q1 | 10.215 | IEEE |
25 | IEEE Transactions on Industrial Electronics | 2.393 Q1 | 8.236 | IEEE |
26 | IEEE Transactions on Medical Imaging | 2.322 Q1 | 10.048 | IEEE |
27 | Mechanical Systems and Signal Processing | 2.275 Q1 | 6.823 | Elsevier |
28 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 2.261 Q1 | 13.451 | IEEE |
29 | Big Data and Society | 2.244 Q1 | 5.987 | SAGE |
30 | Network Neuroscience | 2.128 Q1 | 4.625 | MIT Press |
31 | IEEE Internet of Things Journal | 2.075 Q1 | 9.471 | IEEE |
32 | IEEE Transactions on Robotics | 2.027 Q1 | 5.567 | IEEE |
33 | IEEE Transactions on Wireless Communications | 2.010 Q1 | 7.016 | IEEE |
34 | Journal of Chemical Theory and Computation | 2.001 Q1 | 6.006 | American Chemical Society |
35 | Computers and Geotechnics | 1.970 Q1 | 4.956 | Elsevier |
36 | Social Media and Society | 1.941 Q1 | 4.249 | SAGE |
37 | IEEE/ASME Transactions on Mechatronics | 1.935 Q1 | 5.303 | IEEE |
38 | Computational and Structural Biotechnology Journal | 1.908 Q1 | 7.271 | Research Network of Computational and Structural Biotechnology |
39 | Journal of Computational Physics | 1.882 Q1 | 3.553 | Elsevier |
40 | Journal of the Association for Information Systems | 1.877 Q1 | 5.149 | Association for Information Systems |
41 | npj Systems Biology and Applications | 1.752 Q1 | 4.187 | Springer Nature |
42 | Journal of Materials Processing Technology | 1.736 Q1 | 5.551 | Elsevier |
43 | Nonlinear Analysis: Hybrid Systems | 1.658 Q1 | 6.163 | Elsevier |
44 | International Journal of Educational Technology in Higher Education | 1.642 Q1 | 4.944 | Springer Nature |
45 | Mathematics of Operations Research | 1.619 Q1 | 2.008 | Institute for Operations Research and the Management Sciences |
46 | Computer Assisted Language Learning | 1.614 Q1 | 4.789 | Taylor & Francis |
47 | Journal of Informetrics | 1.605 Q1 | 5.107 | Elsevier |
48 | IEEE Transactions on Intelligent Transportation Systems | 1.591 Q1 | 6.492 | IEEE |
49 | Language Learning and Technology | 1.585 Q1 | 4.313 | University of Hawaii Press |
50 | Journal of Computer Assisted Learning | 1.583 Q1 | 3.862 | Wiley-Blackwell |
More computer science journals
- 42 Open Access journals (SCI) in Computer Science
- ESCI computer science journals
- Easy Computer Science journals with high acceptance rates
- Machine learning Scopus-indexed journals
- Fast-publishing Computer science journals
- Free Scopus computer science journals
- Q1 journals in computer science
- 15 Monthly published Computer Science journals of Scopus
- (New) Web of Science (SCI) Computer Science journals list
Source: Clarivate
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.