There are around 40,000 Scopus-indexed journals worldwide. Many of these journals publish research related to visual arts & performing arts.
This blog post aims to provide a list of Scopus-indexed journals in visual arts & performing arts. Many of these journals publish without a publication fee.
Visual Arts & Performing Arts Scopus indexed journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Television and New Media | SAGE Publications Inc. | 15274764 | Cultural Studies (Q1); Visual Arts and Performing Arts (Q1) | 1.481 |
2 | Psychology of Aesthetics, Creativity, and the Arts | American Psychological Association | 1931390X, 19313896 | Applied Psychology (Q1); Developmental and Educational Psychology (Q1); Visual Arts and Performing Arts (Q1) | 1.421 |
3 | Medical Anthropology Quarterly | Wiley-Blackwell | 15481387, 07455194 | Anthropology (Q1); Medicine (miscellaneous) (Q1); Visual Arts and Performing Arts (Q1) | 0.96 |
4 | Journal of Creative Behavior | Wiley-Blackwell | 21626057, 00220175 | Education (Q1); Visual Arts and Performing Arts (Q1); Developmental and Educational Psychology (Q2) | 0.875 |
5 | Feminist Media Studies | Routledge | 14680777 | Communication (Q1); Gender Studies (Q1); Visual Arts and Performing Arts (Q1) | 0.797 |
6 | Signs and Society | University of Chicago Press | 23264497, 23264489 | Communication (Q1); Cultural Studies (Q1); Linguistics and Language (Q1); Visual Arts and Performing Arts (Q1) | 0.779 |
7 | Visual Computing for Industry, Biomedicine, and Art | Springer Science and Business Media Deutschland GmbH | 25244442, 2096496X | Visual Arts and Performing Arts (Q1); Computer Graphics and Computer-Aided Design (Q2); Computer Science (miscellaneous) (Q2); Computer Vision and Pattern Recognition (Q2); Medicine (miscellaneous) (Q2); Software (Q2) | 0.71 |
8 | Museum Management and Curatorship | Routledge | 18729185, 09647775 | Visual Arts and Performing Arts (Q1); Business and International Management (Q2); Tourism, Leisure and Hospitality Management (Q2) | 0.679 |
9 | Creativity Research Journal | Routledge | 15326934, 10400419 | Visual Arts and Performing Arts (Q1); Developmental and Educational Psychology (Q2); Psychology (miscellaneous) (Q2) | 0.652 |
10 | International Journal of Architectural Heritage | Routledge | 15583066, 15583058 | Architecture (Q1); Conservation (Q1); Visual Arts and Performing Arts (Q1) | 0.64 |
11 | Design Science | Cambridge University Press | 20534701 | Engineering (miscellaneous) (Q1); Visual Arts and Performing Arts (Q1); Modeling and Simulation (Q2) | 0.636 |
12 | Journal of African Archaeology | Africa Magna Verlag | 16121651 | Archeology (Q1); Archeology (arts and humanities) (Q1); Cultural Studies (Q1); History (Q1); Visual Arts and Performing Arts (Q1) | 0.625 |
13 | Arts Education Policy Review | Taylor and Francis Ltd. | 19404395, 10632913 | Visual Arts and Performing Arts (Q1); Education (Q2) | 0.6 |
14 | Cultural Trends | Routledge | 14693690, 09548963 | Cultural Studies (Q1); Visual Arts and Performing Arts (Q1); Communication (Q2) | 0.547 |
15 | Empirical Studies of the Arts | SAGE Publications Inc. | 2762374 | Literature and Literary Theory (Q1); Music (Q1); Visual Arts and Performing Arts (Q1) | 0.525 |
16 | International Journal of Design Creativity and Innovation | Taylor and Francis Ltd. | 21650357, 21650349 | Architecture (Q1); Visual Arts and Performing Arts (Q1); Aerospace Engineering (Q2); Arts and Humanities (miscellaneous) (Q2); Education (Q2); Engineering (miscellaneous) (Q2); Behavioral Neuroscience (Q3); Cognitive Neuroscience (Q3); Experimental and Co | 0.503 |
17 | CoDesign | Taylor and Francis Ltd. | 15710882, 17453755 | Architecture (Q1); Visual Arts and Performing Arts (Q1); Computer Graphics and Computer-Aided Design (Q2) | 0.484 |
18 | Rock Art Research | Australian Rock Art Research Association | 8130426 | Anthropology (Q1); Archeology (Q1); Archeology (arts and humanities) (Q1); Visual Arts and Performing Arts (Q1) | 0.481 |
19 | International Journal for Educational and Vocational Guidance | Springer Netherlands | 15731782, 02512513 | Visual Arts and Performing Arts (Q1); Education (Q2) | 0.465 |
20 | International Journal of Fashion Design, Technology and Education | Taylor and Francis Ltd. | 17543266, 17543274 | Visual Arts and Performing Arts (Q1); Education (Q2); Industrial and Manufacturing Engineering (Q2) | 0.458 |
21 | Jahrbuch der Osterreichischen Byzantinistik | Austrian Academy of Sciences | 1810536X, 03788660 | Archeology (Q1); Archeology (arts and humanities) (Q1); History (Q1); Literature and Literary Theory (Q1); Visual Arts and Performing Arts (Q1) | 0.451 |
22 | International Journal of Arts Management | Ecole des Hautes Etudes Commerciales | 14808986 | Visual Arts and Performing Arts (Q1); Business and International Management (Q2) | 0.413 |
23 | International Journal of Art and Design Education | Wiley-Blackwell Publishing Ltd | 14768062, 14768070 | Visual Arts and Performing Arts (Q1); Arts and Humanities (miscellaneous) (Q2); Education (Q2) | 0.41 |
24 | Journal of Architectural Engineering | American Society of Civil Engineers (ASCE) | 10760431, 19435568 | Architecture (Q1); Visual Arts and Performing Arts (Q1); Building and Construction (Q2); Civil and Structural Engineering (Q3) | 0.404 |
25 | Visual Communication | SAGE Publications Ltd | 14703572, 17413214 | Visual Arts and Performing Arts (Q1); Communication (Q2) | 0.383 |
26 | Arts and Humanities in Higher Education | SAGE Publications Ltd | 14740222 | Visual Arts and Performing Arts (Q1); Education (Q2) | 0.374 |
27 | Journal of Arts Management Law and Society | Taylor and Francis Ltd. | 10632921, 19307799 | Visual Arts and Performing Arts (Q1); Law (Q2); Strategy and Management (Q3) | 0.363 |
28 | Studies in Art Education | Taylor and Francis Ltd. | 23258039, 00393541 | Visual Arts and Performing Arts (Q1); Education (Q3) | 0.357 |
29 | Journal of Roman Archaeology | Journal of Roman Archaeology L.L.C. | 10634304, 10477594 | Archeology (Q1); Archeology (arts and humanities) (Q1); Classics (Q1); Visual Arts and Performing Arts (Q1) | 0.35 |
30 | Fashion Theory – Journal of Dress Body and Culture | Taylor and Francis Ltd. | 1362704X | Cultural Studies (Q1); Visual Arts and Performing Arts (Q1) | 0.348 |
31 | Journal of African Cultural Studies | Routledge | 13696815 | Cultural Studies (Q1); Linguistics and Language (Q1); Literature and Literary Theory (Q1); Music (Q1); Visual Arts and Performing Arts (Q1) | 0.343 |
32 | Art Education | Routledge | 23255161, 00043125 | Visual Arts and Performing Arts (Q1); Education (Q3) | 0.341 |
33 | Palestine Exploration Quarterly | Maney Publishing | 17431301, 00310328 | Archeology (arts and humanities) (Q1); History (Q1); Religious Studies (Q1); Visual Arts and Performing Arts (Q1); Archeology (Q2) | 0.332 |
34 | Creative Industries Journal | Taylor and Francis Ltd. | 17510708, 17510694 | Cultural Studies (Q1); Visual Arts and Performing Arts (Q1); Communication (Q2); Management of Technology and Innovation (Q3); Strategy and Management (Q3) | 0.328 |
35 | Studies in Documentary Film | Taylor and Francis Ltd. | 17503280, 17503299 | Visual Arts and Performing Arts (Q1); Communication (Q2) | 0.328 |
More Scopus-indexed journals
Credit & Source: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.