Scopus-indexed journals are considered reputed journals worldwide. This blog post aims to provide a list of Scopus indexed journals in mass communication and media technology.
List of Scopus indexed journals in mass communication & media technology
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Communication Methods and Measures | Routledge | 19312466, 19312458 | Communication (Q1) | 3.719 |
2 | Digital Journalism | Taylor and Francis Ltd. | 2167082X, 21670811 | Communication (Q1) | 3.48 |
3 | Political Communication | Taylor and Francis Ltd. | 10584609, 10917675 | Communication (Q1); Sociology and Political Science (Q1) | 3.371 |
4 | International Journal of Press/Politics | SAGE Publications Inc. | 19401612 | Communication (Q1); Sociology and Political Science (Q1) | 3.096 |
5 | New Media and Society | SAGE Publications Ltd | 14614448, 14617315 | Communication (Q1); Sociology and Political Science (Q1) | 3.055 |
6 | Research on Language and Social Interaction | Routledge | 08351813, 15327973 | Communication (Q1); Linguistics and Language (Q1); Social Psychology (Q1) | 2.909 |
7 | IEEE Transactions on Multimedia | Institute of Electrical and Electronics Engineers Inc. | 15209210 | Computer Science Applications (Q1); Electrical and Electronic Engineering (Q1); Media Technology (Q1); Signal Processing (Q1) | 2.735 |
8 | Applied Linguistics | Oxford University Press | 01426001, 1477450X | Communication (Q1); Linguistics and Language (Q1) | 2.717 |
9 | Journal of Advertising | M.E. Sharpe Inc. | 15577805, 00913367 | Business and International Management (Q1); Communication (Q1); Marketing (Q1) | 2.701 |
10 | Journal of Communication | Wiley-Blackwell | 00219916, 14602466 | Communication (Q1); Linguistics and Language (Q1) | 2.58 |
11 | Communication Monographs | Routledge | 03637751, 14795787 | Communication (Q1); Linguistics and Language (Q1) | 2.533 |
12 | Public Opinion Quarterly | Oxford University Press | 0033362X, 15375331 | Communication (Q1); History (Q1); History and Philosophy of Science (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1) | 2.389 |
13 | Transactions of the Association for Computational Linguistics | MIT Press Journals | 2307387X | Artificial Intelligence (Q1); Communication (Q1); Computer Science Applications (Q1); Human-Computer Interaction (Q1); Linguistics and Language (Q1) | 2.372 |
14 | Communication Research | SAGE Publications Inc. | 00936502, 15523810 | Communication (Q1); Linguistics and Language (Q1) | 2.288 |
15 | Vehicular Communications | Elsevier Inc. | 22142096 | Automotive Engineering (Q1); Communication (Q1); Electrical and Electronic Engineering (Q1) | 2.062 |
16 | Annals of the International Communication Association | Routledge | 23808977, 23808985 | Communication (Q1) | 2.059 |
17 | Learning, Media and Technology | Routledge | 17439892, 17439884 | Education (Q1); Media Technology (Q1) | 2.053 |
18 | Big Data and Society | SAGE Publications Ltd | 20539517 | Communication (Q1); Computer Science Applications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1) | 2.04 |
19 | Information Communication and Society | Routledge | 1369118X | Communication (Q1); Library and Information Sciences (Q1) | 1.968 |
20 | IEEE Transactions on Circuits and Systems for Video Technology | Institute of Electrical and Electronics Engineers Inc. | 10518215 | Electrical and Electronic Engineering (Q1); Media Technology (Q1) | 1.871 |
21 | Information Processing and Management | Elsevier Ltd. | 18735371, 03064573 | Computer Science Applications (Q1); Information Systems (Q1); Library and Information Sciences (Q1); Management Science and Operations Research (Q1); Media Technology (Q1) | 1.854 |
22 | Public Relations Review | Elsevier BV | 3638111 | Communication (Q1); Marketing (Q1); Organizational Behavior and Human Resource Management (Q1) | 1.829 |
23 | IEEE Transactions on Broadcasting | Institute of Electrical and Electronics Engineers Inc. | 15579611, 00189316 | Electrical and Electronic Engineering (Q1); Media Technology (Q1) | 1.816 |
24 | Digital Communications and Networks | Chongqing University of Posts and Telecommunications | 23528648, 24685925 | Communication (Q1); Computer Networks and Communications (Q1); Hardware and Architecture (Q1) | 1.813 |
25 | Journal of Interactive Advertising | Taylor and Francis Ltd. | 15252019 | Communication (Q1); Marketing (Q1) | 1.813 |
26 | Social Media and Society | SAGE Publications Ltd | 20563051 | Communication (Q1); Computer Science Applications (Q1); Cultural Studies (Q1) | 1.813 |
27 | Journalism | SAGE Publications Ltd | 14648849, 17413001 | Arts and Humanities (miscellaneous) (Q1); Communication (Q1) | 1.802 |
28 | Journalism Studies | Routledge | 1461670X, 14699699 | Communication (Q1) | 1.764 |
29 | European Journal of Communication | SAGE Publications Ltd | 02673231, 14603705 | Communication (Q1); Linguistics and Language (Q1) | 1.762 |
30 | Journalism and Mass Communication Quarterly | SAGE Publications Inc. | 2161430X, 10776990 | Communication (Q1) | 1.745 |
31 | International Journal of Advertising | Taylor and Francis Ltd. | 17593948, 02650487 | Communication (Q1); Marketing (Q1) | 1.741 |
32 | Media Psychology | Routledge | 1532785X, 15213269 | Applied Psychology (Q1); Communication (Q1); Social Psychology (Q1) | 1.738 |
33 | Human Communication Research | Wiley-Blackwell | 03603989, 14682958 | Anthropology (Q1); Communication (Q1); Developmental and Educational Psychology (Q1); Linguistics and Language (Q1) | 1.733 |
34 | Telematics and Informatics | Elsevier Ltd. | 7365853 | Communication (Q1); Computer Networks and Communications (Q1); Electrical and Electronic Engineering (Q1); Law (Q1) | 1.69 |
Sources: scopus.com
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.