Top Machine Learning Journals: Machine Learning(ML) is a subfield of Artificial Intelligence. Machine Learning is a very trending research topic these days.
Large research is being published by researchers on Machine Learning in reputed journals. In this blog post, a list of Scopus and SCI journals that publish Machine Learning related research is provided. The following Machine Learning research journals are highly reputable, hence your research paper must be prepared in a good way.
List of Scopus/ SCI Indexed Machine Learning Journals
Based on 2021-22 latest citations, the top 30 Machine learning, and artificial intelligence research journals are listed below.
S. No. | Journal Title | Publisher | ISSN | SJR |
---|---|---|---|---|
1 | Internet and Higher Education | Elsevier BV | 10967516 | 3.906 |
2 | Computers and Education | Elsevier Ltd. | 3601315 | 3.676 |
3 | Government Information Quarterly | Elsevier Ltd. | 0740624X | 2.439 |
4 | International Journal of Educational Technology in Higher Education | Springer Netherlands | 23659440 | 2.102 |
5 | British Journal of Educational Technology | Wiley-Blackwell Publishing Ltd | 00071013, 14678535 | 1.87 |
6 | Distance Education | Routledge | 14750198, 01587919 | 1.654 |
7 | Journal of Computer Assisted Learning | Wiley-Blackwell Publishing Ltd | 13652729, 02664909 | 1.491 |
8 | International Review of Research in Open and Distance Learning | Athabasca University | 14923831 | 1.322 |
9 | Educational Technology and Society | 11763647, 14364522 | 1.311 | |
10 | IEEE Transactions on Learning Technologies | Institute of Electrical and Electronics Engineers Inc. | 19391382 | 1.288 |
11 | Australasian Journal of Educational Technology | Australasian Society for Computers in Learning in Tertiary Education | 14495554 | 1.249 |
12 | Interactive Learning Environments | Taylor and Francis Ltd. | 10494820 | 1.165 |
13 | Education and Information Technologies | Kluwer Academic Publishers | 13602357 | 1.055 |
14 | Information Technology for Development | Taylor and Francis Ltd. | 15540170, 02681102 | 1.008 |
15 | International Journal of Artificial Intelligence in Education | Springer US | 15604292, 15604306 | 0.971 |
16 | Learning Environments Research | Springer Netherlands | 15731855, 13871579 | 0.95 |
17 | International Journal of Mobile Learning and Organisation | Inderscience Publishers | 17467268, 1746725X | 0.875 |
18 | Reference Services Review | Emerald Group Publishing Ltd. | 907324 | 0.737 |
19 | Journal of Library and Information Services in Distance Learning | Routledge | 15332918, 1533290X | 0.735 |
20 | Electronic Journal of e-Learning | Academic Publishing Limited | 14794403 | 0.721 |
21 | Transforming Government: People, Process and Policy | Emerald Group Publishing Ltd. | 17506166 | 0.656 |
22 | Nordic Journal of Digital Literacy | Universitetsforlaget AS | 1891943X, 08096724 | 0.647 |
23 | International Review of Education | Springer Netherlands | 15730638, 00208566 | 0.641 |
24 | International Journal of Emerging Technologies in Learning | International Association of Online Engineering | 18688799, 18630383 | 0.632 |
25 | Journal of Continuing Education in the Health Professions | John Wiley & Sons Inc. | 08941912, 1554558X | 0.632 |
26 | Journal of Information Technology Education:Research | Informing Science Institute | 15393585, 15479714 | 0.628 |
27 | Interactive Technology and Smart Education | Emerald Group Publishing Ltd. | 17415659, 17588510 | 0.618 |
28 | Journal of Global Information Technology Management | Taylor and Francis Ltd. | 1097198X, 23336846 | 0.61 |
29 | Open Learning | Taylor and Francis Ltd. | 02680513, 14699958 | 0.588 |
30 | Journal of Information Literacy | – | 17505968 | 0.584 |
More Posts Related to Machine learning research Journals
- Fast publishing SCI journals for machine learning research
- Machine learning Scopus indexed journals
- Top 14 machine learning journals
- Fast publishing SCI journals for machine learning research
- Computer science journals list with impact factor 2023
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.