If you looking for Scopus indexed library science journals, then you are at the right place. This blog post aims to provide the list of library science journals indexed in Scopus.
Scopus is Elsevier’s abstract and citation database, launched in 2004. Scopus covers nearly 36,377 titles from approximately 11,678 publishers, of which 34,346 are peer-reviewed journals in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences. The Top Scopus-indexed library science journals are provided below.
(New) Download the complete Scopus Indexed Journal list 2024 PDF
List of Scopus indexed library science journals
S. No. | Journal Title | Publisher | Journal Scope |
---|---|---|---|
1 | International Journal of Information Management | Elsevier Ltd. | Artificial Intelligence (Q1); Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Marketing (Q1) |
2 | Information Systems Research | INFORMS Institute for Operations Research and the Management Sciences | Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1) |
3 | European Journal of Information Systems | Taylor and Francis Ltd. | Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1) |
4 | International Journal of Information Management Data Insights | Elsevier BV | Artificial Intelligence (Q1); Industrial and Manufacturing Engineering (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1) |
5 | Scientific data | Nature Publishing Group | Computer Science Applications (Q1); Education (Q1); Information Systems (Q1); Library and Information Sciences (Q1); Statistics and Probability (Q1); Statistics, Probability and Uncertainty (Q1) |
6 | Big Data and Society | SAGE Publications Ltd | Communication (Q1); Computer Science Applications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1) |
7 | Government Information Quarterly | Elsevier Ltd. | E-learning (Q1); Law (Q1); Library and Information Sciences (Q1); Sociology and Political Science (Q1) |
8 | Information Processing and Management | Elsevier Ltd. | Computer Science Applications (Q1); Information Systems (Q1); Library and Information Sciences (Q1); Management Science and Operations Research (Q1); Media Technology (Q1) |
9 | Information and Organization | Elsevier Ltd. | Information Systems (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Management of Technology and Innovation (Q1); Organizational Behavior and Human Resource Management (Q1) |
10 | IEEE Transactions on Information Theory | Institute of Electrical and Electronics Engineers Inc. | Computer Science Applications (Q1); Information Systems (Q1); Library and Information Sciences (Q1) |
11 | Information Communication and Society | Routledge | Communication (Q1); Library and Information Sciences (Q1) |
12 | Social Science Computer Review | SAGE Publications Inc. | Computer Science Applications (Q1); Law (Q1); Library and Information Sciences (Q1); Social Sciences (miscellaneous) (Q1) |
13 | Journal of Cheminformatics | Chemistry Central | Computer Graphics and Computer-Aided Design (Q1); Computer Science Applications (Q1); Library and Information Sciences (Q1); Physical and Theoretical Chemistry (Q1) |
14 | Quantitative Science Studies | MIT Press Journals | Analysis (Q1); Cultural Studies (Q1); Library and Information Sciences (Q1); Numerical Analysis (Q1) |
15 | Journal of Information Technology | Palgrave Macmillan Ltd. | Information Systems (Q1); Library and Information Sciences (Q1); Strategy and Management (Q1) |
16 | Journal of Chemical Information and Modeling | American Chemical Society | Chemical Engineering (miscellaneous) (Q1); Chemistry (miscellaneous) (Q1); Computer Science Applications (Q1); Library and Information Sciences (Q1) |
17 | International Journal of Geographical Information Science | Taylor and Francis Ltd. | Geography, Planning and Development (Q1); Information Systems (Q1); Library and Information Sciences (Q1) |
18 | Journal of Informetrics | Elsevier BV | Applied Mathematics (Q1); Computer Science Applications (Q1); Library and Information Sciences (Q1); Management Science and Operations Research (Q1); Modeling and Simulation (Q1); Statistics and Probability (Q1) |
19 | Education and Information Technologies | Kluwer Academic Publishers | Education (Q1); E-learning (Q1); Library and Information Sciences (Q1) |
20 | Journal of Enterprise Information Management | Emerald Group Publishing Ltd. | Decision Sciences (miscellaneous) (Q1); Information Systems (Q1); Library and Information Sciences (Q1); Management of Technology and Innovation (Q1) |
21 | Telecommunications Policy | Elsevier Ltd. | Economics and Econometrics (Q1); Electrical and Electronic Engineering (Q1); Human Factors and Ergonomics (Q1); Information Systems (Q1); Library and Information Sciences (Q1); Management Information Systems (Q1); Management, Monitoring, Policy and Law (Q |
22 | Information Systems Management | Taylor and Francis Ltd. | Computer Science Applications (Q1); Information Systems (Q1); Library and Information Sciences (Q1) |
23 | Information Technology and People | Emerald Group Publishing Ltd. | Computer Science Applications (Q1); Information Systems (Q1); Library and Information Sciences (Q1) |
24 | Medical Reference Services Quarterly | Routledge | Health Informatics (Q1); Library and Information Sciences (Q1) |
25 | Journal of Health Communication | Taylor and Francis Ltd. | Communication (Q1); Health (social science) (Q1); Library and Information Sciences (Q1); Public Health, Environmental and Occupational Health (Q1) |
26 | Scientometrics | Akademiai Kiado | Computer Science Applications (Q1); Library and Information Sciences (Q1); Social Sciences (miscellaneous) (Q1) |
27 | Journal of the Association for Information Science and Technology | John Wiley and Sons Ltd | Computer Networks and Communications (Q1); Information Systems (Q1); Information Systems and Management (Q1); Library and Information Sciences (Q1) |
28 | Research Evaluation | Oxford University Press | Education (Q1); Library and Information Sciences (Q1) |
29 | College and Research Libraries | Association of College and Research Libraries | Library and Information Sciences (Q1) |
30 | Information and Learning Science | Emerald Group Publishing Ltd. | Computer Science Applications (Q1); Education (Q1); Library and Information Sciences (Q1) |
31 | Health Information and Libraries Journal | Wiley-Blackwell Publishing Ltd | Library and Information Sciences (Q1); Health Informatics (Q2); Health Information Management (Q2) |
32 | Data Intelligence | China National Publications Import and Export (Group) Corporation | Information Systems (Q1); Library and Information Sciences (Q1); Artificial Intelligence (Q2); Computer Science Applications (Q2) |
33 | Journal of Academic Librarianship | Elsevier BV | Education (Q1); Library and Information Sciences (Q1) |
34 | Ethics and Information Technology | Springer Netherlands | Library and Information Sciences (Q1); Computer Science Applications (Q2) |
35 | Profesional de la Informacion | El Profesional de la Informacion | Communication (Q1); Cultural Studies (Q1); Information Systems (Q1); Library and Information Sciences (Q1) |
36 | Journal of Documentation | Emerald Group Publishing Ltd. | Library and Information Sciences (Q1); Information Systems (Q2) |
37 | Communications in Information Literacy | Communications in Information Literacy | Education (Q1); Library and Information Sciences (Q1); E-learning (Q2) |
38 | Journal of the Medical Library Association : JMLA | Medical Library Association | Library and Information Sciences (Q1); Health Informatics (Q2); Medicine (miscellaneous) (Q2) |
39 | Bottom Line | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Library and Information Sciences (Q1) |
40 | Library and Information Science Research | Elsevier BV | Library and Information Sciences (Q1); Information Systems (Q2) |
41 | International Journal of Multimedia Information Retrieval | Springer London | Library and Information Sciences (Q1); Media Technology (Q1); Information Systems (Q2) |
42 | Learned Publishing | Wiley-Blackwell | Communication (Q1); Library and Information Sciences (Q1) |
43 | Online Information Review | Emerald Group Publishing Ltd. | Library and Information Sciences (Q1); Computer Science Applications (Q2); Information Systems (Q2) |
44 | Journal of Library and Information Services in Distance Learning | Routledge | Library and Information Sciences (Q1); E-learning (Q2) |
45 | Digital Library Perspectives | Emerald Group Publishing Ltd. | Education (Q1); Library and Information Sciences (Q1); Information Systems (Q2) |
46 | Journal of Librarianship and Information Science | SAGE Publications Ltd | Library and Information Sciences (Q1) |
47 | Accountability in Research | Taylor and Francis Ltd. | Library and Information Sciences (Q1); Education (Q2); Medicine (miscellaneous) (Q2) |
48 | Journal of Library Administration | Routledge | Library and Information Sciences (Q1); Public Administration (Q2) |
49 | Knowledge Management Research and Practice | Taylor and Francis Ltd. | Library and Information Sciences (Q1); Business and International Management (Q2); Management Information Systems (Q2); Management of Technology and Innovation (Q2); Management Science and Operations Research (Q2); Strategy and Management (Q2) |
50 | World Patent Information | Elsevier Ltd. | Library and Information Sciences (Q1); Bioengineering (Q2); Computer Science Applications (Q2); Energy Engineering and Power Technology (Q2); Fuel Technology (Q2); Process Chemistry and Technology (Q2); Renewable Energy, Sustainability and the Environment |
51 | Portal | Johns Hopkins University Press | Library and Information Sciences (Q1); Development (Q2) |
52 | Publications | MDPI AG | Communication (Q1); Library and Information Sciences (Q1); Media Technology (Q1); Business and International Management (Q2); Computer Science Applications (Q2) |
53 | Personal and Ubiquitous Computing | Springer London | Library and Information Sciences (Q1); Computer Science Applications (Q2); Hardware and Architecture (Q2); Management Science and Operations Research (Q2) |
54 | Journal of Classification | Springer New York | Library and Information Sciences (Q1); Mathematics (miscellaneous) (Q2); Psychology (miscellaneous) (Q2); Statistics, Probability and Uncertainty (Q2) |
55 | Information Retrieval | Springer Netherlands | Library and Information Sciences (Q1); Information Systems (Q2) |
56 | Information Technology and Libraries | American Library Association | Library and Information Sciences (Q1); Information Systems (Q2) |
57 | Reference Librarian | Routledge | Library and Information Sciences (Q1) |
58 | Public Library Quarterly | Routledge | Library and Information Sciences (Q1) |
59 | Journal of Decision Systems | Taylor and Francis Ltd. | Library and Information Sciences (Q1); Management Information Systems (Q2); Software (Q2) |
60 | New Review of Academic Librarianship | Taylor and Francis Ltd. | Library and Information Sciences (Q1); E-learning (Q2) |
61 | Journal of the Australian Library and Information Association | Taylor and Francis Ltd. | Library and Information Sciences (Q1) |
62 | Journal of Information Science | SAGE Publications Ltd | Library and Information Sciences (Q1); Information Systems (Q2) |
63 | VINE Journal of Information and Knowledge Management Systems | Emerald Group Publishing Ltd. | Library and Information Sciences (Q1); Computer Networks and Communications (Q2); Computer Science Applications (Q2); Information Systems (Q2); Management of Technology and Innovation (Q2) |
64 | Information Development | SAGE Publications Ltd | Library and Information Sciences (Q1) |
65 | Journal of Education for Library and Information Science | University of Toronto Press | Education (Q2); Library and Information Sciences (Q2) |
66 | Archival Science | Springer Netherlands | History (Q1); Library and Information Sciences (Q2) |
67 | Records Management Journal | Emerald Group Publishing Ltd. | Library and Information Sciences (Q2); Management Information Systems (Q2) |
68 | Reference Services Review | Emerald Group Publishing Ltd. | E-learning (Q2); Library and Information Sciences (Q2) |
69 | International Journal of Law and Information Technology | Oxford University Press | Law (Q1); Library and Information Sciences (Q2) |
70 | Library Quarterly | University of Chicago | Library and Information Sciences (Q2) |
71 | Information Discovery and Delivery | Emerald Group Publishing Ltd. | Computer Science (miscellaneous) (Q2); Library and Information Sciences (Q2) |
72 | Library Hi Tech | Emerald Group Publishing Ltd. | Information Systems (Q2); Library and Information Sciences (Q2) |
73 | Language Resources and Evaluation | Springer Netherlands | Linguistics and Language (Q1); Education (Q2); Library and Information Sciences (Q2) |
74 | Library Hi Tech News | Emerald Group Publishing Ltd. | Information Systems (Q2); Library and Information Sciences (Q2) |
75 | Electronic Library | Emerald Group Publishing Ltd. | Library and Information Sciences (Q2); Computer Science Applications (Q3) |
76 | Data Technologies and Applications | Emerald Group Publishing Ltd. | Information Systems (Q2); Library and Information Sciences (Q2) |
77 | Journal of Web Librarianship | Routledge | Library and Information Sciences (Q2); Computer Science Applications (Q3) |
78 | Aslib Journal of Information Management | Emerald Group Publishing Ltd. | Library and Information Sciences (Q2); Information Systems (Q3) |
79 | Collection Management | Routledge | Library and Information Sciences (Q2); Strategy and Management (Q2) |
80 | Social Science Information | SAGE Publications Ltd | Library and Information Sciences (Q2); Social Sciences (miscellaneous) (Q2) |
81 | Scholarly Assessment Reports | Levy Library Press | Communication (Q2); Library and Information Sciences (Q2) |
82 | International Journal on Digital Libraries | Springer Verlag | Library and Information Sciences (Q2) |
83 | Canadian Journal of Program Evaluation | Canadian Journal of Program Evaluation | Library and Information Sciences (Q2) |
84 | Transactions of the International Society for Music Information Retrieval | Web Portal Ubiquity Press | Linguistics and Language (Q1); Museology (Q1); Music (Q1); Library and Information Sciences (Q2) |
85 | Library Management | Emerald Group Publishing Ltd. | Library and Information Sciences (Q2) |
86 | Journal of Open Research Software | Ubiquity Press | Library and Information Sciences (Q2); Information Systems (Q3); Software (Q3) |
87 | Computers in the Schools | Routledge | Computer Science (miscellaneous) (Q2); Education (Q2); Library and Information Sciences (Q2) |
88 | Journal of Data and Information Science | De Gruyter Open Ltd. | Information Systems and Management (Q2); Library and Information Sciences (Q2); Public Administration (Q2) |
89 | Library Trends | Johns Hopkins University Press | Library and Information Sciences (Q2) |
90 | International Information and Library Review | Taylor and Francis Ltd. | Library and Information Sciences (Q2); E-learning (Q3) |
91 | LIBER Quarterly | Library and Information Sciences (Q2) | |
92 | IFLA Journal | SAGE Publications Ltd | Library and Information Sciences (Q2) |
93 | Behavioral and Social Sciences Librarian | Routledge | Library and Information Sciences (Q2); Social Sciences (miscellaneous) (Q2) |
94 | Insights: the UKSG Journal | United Kingdom Serials Group | Library and Information Sciences (Q2) |
95 | Knowledge Organization | International Society for Knowledge Organization | Library and Information Sciences (Q2) |
96 | Revista Espanola de Documentacion Cientifica | CSIC Consejo Superior de Investigaciones Cientificas | Library and Information Sciences (Q2) |
97 | Interacting with Computers | Oxford University Press | Library and Information Sciences (Q2); Human-Computer Interaction (Q3); Software (Q3) |
98 | Global Knowledge, Memory and Communication | Emerald Group Publishing Ltd. | Library and Information Sciences (Q2) |
99 | Evidence Based Library and Information Practice | University of Alberta | Library and Information Sciences (Q2) |
100 | Collection and Curation | Emerald Group Publishing Ltd. | Museology (Q1); Library and Information Sciences (Q2) |
More related posts:
Open-access journals in library and information science
How to publish a research paper in Scopus journals?
Free (Non-Paid) Scopus Journals
List of Fast and Easy publishing Scopus Journals
How to identify SCI, Scopus, PubMed, and UGC CARE indexing of journals?
Source and Credit: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.
I am interesting in any update in on the journals include index in the Scopus
Follow our updates.
Respected Sir,
How to apply in UGC carelist Scopus journal (print) for Library and Information Science. I kindly details given to my email id. Thank you By. Dr. C. S. VIJAYAKUMAR