Clarivate regularly updates the Web of Science Core Collection through its monthly Journal List updates. Clarivate has released its latest update on May 18, 2026, for the Web of Science (WoS) Core Collection.
In this update, several new journals are added, some journals are removed, and a few have changed their titles.
26 Journals have passed editorial evaluation and have been added to the Web of Science Core Collection.
These journals are published from different disciplines, including Artificial Intelligence, Medicine, Engineering, Psychology, Sustainability, and Archaeology.
List of Newly Accepted ESCI Journals in May 2026
| Journal title | ISSN | eISSN | Publisher name |
|---|---|---|---|
| JOURNAL OF RURAL MENTAL HEALTH | 1935-942X | 2163-8969 | AMER PSYCHOLOGICAL ASSOC |
| NEXUS | 2950-1601 | ELSEVIER | |
| ARCHAEOLOGIA POLONA | 0066-5924 | 2719-6542 | POLISH ACAD SCIENCES, INST ARCHAEOLOGY & ETHNOLOGY |
| JOURNAL OF STRUCTURAL ENGINEERING & APPLIED MECHANICS | 2630-5763 | GOLDEN LIGHT PUBL | |
| ACM TRANSACTIONS ON EVOLUTIONARY LEARNING AND OPTIMIZATION | 2688-3007 | ASSOC COMPUTING MACHINERY | |
| NORDIC JOURNAL OF NURSING RESEARCH | 2057-1585 | 2057-1593 | SAGE PUBLICATIONS INC |
| MEDIASTINUM | 2522-6711 | AME PUBLISHING COMPANY | |
| JOURNAL OF LIVER CANCER | 2288-8128 | 2383-5001 | KOREAN LIVER CANCER ASSOC |
| ENDOCRINE ONCOLOGY | 2634-4793 | BIOSCIENTIFICA LTD | |
| JOURNAL OF DYNAMICS, MONITORING AND DIAGNOSTICS | 2833-650X | 2831-5308 | INTELLIGENCE SCIENCE AND TECHNOLOGY PRESS – ISTP PRESS |
| PROBABILITY AND MATHEMATICAL PHYSICS | 2690-0998 | 2690-1005 | MATHEMATICAL SCIENCES PUBLISHERS |
| ARTE NUEVO | 2297-2692 | 2297-2692 | UNIV NEUCHATEL |
| DIGITAL ECONOMY AND SUSTAINABLE DEVELOPMENT | 2731-9423 | SPRINGERNATURE | |
| ESTUDIOS EN SEGURIDAD Y DEFENSA | 1900-8325 | 2744-8932 | ESCUELA SUPERIOR GUERRA-ESDEG |
| MEMORY, MIND & MEDIA | 2635-0238 | CAMBRIDGE UNIV PRESS | |
| POSSIBILITY STUDIES & SOCIETY | 2753-8699 | SAGE PUBLICATIONS INC | |
| TAIWANESE JOURNAL OF PSYCHIATRY | 1028-3684 | 2666-2078 | WOLTERS KLUWER MEDKNOW PUBLICATIONS |
| DIGITAL TRANSFORMATION AND SOCIETY | 2755-0761 | 2755-077X | EMERALD GROUP PUBLISHING LTD |
| VIRTUAL WORLDS | 2813-2084 | MDPI | |
| ACM TRANSACTIONS ON RECOMMENDER SYSTEMS | 2770-6699 | ASSOC COMPUTING MACHINERY | |
| AI IN PRECISION ONCOLOGY | 2993-091X | 2993-0928 | MARY ANN LIEBERT, INC |
| FRONTIERS IN AMPHIBIAN AND REPTILE SCIENCE | 2813-6780 | FRONTIERS MEDIA SA | |
| FRONTIERS IN ANESTHESIOLOGY | 2813-480X | FRONTIERS MEDIA SA | |
| AQUACULTURE JOURNAL | 2673-9496 | MDPI | |
| INTESTINAL FAILURE | 2950-4562 | ELSEVIER | |
| WASTE | 2813-0391 | MDPI |
Hi, Please provide a verifiable list of “Clarivate Delisted Journals December 2025: Web of Science Updates” so that i can defend my case Infront of the committee that the journal was listed as ESCI before December 2025. Thanks
Here is the link containing list of journals removed from Web of Science in 2025.
https://phdtalks.org/2026/01/clarivate-removed-web-of-science-journals-list-2025.html