Clarivate regularly updates the Web of Science Core Collection through its monthly Journal List updates.
Clarivate has released its latest update on January 19, 2026, for the Web of Science (WoS) Core Collection.
In this update, several new journals are added, some journals are removed, and a few have changed their titles.
These changes are critical for researchers, authors, and institutions because the indexing status directly affects journal credibility, citation visibility, funding evaluations, and academic promotions.
Also see: Clarivate Adds and Delists Hundreds of Journals in Web of Science (2025 Update)
Summary:
- 21 new Emerging Sources Citation Index (ESCI) journals have been added to the Web of Science Core Collection.
- 05 journals have been removed from the Web of Science Core Collection due to the non-receipt of content from publishers.
- 07 journals have ceased publication.
- The titles of 02 journals have been changed.
Also see: Clarivate removed 128 Journals from Web of Science Core Collection in 2025
List of journals added to Web of Science
The following journals are accepted into the Emerging Sources Citation Index (ESCI).
| Journal title | ISSN | eISSN | Publisher name | WoS Index | Coverage change |
|---|---|---|---|---|---|
| REVISTA INTERAMERICANA DE BIBLIOTECOLOGIA | 0120-0976 | 2538-9866 | UNIV ANTIOQUIA | Emerging Sources Citation Index | Accepted |
| QUALITATIVE SOCIOLOGY REVIEW | 1733-8077 | 1733-8077 | LODZ UNIV PRESS | Emerging Sources Citation Index | Accepted |
| HISTORY STUDIES | 1309-4688 | 1309-4173 | OSMAN KOSE | Emerging Sources Citation Index | Accepted |
| PROCEEDINGS OF THE AMERICAN MATHEMATICAL SOCIETY SERIES B | 2330-1511 | AMER MATHEMATICAL SOC | Emerging Sources Citation Index | Accepted | |
| TRANSACTIONS OF THE AMERICAN MATHEMATICAL SOCIETY SERIES B | 2330-0000 | AMER MATHEMATICAL SOC | Emerging Sources Citation Index | Accepted | |
| SPACE & FORM | 1895-3247 | 2391-7725 | WEST POMERANIAN UNIV TECHNOLOGY, SZCZECIN | Emerging Sources Citation Index | Accepted |
| PRZEGLAD NAUK HISTORYCZNYCH-REVIEW OF HISTORICAL SCIENCES | 1644-857X | 2450-7660 | LODZ UNIV PRESS | Emerging Sources Citation Index | Accepted |
| SELCUK JOURNAL OF AGRICULTURE AND FOOD SCIENCES | 2458-8377 | SELCUK UNIV PRESS | Emerging Sources Citation Index | Accepted | |
| JOURNAL OF ENGINEERING FOR SUSTAINABLE BUILDINGS AND CITIES | 2642-6641 | 2642-6625 | ASME | Emerging Sources Citation Index | Accepted |
| STATISTICS IN TRANSITION | 1234-7655 | 2450-0291 | POLISH STATISTICAL ASSOC | Emerging Sources Citation Index | Accepted |
| PUBLIC HEALTH CHALLENGES | 2769-2450 | WILEY | Emerging Sources Citation Index | Accepted | |
| ENDOCRINES | 2673-396X | MDPI | Emerging Sources Citation Index | Accepted | |
| CHEMICAL THERMODYNAMICS AND THERMAL ANALYSIS | 2667-3126 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| BIOMEDINFORMATICS | 2673-7426 | MDPI | Emerging Sources Citation Index | Accepted | |
| INTERNATIONAL JOURNAL OF DISABILITY AND SOCIAL JUSTICE | 2732-4036 | 2732-4044 | PLUTO JOURNALS | Emerging Sources Citation Index | Accepted |
| DISCOVER CHEMICAL ENGINEERING | 2730-7700 | SPRINGERNATURE | Emerging Sources Citation Index | Accepted | |
| EARTHQUAKE RESEARCH ADVANCES | 2096-9996 | 2772-4670 | KEAI PUBLISHING LTD | Emerging Sources Citation Index | Accepted |
| ORE AND ENERGY RESOURCE GEOLOGY | 2666-2612 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| CHEST CRITICAL CARE | 2949-7884 | ELSEVIER | Emerging Sources Citation Index | Accepted | |
| TRANSACTIONS IN PLANNING AND URBAN RESEARCH | 2754-1223 | SAGE PUBLICATIONS INC | Emerging Sources Citation Index | Accepted | |
| CAMBRIDGE PRISMS: PLASTICS | 2755-094X | CAMBRIDGE UNIV PRESS | Emerging Sources Citation Index | Accepted |
List of journals removed from the Collection
| Journal Title | ISSN | eISSN | Publisher | WoS Index | Coverage change |
|---|---|---|---|---|---|
| AGENDA | 0002-0796 | AGENDA MAGAZINE ED CHAR TRUST | Arts & Humanities Citation Index | Production De-listing | |
| WERKWINKEL-JOURNAL OF LOW COUNTRIES AND SOUTH AFRICAN STUDIES | 1896-3307 | 1896-3307 | SCIENDO | Emerging Sources Citation Index | Production De-listing |
| THEOFORUM | 1495-7922 | 2295-5178 | PEETERS | Emerging Sources Citation Index | Production De-listing |
| ECOS DE ECONOMIA | 1657-4206 | 2462-8107 | UNIV EAFIT | Emerging Sources Citation Index | Production De-listing |
| MANUSCRITS-REVISTA D HISTORIA MODERNA | 0213-2397 | 2014-6000 | UNIV AUTONOMA BARCELONA | Emerging Sources Citation Index | Production De-listing |
Journals with Title Changes
| Previous Title | New Status | WoS Index | Notes |
|---|---|---|---|
| China Petroleum Processing & Petrochemical Technology | Title Change | SCIE | Continues as Carbon and Hydrogen |
| Journal of Non-Crystalline Solids-X | Title Change | ESCI | Absorbed by Journal of Non-Crystalline Solids |
Journals ceased from Web of Science
Ceased journals are no longer published or no longer meet WoS inclusion requirements.
| Journal Title | ISSN | e-ISSN | Publisher | WoS Index | Coverage Change |
|---|---|---|---|---|---|
| JOURNAL OF RESEARCH OF THE NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 1044-677X | 2165-7254 | NATL INST STANDARDS & TECHNOLOGY-NIST | Science Citation Index Expanded | Cease |
| PARABOLA | 0362-1596 | 0362-1596 | SOC STUDY MYTH & TRADITION, INC | Arts & Humanities Citation Index | Cease |
| NETNOMICS | 1385-9587 | 1573-7071 | SPRINGER | Emerging Sources Citation Index | Cease |
| ABORIGINAL POLICY STUDIES | 1923-3299 | 1923-3299 | UNIV ALBERTA | Emerging Sources Citation Index | Cease |
| SCANDINAVIAN JOURNAL OF FORENSIC SCIENCE | 2353-0707 | 2353-0707 | SCIENDO | Emerging Sources Citation Index | Cease |
| IZA JOURNAL OF LABOR POLICY | 2193-9004 | 2193-9004 | SCIENDO | Emerging Sources Citation Index | Cease |
| SICS SOFTWARE-INTENSIVE CYBER-PHYSICAL SYSTEMS | 2524-8510 | 2524-8529 | SPRINGER HEIDELBERG | Emerging Sources Citation Index | Cease |