Scopus has officially discontinued 56 journals in 2025. These removals are part of Scopus’s ongoing efforts to maintain quality, transparency, and ethical publishing standards.
The reasons for the discontinuity are outlier behavior, Publication concerns, Editorial, and quality issues.
We visited the official Scopus website and found that a total of 56 journal titles were removed in 2025. The names of these journals are provided in this blog post. Among them, one journal belongs to Inderscience Publishers and one journal belongs to Bentham Science Publishers.
Research papers published in these journals, while they were indexed in Scopus, will remain in the Scopus database. However, articles published after 2025 will not be indexed in Scopus.
Latest updates:
European Public and Social Innovation Review was removed from Scopus in January 2026.
Scopus Discontinues Cultura International Journal of Philosophy of Culture and Axiology
Key Highlights – Scopus Update
| Scopus Update | 2025 |
| Total journals discontinued | 56 |
| Main reasons for discontinuation | Outlier behaviour, Publication concerns, Editorial and quality issues |
| Disciplines affected | Engineering, Medicine, Social Sciences, Mathematics, Computer Science, Multidisciplinary fields |
List of Scopus Discontinued Journals – 2025
| Journal Title | ISSN | eISSN | Publisher | Reason for Re-evaluation |
|---|---|---|---|---|
| Advances in Nonlinear Variational Inequalities | 1092910X | International Publications | Publication Concerns | |
| Annals of Applied Sport Science | 24764981 | 23224479 | Society of Aging and Physical Activity | Outlier behaviour |
| Asian Journal of Agriculture and Biology – | 23078553 | Asian Journal of Agriculture and Biology | Outlier behaviour | |
| Cellular and Molecular Biology | 1165158X | Cellular and Molecular Biology Association | Publication Concerns | |
| CFD Letters | 21801363 | Semarak Ilmu Publishing | Outlier behaviour | |
| Communications on Applied Nonlinear Analysis | 1074133X | International Publications | Publication Concerns | |
| Computer-Aided Design and Applications | 16864360 | U-turn Press LLC | Publication Concerns | |
| Diyala Journal of Medicine | 22199764 | 26178982 | University of Diyala College of Medicine | Publication Concerns |
| Dragoman | 22951210 | Arabic Translators International | Publication Concerns | |
| Evropsky Politicky a Pravni Diskurz | 23365447 | ENIGMA CORPORATION, spol. s r.o. | Outlier behaviour | |
| Fizjoterapia Polska | 16420136 | 20844328 | DJ Studio | Outlier behaviour |
| Forum for Linguistic Studies | 27050610 | 27050602 | Bilingual Publishing Group | Publication Concerns |
| Fusion: Practice and Applications | 27700070 | 26924048 | American Scientific Publishing Group (ASPG) | Outlier behaviour |
| Grassroots Journal of Natural Resources | 25816853 | Grassroots Institute | Publication concerns | |
| Heroin Addiction and Related Clinical Problems | 15921638 | Pacini Editore Srl | Outlier behavior | |
| Indonesian Journal of Electrical Engineering and Computer Science | 25024752 | 25024760 | Institute of Advanced Engineering and Science | Publication Concerns |
| Insight (Ukraine) | 2663970X | 26646005 | Faculty of Psychology, History and Sociology, Kherson State University | Outlier behaviour |
| International Journal of Advanced Intelligence Paradigms | 17550386 | 17550394 | Inderscience Publishers | Outlier behaviour |
| International Journal of Applied Mathematics | 13111728 | 13148060 | Diogenes Co. Ltd. | Publication Concerns |
| International Journal of Economics and Financial Issues | 21464138 | Econjournals | Outlier behaviour | |
| International Journal of Electrical and Computer Engineering | 20888708 | Institute of Advanced Engineering and Science (IAES) | Publication Concerns | |
| International Journal of Engineering, Science and Information Technology | 27752674 | Malikussaleh University | Publication concerns | |
| International Journal of High Speed Electronics and Systems | 01291564 | 17936438 | World Scientific | Publication Concerns |
| International Journal of Neutrosophic Science | 26926148 | 26906805 | American Scientific Publishing Group (ASPG) | Outlier behaviour |
| International Journal on Culture, History, and Religion | 30281318 | Dr. Esmeralda F. Sanchez | Outlier behaviour | |
| Iraqi Journal of Agricultural Sciences | 00750530 | 24100862 | University of Baghdad, College of Agriculture | Outlier behaviour |
| Journal of Advanced Research Design | 22897984 | Penerbit Akademia Baru | Outlier behaviour | |
| Journal of Advanced Research in Applied Mechanics | 22897895 | Semarak Ilmu Publishing | Outlier behaviour | |
| Journal of Advanced Research in Applied Sciences and Engineering Technolog | 24621943 | Semarak Ilmu Publishing | Publication Concerns | |
| Journal of Advanced Research in Experimental Fluid Mechanics and Heat Transfer | 27568202 | Penerbit Akademia Baru | Outlier behaviour | |
| Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | 22897879 | Semarak Ilmu Publishing | Outlier behaviour | |
| Journal of Advanced Research in Micro and Nano Engineering | 27568210 | Semarak Ilmu Publishing | Outlier behaviour | |
| Journal of Advanced Research in Numerical Heat Transfer | 27350142 | Penerbit Akademia Baru | Outlier behaviour | |
| Journal of Biological Regulators and Homeostatic Agents | 17246083 | Biolife Publisher | outlier behaviour | |
| Journal of Cybersecurity and Information Management | 27697851 | 26906775 | American Scientific Publishing Group (ASPG) | Outlier behaviour |
| Journal of Ecohumanism | 27526798 | 27526801 | Creative Publishing House | Publication Concerns |
| Journal of Environmental and Earth Sciences | 26613190 | Bilingual Publishing Group | Outlier behaviour | |
| Journal of Intelligent Systems and Internet of Things | 2769786X | 26906791 | American Scientific Publishing Group (ASPG) | Outlier behaviour |
| Journal of International Dental and Medical Research | 1309100X | University of Dicle | Publication Concerns | |
| Journal of Machine and Computing | 27891801 | 27887669 | AnaPub Publications | Outlier behaviour |
| Journal of Neonatal Surgery | 22260439 | EL-MED-Pub | Outlier behaviour | |
| MCB Molecular and Cellular Biomechanics | 15565297 | 15565300 | Sin-Chn Scientific Press | Publication Concerns |
| Medical Journal of Babylon | 1812156X | 23126760 | Wolters Kluwer Health | Publication concerns |
| Minerva Gastroenterology | 27245985 | 27245365 | Edizioni Minerva Medica | Outlier behaviour |
| Minerva Medica | 00264806 | 18271669 | Edizioni Minerva Medica | Outlier behaviour |
| Minerva Surgery | 27245691 | 27245438 | Edizioni Minerva Medica | Outlier behaviour |
| Neutrosophic Sets and Systems | 23316055 | 2331608X | University of New Mexico | Outlier behaviour |
| New Emirates Medical Journal | 02506882 | Bentham Science Publishers | Outlier behavior | |
| Pakistan Journal of Life and Social Sciences | 17274915 | 22217630 | Elite Scientific Publications | Publication Concerns |
| Panamerican Mathematical Journal | 10649735 | International Publications | Publication Concerns | |
| Panminerva Medica | 00310808 | 18271898 | Edizioni Minerva Medica | Outlier behaviour |
| Telkomnika (Telecommunication Computing Electronics and Control) | 16936930 | 2087278X | Universitas Ahmad Dahlan | |
| Texila International Journal of Public Health | 25203134 | Texila International Journal (TIJ) | Outlier behaviour | |
| Theranostics | 18387640 | Ivyspring International Publisher | Outlier behaviour | |
| TPM – Testing, Psychometrics, Methodology in Applied Psychology | 19726325 | Cises srl | ||
| ZooNotes | 13139916 | Plovdiv University Press | Outlier behaviour |
How to Check If a Journal Is Still Indexed in Scopus?
Before submitting your manuscript:
- Visit the Scopus Sources page: https://www.scopus.com/sources.uri
- Search by journal title or ISSN
- Check the coverage status and discontinuation year
- Avoid journals marked as Discontinued.
Iam interested to publish my article in one of the Scopus journals