Every year, Scopus provides Journal Citation Report for its indexed journals. The Scopus JCR helps researchers to track the performance of research journals over time.
Scopus is an Elsevier’s abstract and citation database. It covers nearly 36,377 titles from approximately 11,678 publishers, of which 34,346 are peer-reviewed journals in top-level subject fields: life sciences, social sciences, physical sciences, and health sciences.
In this blog post, we present how researchers can check the citations of Scopus-indexed journals.
Access Scopus Journal Citation Report
Please visit the official website of Scopus to access the Scopus Journal Citation Report. This website allows you to check the total citations, CiteScore, SJR, and SNIP of a Scopus Journal. Moreover, you can also Sort research journals based on Citations.
Top 50 Scopus Journals Based on Citations
S. No. | Journal Title | CiteScore | SNIP | SJR | Publisher |
---|---|---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | 642.9 | 153.478 | 86.091 | Wiley-Blackwell |
2 | Nature Reviews Molecular Cell Biology | 164.4 | 19.213 | 34.201 | Springer Nature |
3 | New England Journal of Medicine | 134.4 | 17.194 | 26.015 | Massachussetts Medical Society |
4 | The Lancet | 133.2 | 25.787 | 14.607 | Elsevier |
5 | Nature Reviews Drug Discovery | 123.8 | 18.471 | 19.423 | Springer Nature |
6 | Nature Medicine | 107.5 | 11.877 | 24.687 | Springer Nature |
7 | Nature Reviews Materials | 103.2 | 12.169 | 21.927 | Springer Nature |
8 | Chemical Reviews | 102.7 | 11.712 | 18.911 | American Chemical Society |
9 | Cell | 102.0 | 8.479 | 26.494 | Elsevier |
10 | Nature Reviews Cancer | 96.7 | 10.357 | 20.977 | Springer Nature |
11 | Reviews of Modern Physics | 91.5 | 15.158 | 20.343 | American Physical Society |
12 | Foundations and Trends in Machine Learning | 91.4 | 22.041 | 13.775 | Now Publishers Inc |
13 | Nature | 83.4 | 11.591 | 20.957 | Springer Nature |
14 | Nature Reviews Immunology | 83.0 | 7.696 | 18.141 | Springer Nature |
15 | IEEE Communications Surveys and Tutorials | 82.5 | 11.358 | 14.248 | IEEE |
16 | Nature Energy | 81.6 | 8.263 | 19.588 | Springer Nature |
17 | Chemical Society Reviews | 81.3 | 8.116 | 15.109 | Royal Society of Chemistry |
18 | Physiological Reviews | 79.5 | 11.448 | 13.693 | American Physiological Society |
19 | Nature Reviews Clinical Oncology | 75.5 | 8.319 | 14.809 | Springer Nature |
20 | The Lancet Respiratory Medicine | 74.8 | 10.81 | 11.204 | Elsevier |
21 | Nature Reviews Genetics | 73.2 | 8.261 | 19.454 | Springer Nature |
22 | Nature Biotechnology | 71.9 | 8.861 | 22.781 | Springer Nature |
23 | Psychological Science in the Public Interest | 68.0 | 20.178 | 6.295 | SAGE |
24 | Progress in Materials Science | 67.5 | 9.865 | 8.515 | Elsevier |
25 | Living Reviews in RelativityOpen Access | 65.5 | 9.714 | 11.561 | Springer Nature |
26 | Molecular CancerOpen Access | 64.9 | 5.74 | 8.703 | Springer Nature |
27 | World Psychiatry | 63.1 | 11.452 | 14.306 | Wiley-Blackwell |
28 | Annals of Oncology | 63.0 | 8.208 | 11.945 | Elsevier |
29 | The Lancet Neurology | 62.4 | 13.538 | 9.819 | Elsevier |
30 | The Lancet Oncology | 62.0 | 10.918 | 12.27 | Elsevier |
31 | Nature Reviews Disease Primers | 60.9 | 22.407 | 11.388 | Springer Nature |
32 | Joule | 60.6 | 4.95 | 12.282 | Elsevier |
33 | Nature Reviews Microbiology | 60.2 | 6.979 | 10.396 | Springer Nature |
34 | Annual Review of Astronomy and Astrophysics | 59.6 | 7.574 | 14.486 | Annual Reviews Inc. |
35 | Nature Photonics | 59.3 | 8.073 | 11.774 | Springer Nature |
36 | Studies in Mycology | 59.3 | 10.692 | 5.202 | Westerdijk Fungal Biodiversity Institute |
37 | Progress in Energy and Combustion Science | 59.0 | 8.515 | 5.679 | Elsevier |
38 | Science | 59.0 | 7.729 | 13.328 | American Association for the Advancement of Science |
39 | Nature Materials | 58.3 | 6.645 | 13.874 | Springer Nature |
40 | The Lancet Diabetes and Endocrinology | 58.1 | 9.502 | 8.217 | Elsevier |
41 | Immunity | 57.7 | 5.119 | 14.795 | Elsevier |
42 | Nature Reviews Gastroenterology and Hepatology | 56.4 | 7.398 | 10.178 | Springer Nature |
43 | Materials Science and Engineering R: Reports | 56.1 | 6.55 | 6.842 | Elsevier |
44 | The Lancet Infectious Diseases | 55.6 | 7.634 | 8.14 | Elsevier |
45 | Nature Nanotechnology | 54.6 | 6.001 | 13.141 | Springer Nature |
46 | Energy and Environmental Science | 54.4 | 4.664 | 12.306 | Royal Society of Chemistry |
47 | Annual Review of Immunology | 54.1 | 5.497 | 15.262 | Annual Reviews Inc. |
48 | Clinical Microbiology Reviews | 54.0 | 9.587 | 7.584 | American Society for Microbiology |
49 | Annual Review of Pathology: Mechanisms of Disease | 53.8 | 6.626 | 8.628 | Annual Reviews Inc. |
50 | Nature Genetics | 53.8 | 6.89 | 16.732 | Springer Nature |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.