Scopus is a reputed indexer which is currently indexing more than 40, 000 research journals. Oncology is a branch of medicine that deals with the prevention, diagnosis, and treatment of cancer. In this blog post (Scopus indexed oncology journals), we are providing a list of Oncology journals that publish oncology-related research.
Also, read:
List of Scopus indexed oncology journals
As there are more than 500 Scopus journals that deal in Oncology research. However, we are listing the top 30 Scopus oncology journals.
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | Cancer Cell | Cell Press | 15356108, 18783686 | Cancer Research (Q1); Cell Biology (Q1); Oncology (Q1) | 9.975 |
2 | Journal of Clinical Oncology | American Society of Clinical Oncology | 15277755, 0732183X | Cancer Research (Q1); Medicine (miscellaneous) (Q1); Oncology (Q1) | 9.378 |
3 | Annals of Oncology | Elsevier Ltd. | 15698041, 09237534 | Hematology (Q1); Medicine (miscellaneous) (Q1); Oncology (Q1) | 8.59 |
4 | JAMA Oncology | American Medical Association | 23742445, 23742437 | Cancer Research (Q1); Oncology (Q1) | 7.502 |
5 | Molecular Cancer | BioMed Central Ltd. | 14764598 | Cancer Research (Q1); Molecular Medicine (Q1); Oncology (Q1) | 6.896 |
6 | Nature Cancer | 26621347 | Cancer Research (Q1); Oncology (Q1) | 6.186 | |
7 | Cancer Discovery | American Association for Cancer Research Inc. | 21598274, 21598290 | Oncology (Q1) | 6.084 |
8 | Ca-A Cancer Journal for Clinicians | Wiley-Blackwell | 15424863, 00079235 | Hematology (Q1); Oncology (Q1) | 56.204 |
9 | Journal of the National Cancer Institute | Oxford University Press | 14602105, 00278874 | Cancer Research (Q1); Oncology (Q1) | 4.76 |
10 | Journal of Thoracic Oncology | International Association for the Study of Lung Cancer | 15561380, 15560864 | Medicine (miscellaneous) (Q1); Oncology (Q1); Pulmonary and Respiratory Medicine (Q1) | 4.744 |
11 | Clinical Cancer Research | American Association for Cancer Research Inc. | 10780432, 15573265 | Cancer Research (Q1); Oncology (Q1) | 4.399 |
12 | Journal of Hematology and Oncology | BioMed Central Ltd. | 17568722 | Cancer Research (Q1); Hematology (Q1); Molecular Biology (Q1); Oncology (Q1) | 4.241 |
13 | Leukemia | Nature Publishing Group | 08876924, 14765551 | Anesthesiology and Pain Medicine (Q1); Cancer Research (Q1); Hematology (Q1); Oncology (Q1) | 4.03 |
14 | Annual Review of Cancer Biology | Annual Reviews Inc. | 24723428 | Cancer Research (Q1); Cell Biology (Q1); Oncology (Q1) | 3.881 |
15 | Drug Resistance Updates | Churchill Livingstone | 13687646, 15322084 | Cancer Research (Q1); Infectious Diseases (Q1); Oncology (Q1); Pharmacology (Q1); Pharmacology (medical) (Q1) | 3.845 |
16 | Trends in Cancer | Cell Press | 24058033 | Cancer Research (Q1); Oncology (Q1) | 3.456 |
17 | Journal for ImmunoTherapy of Cancer | BMJ Publishing Group | 20511426 | Cancer Research (Q1); Immunology (Q1); Immunology and Allergy (Q1); Molecular Medicine (Q1); Oncology (Q1); Pharmacology (Q1) | 3.45 |
18 | Journal of the National Comprehensive Cancer Network : JNCCN | Cold Spring Publishing LLC | 15401413, 15401405 | Medicine (miscellaneous) (Q1); Oncology (Q1) | 3.265 |
19 | Blood Cancer Journal | Nature Publishing Group | 20445385 | Hematology (Q1); Oncology (Q1) | 3.221 |
20 | Cancer Treatment Reviews | W.B. Saunders Ltd | 3057372 | Medicine (miscellaneous) (Q1); Oncology (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 3.214 |
21 | Neuro-Oncology | Oxford University Press | 15228517, 15235866 | Cancer Research (Q1); Neurology (clinical) (Q1); Oncology (Q1) | 3.097 |
22 | Cancer Research | American Association for Cancer Research Inc. | 00085472, 15387445 | Cancer Research (Q1); Oncology (Q1) | 3.075 |
23 | European Journal of Cancer | Elsevier Ltd. | 09598049, 18790852 | Cancer Research (Q1); Oncology (Q1) | 2.865 |
24 | npj Breast Cancer | Nature Publishing Group | 23744677 | Oncology (Q1); Pharmacology (medical) (Q1); Radiology, Nuclear Medicine and Imaging (Q1) | 2.863 |
25 | Blood Reviews | Churchill Livingstone | 15321681, 0268960X | Hematology (Q1); Oncology (Q1) | 2.799 |
26 | Cancer | John Wiley & Sons Inc. | 0008543X, 10970142 | Cancer Research (Q1); Oncology (Q1) | 2.463 |
27 | Cancer Communications | John Wiley & Sons Inc. | 25233548 | Cancer Research (Q1); Oncology (Q1) | 2.357 |
28 | Biochimica et Biophysica Acta – Reviews on Cancer | Elsevier | 0304419X | Cancer Research (Q1); Genetics (Q1); Oncology (Q1) | 2.352 |
29 | Journal of Experimental and Clinical Cancer Research | BioMed Central Ltd. | 17569966, 03929078 | Cancer Research (Q1); Oncology (Q1) | 2.35 |
30 | European urology oncology | Elsevier BV | 25889311 | Medicine (miscellaneous) (Q1); Oncology (Q1); Radiology, Nuclear Medicine and Imaging (Q1); Surgery (Q1); Urology (Q1) | 2.299 |
More posts related to Scopus Indexed journals
- List of Medical open access journals
- Scopus indexed Indian medical journals
- Top Medical Journals by Impact Factor in 2022
- List of Free Medical Journals
Source: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.