Nanotechnology is a field of research and innovation concerned with building ‘things’ – generally, materials and devices – on the scale of atoms and molecules.
In the following section, we have listed SCOPUS-indexed Nanotechnology journals. The listed journals are published by Springer, IEEE, Inderscience, Bentham, and other reputed publishers.
Anyone can send good research papers to these journals. These journals can take time two months to 7 months for the publication process. SCOPUS Journals usually take time in months.
List of SCOPUS indexed journals in Nanotechnology
Journal Title | Publisher | E-ISSN | Impact Score |
---|---|---|---|
Nature Nanotechnology | Nature Publishing Group | 17483387, 17483395 | 22.75 |
Advanced Materials | Wiley-Blackwell | 09359648, 15214095 | 28.12 |
Advanced Functional Materials | Wiley-VCH Verlag | 1616301X | 18.12 |
ACS Nano | American Chemical Society | 1936086X, 19360851 | 16.24 |
Nano-Micro Letters | 23116706, 21505551 | 19.55 | |
Nano Today | Elsevier | 17480132 | 17.26 |
Nano Letters | American Chemical Society | 15306992, 15306984 | 11.38 |
Small | Wiley-VCH Verlag | 16136829, 16136810 | 13.08 |
Biomaterials | Elsevier BV | 01429612, 18785905 | 14.4 |
Nano Research | Tsinghua University Press | 19980124, 19980000 | 10.01 |
ACS applied materials & interfaces | American Chemical Society | 19448252, 19448244 | 9.44 |
Biosensors and Bioelectronics | Elsevier Ltd. | 18734235, 09565663 | 11.44 |
Journal of Physical Chemistry Letters | American Chemical Society | 19487185 | 6.38 |
Nanoscale | Royal Society of Chemistry | 20403372, 20403364 | 7.63 |
Scripta Materialia | Elsevier Ltd. | 13596462 | 5.78 |
Lab on a Chip | Royal Society of Chemistry | 14730197, 14730189 | 6.97 |
Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | John Wiley & Sons Inc. | 19395116, 19390041 | 10.86 |
Materials Science & Engineering A: Structural Materials: Properties, Microstructure and Processing | Elsevier BV | 9215093 | 5.96 |
Journal of Nanobiotechnology | BioMed Central Ltd. | 14773155 | 8.51 |
Journal of Physical Chemistry C | American Chemical Society | 19327447, 19327455 | 3.84 |
International Journal of Nanomedicine | Dove Medical Press Ltd. | 11782013, 11769114 | 6.86 |
Nanomedicine: Nanotechnology, Biology, and Medicine | Elsevier Inc. | 15499634, 15499642 | 6.14 |
Precision Engineering | Elsevier Inc. | 1416359 | 3.41 |
Microporous and Mesoporous Materials | Elsevier | 13871811 | 5.58 |
Nanoscale Research Letters | Springer New York | 1556276X, 19317573 | 4.91 |
IEEE Transactions on Nanobioscience | Institute of Electrical and Electronics Engineers Inc. | 15361241, 15582639 | 3.23 |
Nanotoxicology | Informa Healthcare | 17435390, 17435404 | 5.16 |
Nanomedicine | Future Medicine Ltd. | 17486963, 17435889 | 5 |
Nanotechnology | IOP Publishing Ltd. | 09574484, 13616528 | 3.66 |
Beilstein Journal of Nanotechnology | Beilstein-Institut Zur Forderung der Chemischen Wissenschaften | 21904286 | 2.98 |
Nanotechnology, Science and Applications | Dove Medical Press Limited | 11778903 | 3.85 |
Reviews on Advanced Materials Science | Walter de Gruyter GmbH | 16058127, 16065131 | 5.06 |
Biomicrofluidics | American Institute of Physics | 19321058 | 3.17 |
IEEE Transactions on Nanotechnology | Institute of Electrical and Electronics Engineers Inc. | 1536125X | 3.23 |
Biomedical Microdevices | Kluwer Academic Publishers | 15728781, 13872176 | 3.59 |
Physica E: Low-Dimensional Systems and Nanostructures | Elsevier | 13869477 | 3.25 |
Microelectronic Engineering | Elsevier | 1679317 | 2.73 |
IEEE Nanotechnology Magazine | Institute of Electrical and Electronics Engineers Inc. | 19427808, 19324510 | 1.53 |
ACM Journal on Emerging Technologies in Computing Systems | Association for Computing Machinery (ACM) | 15504832, 15504840 | 2 |
Journal of Biomedical Nanotechnology | American Scientific Publishers | 15507041, 15507033 | 3.45 |
Journal of Experimental Nanoscience | Taylor and Francis Ltd. | 17458080, 17458099 | 1.98 |
Journal of Nanomaterials | Hindawi Publishing Corporation | 16874129, 16874110 | 3.37 |
Photonics and Nanostructures – Fundamentals and Applications | Elsevier | 15694429, 15694410 | 3.16 |
Plasmonics | Springer New York | 15571955 | 2.68 |
Microfluidics and Nanofluidics | Springer Verlag | 16134982, 16134990 | 2.86 |
Journal of Micromechanics and Microengineering | IOP Publishing Ltd. | 13616439, 09601317 | 2.28 |
Microsystem Technologies | Springer Verlag | 9467076 | 2.21 |
Nami Jishu yu Jingmi Gongcheng/Nanotechnology and Precision Engineering | American Institute of Physics | 16726030 | 2.47 |
Journal of Nanoparticle Research | Springer Netherlands | 13880764, 1572896X | 2.24 |
Microelectronics Journal | Elsevier BV | 9598324 | 2.3 |
IET Nanobiotechnology | John Wiley & Sons Inc. | 17518741 | 1.97 |
AIP Advances | American Institute of Physics | 21583226 | 1.69 |
Fullerenes Nanotubes and Carbon Nanostructures | Taylor and Francis Ltd. | 1536383X, 15364046 | 1.95 |
Journal of Micro/ Nanolithography, MEMS, and MOEMS | SPIE | 19325134, 19325150 | 1.44 |
Nano Biomedicine and Engineering | Open Access House of Science and Technology (OAHOST) | 21505578 | 1.9 |
Current Nanoscience | Bentham Science Publishers B.V. | 15734137 | 1.52 |
Journal of Laser Micro Nanoengineering | Japan Laser Processing | 18800688 | 1.3 |
Nano | World Scientific Publishing Co. Pte Ltd | 17932920 | 1.27 |
Journal of Nanophotonics | SPIE | 19342608 | 1.21 |
Recent Patents on Nanotechnology | Bentham Science Publishers B.V. | 22124020, 18722105 | 2.23 |
Journal of Nano Research | Trans Tech Publications | 16619897, 16625250 | 1.9 |
Micro and Nano Letters | John Wiley & Sons Inc. | 17500443 | 1.03 |
Digest Journal of Nanomaterials and Biostructures | National Institute R and D of Materials Physics | 18423582 | 0.87 |
NanoEthics | Springer Netherlands | 18714765, 18714757 | 1.04 |
e-Journal of Surface Science and Nanotechnology | The Japan Society of Vacuum and Surface Science | 13480391 | 0.7 |
International Journal of Nanotechnology | Inderscience Enterprises Ltd. | 14757435 | 1.02 |
International Journal of Nanoscience | World Scientific Publishing Co. Pte Ltd | 17935350, 0219581X | 0.75 |
Source: Scopus
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.