This blog post aims to provide a list of the best medical research institutes in India. According to the NIRF ranking 2024, All India Institute of Medical Sciences Delhi is ranked first followed by the PGIMER Chandigarh and CMC-Vellore.
Top 50 medical research institutes in India
Rank | Institute | City | State | NIRF Score |
---|---|---|---|---|
1 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 91.60 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 79.00 |
3 | Christian Medical College | Vellore | Tamil Nadu | 72.84 |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 71.56 |
5 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.12 |
6 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 67.64 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 67.18 |
8 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 66.49 |
9 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 65.17 |
10 | Kasturba Medical College, Manipal | Manipal | Karnataka | 63.89 |
11 | King George`s Medical University | Lucknow | Uttar Pradesh | 61.68 |
12 | Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 60.71 |
13 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 58.79 |
14 | St. John’s Medical College | Bengaluru | Karnataka | 58.49 |
15 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 57.92 |
16 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 57.47 |
17 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 57.41 |
18 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 57.21 |
19 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 57.15 |
20 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 57.05 |
21 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 57.02 |
22 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.19 |
23 | Maulana Azad Medical College | Delhi | Delhi | 55.94 |
24 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 55.21 |
25 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 54.73 |
26 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 54.71 |
27 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 54.02 |
28 | University College of Medical Sciences | Delhi | Delhi | 53.62 |
29 | Lady Hardinge Medical College | New Delhi | Delhi | 53.44 |
30 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.05 |
31 | Kasturba Medical College, MangaloreMore Details | | | Mangaluru | Karnataka | 52.83 |
32 | Maharishi Markandeshwar | Ambala | Haryana | 52.81 |
33 | Jamia Hamdard | New Delhi | Delhi | 52.51 |
34 | JSS Medical College, Mysore | Mysore | Karnataka | 52.47 |
35 | PSG Institute of Medical Sciences & Research, Coimbatore | Coimbatore | Tamil Nadu | 52.44 |
36 | Christian Medical College, Ludhiana | Ludhiana | Punjab | 51.89 |
37 | Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 50.87 |
38 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 50.70 |
39 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.35 |
40 | Dayanand Medical College | Ludhiana | Punjab | 50.32 |
41 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 49.93 |
42 | Krishna Institute of Medical Sciences Deemed University, Karad | Karad | Maharashtra | 49.76 |
43 | Medical College | Kolkata | West Bengal | 49.73 |
44 | SCB Medical College and Hospital | Cuttack | Odisha | 49.02 |
45 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai | Maharashtra | 48.59 |
46 | Regional Institute of Medical Sciences | Imphal West | Manipur | 48.21 |
47 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 48.05 |
48 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 47.98 |
49 | All India Institute of Medical Sciences, Raipur | Raipur | Chhattisgarh | 47.44 |
50 | B. J. Medical College | Ahmadabad | Gujarat | 46.53 |
Top universities in India for Ph.D.
Top research institutes in India
Top 10 research institutes in World
Best private universities in India for PhD
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.