Scopus journals are considered reputed journals worldwide. Scopus is Elsevier’s abstract and citation database, which covers nearly 36,377 journals from approximately 11,678 publishers.
This blog post aims to provide a list of the top 25 Scopus-indexed life science journals. Scopus covers more than 1000 life science journals.
Top 25 Scopus indexed Life Science Journals
S. No. | Journal Title | Publisher | E-ISSN | Journal Scope | SJR |
---|---|---|---|---|---|
1 | National Vital Statistics Reports | Public Health Services, US Dept of Health and Human Services | 15518922, 15518930 | Life-span and Life-course Studies (Q1) | 21.728 |
2 | Child Development Perspectives | Wiley-Blackwell Publishing Ltd | 17508606, 17508592 | Developmental and Educational Psychology (Q1); Life-span and Life-course Studies (Q1); Pediatrics, Perinatology and Child Health (Q1) | 2.871 |
3 | Journal of Vocational Behavior | Academic Press Inc. | 10959084, 00018791 | Applied Psychology (Q1); Education (Q1); Life-span and Life-course Studies (Q1); Organizational Behavior and Human Resource Management (Q1) | 2.805 |
4 | Work, Aging and Retirement | Oxford University Press | 20544650 | Economics, Econometrics and Finance (miscellaneous) (Q1); Geriatrics and Gerontology (Q1); Industrial Relations (Q1); Life-span and Life-course Studies (Q1); Organizational Behavior and Human Resource Management (Q1); Sociology and Political Science (Q1) | 2.38 |
5 | Developmental Psychology | American Psychological Association | 19390599, 00121649 | Demography (Q1); Developmental and Educational Psychology (Q1); Life-span and Life-course Studies (Q1) | 1.702 |
6 | Advances in Life Course Research | Elsevier | 10402608 | Life-span and Life-course Studies (Q1) | 1.692 |
7 | Journal of Aging and Social Policy | Routledge | 15450821, 08959420 | Demography (Q1); Gerontology (Q1); Life-span and Life-course Studies (Q1) | 1.569 |
8 | Journals of Gerontology – Series B Psychological Sciences and Social Sciences | Gerontological Society of America | 10795014, 17585368 | Clinical Psychology (Q1); Geriatrics and Gerontology (Q1); Gerontology (Q1); Health (social science) (Q1); Life-span and Life-course Studies (Q1); Medicine (miscellaneous) (Q1); Social Psychology (Q1); Sociology and Political Science (Q1) | 1.559 |
9 | Applied Developmental Science | Psychology Press Ltd | 1532480X, 10888691 | Applied Psychology (Q1); Developmental and Educational Psychology (Q1); Life-span and Life-course Studies (Q1) | 1.452 |
10 | Health and Place | Elsevier Ltd. | 13538292 | Geography, Planning and Development (Q1); Health (social science) (Q1); Life-span and Life-course Studies (Q1); Public Health, Environmental and Occupational Health (Q1); Sociology and Political Science (Q1) | 1.216 |
11 | International Journal of Behavioral Development | SAGE Publications Ltd | 01650254, 14640651 | Developmental and Educational Psychology (Q1); Education (Q1); Life-span and Life-course Studies (Q1); Social Psychology (Q1); Social Sciences (miscellaneous) (Q1); Developmental Neuroscience (Q2) | 1.002 |
12 | Journal of Early Adolescence | SAGE Publications Inc. | 15525449, 02724316 | Life-span and Life-course Studies (Q1); Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1); Developmental and Educational Psychology (Q2) | 0.917 |
13 | Psychology of Men and Masculinity | American Psychological Association | 1939151X, 15249220 | Gender Studies (Q1); Life-span and Life-course Studies (Q1); Social Psychology (Q1); Applied Psychology (Q2) | 0.905 |
14 | Journal of Aging and Health | SAGE Publications Inc. | 15526887, 08982643 | Community and Home Care (Q1); Gerontology (Q1); Health (social science) (Q1); Life-span and Life-course Studies (Q1); Sociology and Political Science (Q1); Geriatrics and Gerontology (Q2) | 0.89 |
15 | Journal of Child and Family Studies | Springer New York | 15732843, 10621024 | Developmental and Educational Psychology (Q2); Life-span and Life-course Studies (Q2) | 0.842 |
16 | Innovation in Aging | Oxford University Press | 23995300 | Health Professions (miscellaneous) (Q1); Health (social science) (Q1); Life-span and Life-course Studies (Q2) | 0.817 |
17 | Journal of Developmental and Life-Course Criminology | Springer International Publishing AG | 21994641, 2199465X | Law (Q1); Applied Psychology (Q2); Life-span and Life-course Studies (Q2) | 0.772 |
18 | Journal of Youth Studies | Routledge | 14699680, 13676261 | Social Sciences (miscellaneous) (Q1); Sociology and Political Science (Q1); Life-span and Life-course Studies (Q2) | 0.755 |
19 | Journal of Positive Psychology and Wellbeing | Gokmen Arslan | 25870130 | Education (Q1); Applied Psychology (Q2); Life-span and Life-course Studies (Q2); Social Psychology (Q2) | 0.718 |
20 | Applied Research in Quality of Life | Springer Netherlands | 18712584, 18712576 | Life-span and Life-course Studies (Q2) | 0.71 |
21 | Young Consumers | Emerald Group Publishing Ltd. | 17473616, 17587212 | Economics, Econometrics and Finance (miscellaneous) (Q1); Life-span and Life-course Studies (Q2) | 0.619 |
22 | Education and Training | Emerald Group Publishing Ltd. | 400912 | Business, Management and Accounting (miscellaneous) (Q2); Education (Q2); Life-span and Life-course Studies (Q2) | 0.614 |
23 | Child and Youth Care Forum | Springer New York | 15733319, 10531890 | Social Sciences (miscellaneous) (Q1); Life-span and Life-course Studies (Q2) | 0.595 |
24 | Journal of Adult Development | Springer New York | 10680667, 15733440 | Developmental and Educational Psychology (Q2); Life-span and Life-course Studies (Q2); Experimental and Cognitive Psychology (Q3) | 0.583 |
25 | Journal of the Economics of Ageing | Elsevier BV | 2212828X | Economics and Econometrics (Q2); Life-span and Life-course Studies (Q2) | 0.549 |
More posts related to Scopus/ life science journals:
- Scopus Indexed Journals with low-cost publication fee
- Monthly published Scopus indexed journals
- Free agricultural & biological sciences journals
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.