This blog post lists the best countries to pursue a PhD in Computer Science from top research institutes. Further, the top-ranked Universities are also listed.
The United States has the best research institutes for pursuing PhD in Computer Science, followed by Singapore and the United Kingdom. Research Institutes from these countries offer diverse research opportunities and various funding options.
Note: The rankings of institutions are based on QS World University and Times Higher Education rankings.
Page Contents
Best Countries to do a PhD in Computer Science
United States
The United States has the highest number of reputed institutions, including the
Massachusetts Institute of Technology (MIT) (Ranked 1st),
Stanford University (Ranked 2nd),
Carnegie Mellon University (Ranked 3rd),
Harvard University (Ranked 7th),
University of California, Berkeley (UCB) (Ranked 8th),
Princeton University (Ranked 13th),
University of California, Los Angeles (UCLA) (Ranked 16th),
New York University (NYU) (Ranked 17th),
Cornell University (Ranked 18th),
University of Washington (Ranked 19th)
Singapore
National University of Singapore (NUS) (Rank 4th),
Nanyang Technological University, Singapore (NTU Singapore) (Rank 6th),
United Kingdom
University of Oxford (Rank 5th),
University of Cambridge (Ranked 9th),
Switzerland
ETH Zurich (Ranked 10th),
China
Tsinghua University (Ranked 11th),
Peking University (Ranked 14th),
Shanghai Jiao Tong University (Ranked 20th),
EPFL – École polytechnique fédérale de Lausanne (Ranked 15th)
Canada
University of Toronto (Ranked 12th)
Top Research Institutes for Computer Science
Rank | Name Country/Region | Overall Score | Teaching | Research Quality |
---|---|---|---|---|
1 | University of Oxford | 98.5 | 96.8 | 98.8 |
2 | Massachusetts Institute of Technology | 98.1 | 99.2 | 99.7 |
3 | Harvard University | 97.7 | 97.3 | 99.3 |
4 | Princeton University | 97.5 | 98.3 | 98.9 |
5 | University of Cambridge | 97.4 | 95.9 | 97.6 |
6 | Stanford University | 97.2 | 97.5 | 99.6 |
7 | California Institute of Technology | 96.3 | 95.2 | 97.3 |
8 | University of California, Berkeley | 94.5 | 87.2 | 99.0 |
9 | Imperial College London | 94.4 | 89.3 | 98.5 |
10 | Yale University | 94.1 | 93.7 | 97.8 |
11 | ETH Zurich | 93.0 | 87.3 | 95.1 |
12 | Tsinghua University | 92.5 | 95.4 | 93.5 |
13 | Peking University | 92.0 | 94.9 | 88.2 |
=14 | The University of Chicago | 90.9 | 88.4 | 97.4 |
=14 | University of Pennsylvania | 90.9 | 87.1 | 96.9 |
16 | Johns Hopkins University | 90.7 | 83.7 | 97.3 |
17 | National University of Singapore | 89.9 | 78.4 | 95.7 |
=18 | Columbia University | 89.8 | 86.4 | 96.9 |
=18 | University of California | 89.8 | 84.9 | 96.6 |
20 | Cornell University | 89.2 | 83.2 | 96.8 |
21 | University of Toronto | 88.3 | 76.2 | 93.4 |
=22 | UCL | 87.7 | 77.6 | 98.4 |
=22 | University of Michigan-Ann Arbor | 87.7 | 84.3 | 95.4 |
24 | Carnegie Mellon University | 85.7 | 73.1 | 99.0 |
25 | University of Washington | 83.8 | 74.6 | 98.0 |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.