This blog post aims to provide the latest Scopus-indexed ophthalmology journals. There are more than 500 ophthalmology journals indexed in Scopus.
About Scopus
Scopus is Elsevier’s abstract and citation database launched in 2004. Scopus covers nearly 36,377 titles from approximately 11,678 publishers.
Top 40 Scopus-indexed ophthalmology journals
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | Progress in Retinal and Eye Research | Elsevier Ltd. | Ophthalmology (Q1); Sensory Systems (Q1) | 4.939 |
2 | Ophthalmology | Elsevier Inc. | Ophthalmology (Q1) | 3.913 |
3 | Annual Review of Vision Science | Annual Reviews Inc. | Medicine (miscellaneous) (Q1); Neurology (clinical) (Q1); Ophthalmology (Q1) | 2.727 |
4 | JAMA Ophthalmology | American Medical Association | Ophthalmology (Q1) | 2.349 |
5 | Ocular Surface | Elsevier Inc. | Ophthalmology (Q1) | 1.983 |
6 | American Journal of Ophthalmology | Elsevier USA | Ophthalmology (Q1) | 1.895 |
7 | British Journal of Ophthalmology | BMJ Publishing Group | Cellular and Molecular Neuroscience (Q1); Ophthalmology (Q1); Sensory Systems (Q1) | 1.733 |
8 | Ophthalmology Retina | Elsevier Inc. | Ophthalmology (Q1) | 1.622 |
9 | Survey of Ophthalmology | Elsevier USA | Ophthalmology (Q1) | 1.595 |
10 | Ophthalmology. Glaucoma | Elsevier BV | Ophthalmology (Q1) | 1.28 |
11 | Asia-Pacific Journal of Ophthalmology | Lippincott Williams and Wilkins Ltd. | Medicine (miscellaneous) (Q1); Ophthalmology (Q1) | 1.277 |
12 | Investigative Ophthalmology and Visual Science | Association for Research in Vision and Ophthalmology Inc. | Ophthalmology (Q1); Sensory Systems (Q1); Cellular and Molecular Neuroscience (Q2) | 1.259 |
13 | Eye and Vision | Springer Nature | Health Professions (miscellaneous) (Q1); Ophthalmology (Q1) | 1.223 |
14 | Retina | Lippincott Williams and Wilkins Ltd. | Medicine (miscellaneous) (Q1); Ophthalmology (Q1) | 1.206 |
15 | Eye | Nature Publishing Group | Arts and Humanities (miscellaneous) (Q1); Medicine (miscellaneous) (Q1); Ophthalmology (Q1); Sensory Systems (Q1) | 1.176 |
16 | Current Opinion in Ophthalmology | Lippincott Williams and Wilkins Ltd. | Medicine (miscellaneous) (Q1); Ophthalmology (Q1) | 1.132 |
17 | Acta Ophthalmologica | Wiley-Blackwell Publishing Ltd | Medicine (miscellaneous) (Q1); Ophthalmology (Q1) | 1.128 |
18 | Eye and Brain | Dove Medical Press Ltd. | Ophthalmology (Q1); Sensory Systems (Q1); Cellular and Molecular Neuroscience (Q2) | 1.02 |
19 | Ophthalmology and Therapy | Springer London | Ophthalmology (Q1) | 1.02 |
20 | Graefe’s Archive for Clinical and Experimental Ophthalmology | Springer Verlag | Ophthalmology (Q1); Sensory Systems (Q1); Cellular and Molecular Neuroscience (Q2) | 1.019 |
21 | Clinical and Experimental Ophthalmology | Wiley-Blackwell Publishing Ltd | Medicine (miscellaneous) (Q1); Ophthalmology (Q1) | 1.013 |
22 | Ophthalmic and Physiological Optics | Wiley-Blackwell Publishing Ltd | Ophthalmology (Q1); Optometry (Q1); Sensory Systems (Q1) | 0.976 |
23 | Contact Lens and Anterior Eye | Elsevier | Medicine (miscellaneous) (Q1); Ophthalmology (Q1); Optometry (Q1) | 0.972 |
24 | Cornea | Lippincott Williams and Wilkins Ltd. | Ophthalmology (Q1) | 0.968 |
25 | Translational Vision Science and Technology | Association for Research in Vision and Ophthalmology Inc. | Biomedical Engineering (Q1); Ophthalmology (Q1) | 0.96 |
26 | Experimental Eye Research | Academic Press Inc. | Ophthalmology (Q1); Sensory Systems (Q2); Cellular and Molecular Neuroscience (Q3) | 0.933 |
27 | BMJ Open Ophthalmology | BMJ Publishing Group | Ophthalmology (Q1) | 0.913 |
28 | Journal of Glaucoma | Lippincott Williams and Wilkins Ltd. | Ophthalmology (Q1) | 0.897 |
29 | Japanese Journal of Ophthalmology | Springer Japan | Medicine (miscellaneous) (Q1); Ophthalmology (Q1) | 0.894 |
30 | Journal of Vision | Association for Research in Vision and Ophthalmology Inc. | Ophthalmology (Q1); Sensory Systems (Q2) | 0.851 |
31 | Ophthalmic Epidemiology | Taylor and Francis Ltd. | Ophthalmology (Q1); Epidemiology (Q2) | 0.807 |
32 | Ophthalmologica | S. Karger AG | Ophthalmology (Q1); Medicine (miscellaneous) (Q2); Sensory Systems (Q2) | 0.806 |
33 | Ocular Immunology and Inflammation | Taylor and Francis Ltd. | Ophthalmology (Q1); Immunology and Allergy (Q2) | 0.805 |
34 | Clinical Ophthalmology | Dove Medical Press Ltd. | Ophthalmology (Q2) | 0.76 |
35 | Journal of Cataract and Refractive Surgery | Wolters Kluwer Health | Surgery (Q1); Ophthalmology (Q2); Sensory Systems (Q2) | 0.741 |
36 | Clinical and Experimental Optometry | Taylor and Francis Ltd. | Optometry (Q1); Ophthalmology (Q2) | 0.733 |
37 | BMC Ophthalmology | BioMed Central Ltd. | Medicine (miscellaneous) (Q2); Ophthalmology (Q2) | 0.715 |
38 | Ophthalmic Research | S. Karger AG | Medicine (miscellaneous) (Q2); Ophthalmology (Q2); Sensory Systems (Q2); Cellular and Molecular Neuroscience (Q3) | 0.708 |
39 | Seminars in Ophthalmology | Taylor and Francis Ltd. | Medicine (miscellaneous) (Q2); Ophthalmology (Q2) | 0.695 |
40 | Molecular Vision | Molecular Vision | Ophthalmology (Q2) | 0.69 |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.