This blog aims to provide a list of Scopus-indexed tourism and hospitality management journals.
There are around 140 tourism research journals indexed in Scopus. The top 50 Scopus-indexed tourism journals are listed below.
List of Scopus indexed tourism journals
S. No. | Journal Title | Publisher | Journal Scope | SJR |
---|---|---|---|---|
1 | Tourism Management | Elsevier Ltd. | Development (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1); Transportation (Q1) | 3.561 |
2 | Annals of Tourism Research | Elsevier Ltd. | Business and International Management (Q1); Development (Q1); Marketing (Q1); Tourism, Leisure and Hospitality Management (Q1) | 3.426 |
3 | Journal of Travel Research | SAGE Publications Ltd | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1); Transportation (Q1) | 3.249 |
4 | Journal of Sustainable Tourism | Taylor and Francis Ltd. | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.966 |
5 | International Journal of Hospitality Management | Elsevier Ltd. | Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.928 |
6 | Journal of Service Management | Emerald Group Publishing Ltd. | Business, Management and Accounting (miscellaneous) (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.875 |
7 | Tourism Geographies | Routledge | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.596 |
8 | Journal of Hospitality Marketing and Management | Routledge | Management Information Systems (Q1); Marketing (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.52 |
9 | International Journal of Contemporary Hospitality Management | Emerald Group Publishing Ltd. | Tourism, Leisure and Hospitality Management (Q1) | 2.5 |
10 | Journal of Travel and Tourism Marketing | Routledge | Marketing (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.126 |
11 | Current Issues in Tourism | Taylor and Francis Ltd. | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1) | 2.062 |
12 | Journal of Destination Marketing and Management | Elsevier Ltd. | Business and International Management (Q1); Marketing (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.936 |
13 | Tourism Management Perspectives | Elsevier USA | Tourism, Leisure and Hospitality Management (Q1) | 1.92 |
14 | Tourism Review | Emerald Group Publishing Ltd. | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.878 |
15 | Journal of Hospitality and Tourism Management | Elsevier BV | Tourism, Leisure and Hospitality Management (Q1) | 1.773 |
16 | Cities | Elsevier Ltd. | Development (Q1); Sociology and Political Science (Q1); Tourism, Leisure and Hospitality Management (Q1); Urban Studies (Q1) | 1.718 |
17 | Sport Management Review | Taylor and Francis Ltd. | Business and International Management (Q1); Management Science and Operations Research (Q1); Marketing (Q1); Organizational Behavior and Human Resource Management (Q1); Sports Science (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Ma | 1.513 |
18 | Journal of Hospitality and Tourism Technology | Emarald Group Publishing Ltd | Computer Science Applications (Q1); Information Systems (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.46 |
19 | Journal of Hospitality and Tourism Research | SAGE Publications Inc. | Education (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.357 |
20 | Information Technology and Tourism | Springer Science + Business Media | Computer Science Applications (Q1); Information Systems (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.342 |
21 | International Journal of Tourism Research | John Wiley and Sons Ltd | Geography, Planning and Development (Q1); Nature and Landscape Conservation (Q1); Tourism, Leisure and Hospitality Management (Q1); Transportation (Q1) | 1.298 |
22 | Science and Medicine in Football | Taylor and Francis Ltd. | Orthopedics and Sports Medicine (Q1); Physical Therapy, Sports Therapy and Rehabilitation (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.233 |
23 | Scandinavian Journal of Hospitality and Tourism | Routledge | Tourism, Leisure and Hospitality Management (Q1) | 1.186 |
24 | Cornell Hospitality Quarterly | SAGE Publications Inc. | Tourism, Leisure and Hospitality Management (Q1) | 1.178 |
25 | Applied Geography | Elsevier BV | Environmental Science (miscellaneous) (Q1); Forestry (Q1); Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.138 |
26 | Journal of Vacation Marketing | SAGE Publications Ltd | Tourism, Leisure and Hospitality Management (Q1) | 1.135 |
27 | Annals of Tourism Research Empirical Insights | Elsevier BV | Geography, Planning and Development (Q1); Sociology and Political Science (Q1); Tourism, Leisure and Hospitality Management (Q1); Marketing (Q2) | 1.096 |
28 | Tourism Economics | SAGE Publications Inc. | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.092 |
29 | Tourism Recreation Research | Taylor and Francis Ltd. | Cultural Studies (Q1); Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.066 |
30 | Journal of Leisure Research | Taylor and Francis Ltd. | Environmental Science (miscellaneous) (Q1); Sociology and Political Science (Q1); Tourism, Leisure and Hospitality Management (Q1) | 1.021 |
31 | International Journal of Retail and Distribution Management | Emerald Group Publishing Ltd. | Business and International Management (Q1); Tourism, Leisure and Hospitality Management (Q1); Marketing (Q2) | 0.986 |
32 | Asia Pacific Journal of Tourism Research | Taylor and Francis Ltd. | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q1) | 0.981 |
33 | Research in Transportation Business and Management | Elsevier BV | Business and International Management (Q1); Economics, Econometrics and Finance (miscellaneous) (Q1); Management Science and Operations Research (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1); Decision Sciences (misce | 0.976 |
34 | European Sport Management Quarterly | Routledge | Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1); Sports Science (Q2) | 0.949 |
35 | European Journal of Management and Business Economics | Emerald Group Publishing Ltd. | Business and International Management (Q1); Finance (Q1); Strategy and Management (Q1); Tourism, Leisure and Hospitality Management (Q1); Marketing (Q2); Organizational Behavior and Human Resource Management (Q2) | 0.905 |
36 | Tourist Studies | SAGE Publications Ltd | Tourism, Leisure and Hospitality Management (Q2) | 0.877 |
37 | Journal of Outdoor Recreation and Tourism | Elsevier BV | Tourism, Leisure and Hospitality Management (Q2) | 0.844 |
38 | Journal of Heritage Tourism | Taylor and Francis Ltd. | History (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.835 |
39 | International Journal of Sport Policy and Politics | Taylor and Francis Ltd. | Social Sciences (miscellaneous) (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.832 |
40 | Tourism and Hospitality Research | SAGE Publications Inc. | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.795 |
41 | Tourism Planning and Development | Routledge | Development (Q1); Business and International Management (Q2); Tourism, Leisure and Hospitality Management (Q2) | 0.786 |
42 | Journal of Hospitality and Tourism Education | Taylor and Francis Ltd. | Education (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.785 |
43 | Journal of Tourism and Services | Center for International Scientific Research of VSO and VSPP | Tourism, Leisure and Hospitality Management (Q2) | 0.763 |
44 | Journal of Tourism Futures | Emarald Group Publishing Ltd | Geography, Planning and Development (Q1); Nature and Landscape Conservation (Q1); Management, Monitoring, Policy and Law (Q2); Tourism, Leisure and Hospitality Management (Q2) | 0.759 |
45 | International Journal of Tourism Cities | Emerald Group Publishing Ltd. | Geography, Planning and Development (Q1); Management, Monitoring, Policy and Law (Q2); Tourism, Leisure and Hospitality Management (Q2) | 0.747 |
46 | Leisure Studies | Routledge | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.739 |
47 | International Journal of Hospitality and Tourism Administration | Routledge | Tourism, Leisure and Hospitality Management (Q2) | 0.713 |
48 | International Journal of Heritage Studies | Taylor and Francis Ltd. | Conservation (Q1); Cultural Studies (Q1); Geography, Planning and Development (Q1); History (Q1); Museology (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.69 |
49 | International Journal of Culture, Tourism and Hospitality Research | Emerald Group Publishing Ltd. | Geography, Planning and Development (Q1); Tourism, Leisure and Hospitality Management (Q2) | 0.682 |
50 | Journal of Quality Assurance in Hospitality and Tourism | Routledge | Tourism, Leisure and Hospitality Management (Q2) | 0.672 |
Dr. Sunny is an Assistant Professor in higher education. He has completed his Ph.D. He has a depth of knowledge in the research field and in higher education.