According to the Journal Citation Reports (JCR) 2026 released by Clarivate, a total of 249 Indian journals have received an official Journal Impact Factor (JIF).
These journals are indexed in the Web of Science Core Collection and span various disciplines, including medicine, engineering, agriculture, chemistry, physics, social sciences, and the humanities.
In this article, we provide an overview of JCR 2026, the distribution of Indian journals across different Web of Science indexes, and the complete list of SCIE Indian journals with their latest Impact Factors.
Indian Journals in JCR 2026
According to Journal Citation Reports (JCR) 2026, India has 249 Indian journals with an official Journal Impact Factor.
Distribution by Web of Science Index
| Index | Number of Journals |
|---|---|
| SCIE (Science Citation Index Expanded) | 75 |
| ESCI (Emerging Sources Citation Index) | 168 |
| SSCI (Social Sciences Citation Index) | 5 |
| AHCI (Arts & Humanities Citation Index) | 1 |
| Total | 249 |
List of SCIE Indian Journals with Impact Factor (JCR 2026)
| Journal Title | ISSN | Publication Area | Publisher | Quartile | Impact Factor |
|---|---|---|---|---|---|
| Hepatology International | 19360533, 19360541 | Medicine | Springer | Q1 | 7.8 |
| Animal Frontiers | 21606064, 21606056 | Agricultural and Biological Sciences; Veterinary | Oxford University Press | Q1 | 7.8 |
| Asian Journal of Andrology | 17457262, 1008682X | Medicine | Wolters Kluwer Medknow Publications | Q2 | 3.0 |
| Physiology and Molecular Biology of Plants | 09740430, 09715894 | Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology | Springer | Q2 | 3.6 |
| Annals of Thoracic Medicine | 18171737, 19983557 | Medicine | Wolters Kluwer Medknow Publications | Q3 | 2.3 |
| Indian Journal of Ophthalmology | 19983689, 03014738 | Medicine | Wolters Kluwer Medknow Publications | Q2 | 2.2 |
| Saudi Journal of Gastroenterology | 19984049, 13193767 | Medicine | Wolters Kluwer Medknow Publications | Q3 | 2.2 |
| Indian Journal of Pediatrics | 09737693, 00195456 | Medicine | Springer | Q2 | 2.4 |
| CytoJournal | 09745963, 17426413 | Medicine | Scientific Scholar | Q2 | 2.2 |
| Journal of Physiological Investigation | 29506344, 29506352 | Biochemistry, Genetics and Molecular Biology; Medicine | Wolters Kluwer Medknow Publications | Q4 | 1.6 |
| Journal of Astrophysics and Astronomy | 09737758, 02506335 | Earth and Planetary Sciences; Physics and Astronomy | Springer | Q3 | 1.5 |
| Journal of the Indian Society of Remote Sensing | 09743006, 0255660X | Earth and Planetary Sciences; Social Sciences | Springer | Q3 | 2.1 |
| Journal of Earth System Science | 23474327, 0973774X | Earth and Planetary Sciences | Indian Academy of Sciences | Q3 | 2.1 |
| Indian Journal of Orthopaedics | 19983727, 00195413 | Medicine | Springer | Q3 | 1.3 |
| Journal of the Indian Chemical Society | 194522 | Chemistry; Pharmacology, Toxicology and Pharmaceutics | Elsevier B.V. | Q2 | 3.4 |
| Journal of Biosciences | 02505991, 09737138 | Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology; Medicine | Springer | Q3 | 1.7 |
| Tropical Ecology | 05643295, 26618982 | Agricultural and Biological Sciences; Environmental Science | Springer | Q3 | 1.9 |
| Sugar Tech | 09740740, 09721525 | Agricultural and Biological Sciences | Springer | Q2 | 1.9 |
| Annals of Indian Academy of Neurology | 09722327, 19983549 | Medicine | Wolters Kluwer Medknow Publications | Q3 | 1.8 |
| Indian Journal of Microbiology | 00468991, 09737715 | Immunology and Microbiology | Springer | Q4 | 2.2 |
| Journal of Plant Biochemistry and Biotechnology | 09741275, 09717811 | Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology | Springer | Q2 | 2.0 |
| Indian Pediatrics | 09747559, 00196061 | Medicine | Springer | Q3 | 1.5 |
| Journal of Cancer Research and Therapeutics | 19984138, 09731482 | Medicine | Wolters Kluwer Medknow Publications | Q4 | 1.4 |
| Indian Journal of Medical Microbiology | 02550857, 19983646 | Immunology and Microbiology; Medicine | Indian Association of Medical Microbiologists | Q4 | 1.5 |
| Indian Journal of Dermatology | 19983611, 00195154 | Medicine | Wolters Kluwer Medknow Publications | Q3 | 1.7 |
| Journal of the Indian Institute of Science | 00194964, 09704140 | Multidisciplinary | Indian Institute of Science | Q2 | 2.3 |
| Journal of Vector Borne Diseases | 9729062 | Immunology and Microbiology; Medicine | Wolters Kluwer Medknow Publications | Q3 | 1.4 |
| Bulletin of Materials Science | 02504707, 09737669 | Engineering; Materials Science | Indian Academy of Sciences | Q4 | 2.1 |
| Legume Research | 02505371, 09760571 | Agricultural and Biological Sciences | Agricultural Research Communication Centre | Q3 | 1.0 |
| Transactions of the Indian Institute of Metals | 09722815, 09751645 | Materials Science | Springer | Q3 | 1.8 |
| Proceedings of the Indian Academy of Sciences: Mathematical Sciences | 02534142, 09737685 | Mathematics | Indian Academy of Sciences | Q3 | 0.7 |
| AKCE International Journal of Graphs and Combinatorics | 9728600 | Mathematics | Taylor and Francis Ltd. | Q3 | 0.9 |
| Indian Journal of Pharmacology | 02537613, 19983751 | Medicine; Pharmacology, Toxicology and Pharmaceutics | Wolters Kluwer Medknow Publications | Q4 | 1.2 |
| Journal of Minimal Access Surgery | 19983921, 09729941 | Medicine | Wolters Kluwer Medknow Publications | Q3 | 1.2 |
| Journal of the Geological Society of India | 00167622, 09746889 | Earth and Planetary Sciences | Geological Society of India | Q4 | 1.2 |
| Journal of Chemical Sciences | 09743626, 09737103 | Chemistry | Springer India | Q3 | 1.8 |
| Sadhana – Academy Proceedings in Engineering Sciences | 09737677, 02562499 | Multidisciplinary | Springer India | Q3 | 1.6 |
| Asian Pacific Journal of Tropical Medicine | 23524146, 19957645 | Medicine | Wolters Kluwer Medknow Publications | Q3 | 1.8 |
| Mapan – Journal of Metrology Society of India | 09703950, 09749853 | Physics and Astronomy | Springer | Q4 | 1.4 |
| Pramana – Journal of Physics | 03044289, 09737111 | Physics and Astronomy | Springer India | Q2 | 2.3 |
| Indian Journal of Cancer | 19984774, 0019509X | Medicine | Wolters Kluwer Medknow Publications | Q4 | 0.8 |
| Indian Journal of Hematology and Blood Transfusion | 09714502, 09740449 | Medicine | Springer | Q4 | 0.6 |
| International Journal of Diabetes in Developing Countries | 19983832, 09733930 | Medicine | Springer | Q4 | 0.8 |
| Journal of Genetics | 09737731, 00221333 | Biochemistry, Genetics and Molecular Biology | Springer | Q4 | 1.0 |
| Neurology India | 19984022, 00283886 | Medicine; Neuroscience | Wolters Kluwer Medknow Publications | Q4 | 0.8 |
| Proceedings of the National Academy of Sciences India Section A – Physical Sciences | 03698203, 22501762 | Biochemistry, Genetics and Molecular Biology; Physics and Astronomy | Springer India | Q3 | 1.3 |
| Indian Journal of Animal Research | 03676722, 09760555 | Agricultural and Biological Sciences; Veterinary | Agricultural Research Communication Centre | Q4 | 0.9 |
| Indian Journal of Physics | 09731458, 09749845 | Physics and Astronomy | Indian Physical Society | Q3 | 1.7 |
| Mausam | 2529416 | Earth and Planetary Sciences | India Meteorological Department | Q4 | 1.1 |
| Indian Journal of Genetics and Plant Breeding | 09756906, 00195200 | Agricultural and Biological Sciences; Biochemistry, Genetics and Molecular Biology | Springer | Q4 | 0.9 |
| Himalayan Geology | 9718966 | Earth and Planetary Sciences | Wadia Institute of Himalayan Geology | Q4 | 0.6 |
| Range Management and Agroforestry | 9712070 | Agricultural and Biological Sciences | Range Management Society of India | Q4 | 0.7 |
| Journal of the Palaeontological Society of India | 27537269, 05529360 | Earth and Planetary Sciences | SAGE Publications Ltd | Q4 | 0.9 |
| Indian Journal of Pathology and Microbiology | 03774929, 09745130 | Medicine | Wolters Kluwer Medknow Publications | Q4 | 0.7 |
| Journal of Cytology | 09709371, 09745165 | Medicine | Wolters Kluwer Medknow Publications | Q4 | 0.7 |
| Indian Journal of Agricultural Sciences | 195022 | Agricultural and Biological Sciences | Indian Council of Agricultural Research | Q3 | 0.9 |
| Defence Science Journal | 0011748X, 0976464X | Chemical Engineering; Computer Science; Engineering; Multidisciplinary; Physics and Astronomy | Defence Scientific Information and Documentation Centre | Q3 | 0.8 |
| Journal of Postgraduate Medicine | 09722823, 00223859 | Medicine | Wolters Kluwer Medknow Publications | Q3 | 1.1 |
| Indian Journal of Pharmaceutical Education and Research | 195464 | Pharmacology, Toxicology and Pharmaceutics | Association of Pharmaceutical Teachers of India | Q4 | 0.9 |
| Current Science | 113891 | Multidisciplinary | Indian Academy of Sciences | Q3 | 0.9 |
| Indian Journal of Engineering and Materials Sciences | 09714588, 09751017 | Engineering; Materials Science | National Institute of Science Communication and Policy Research | Q4 | 0.7 |
| Indian Journal of Traditional Knowledge | 09751068, 09725938 | Health Professions; Medicine | National Institute of Science Communication and Policy Research | Q4 | 0.6 |
| Indian Journal of Fisheries | 9706011 | Agricultural and Biological Sciences | Indian Council of Agricultural Research | Q4 | 0.7 |
| Indian Journal of Chemical Technology | 0971457X, 09750991 | Chemical Engineering; Chemistry | National Institute of Science Communication and Policy Research | Q4 | 0.9 |
| Journal of the Ramanujan Mathematical Society | 23203110, 09701249 | Mathematics | Ramanujan Mathematical Society | Q4 | 0.3 |
| National Medical Journal of India | 0970258X | Medicine | Wolters Kluwer Medknow Publications | Q2 | 1.2 |
| Journal of the Anatomical Society of India | 32778 | Medicine | Anatomical Society of India | Q4 | 0.4 |
| Indian Journal of Animal Sciences | 3678318 | Agricultural and Biological Sciences; Veterinary | Indian Council of Agricultural Research | Q4 | 0.4 |
| Indian Journal of Geo-Marine Sciences | 25826727, 25826506 | Earth and Planetary Sciences | National Institute of Science Communication and Policy Research | Q4 | 0.2 |
| Neurological Sciences and Neurophysiology | 2636865X | Medicine; Neuroscience | Wolters Kluwer Medknow Publications | Q4 | 0.4 |
| Indian Journal of Surgery | 09739793, 09722068 | Medicine | Springer India | Q4 | 0.3 |
| Indian Journal of Heterocyclic Chemistry | 24564311, 09711627 | Biochemistry, Genetics and Molecular Biology; Chemistry | Connect Journals | Q4 | 0.4 |
| Indian Journal of Fibre and Textile Research | Technology: Chemical technology: Textile bleaching, dyeing, printing, etc. | CSIR-NIScPR | Q4 | 0.8 | |
| Indian Journal of Chemistry | Science: Chemistry | CSIR-National Institute of Science Communication and Policy Research | Q4 | 0.7 | |
| Indian Journal of Pure and Applied Physics | Science: Physics | NISCAIR | Q3 | 1.0 |
Frequently Asked Questions
There are 249 Indian journals with an official Journal Impact Factor in JCR 2026.
India has 75 SCIE journals with Journal Impact Factors.
Hepatology International and Animal Frontiers have the highest Impact Factor of 7.8.